Manuel Gonzalez Grand Prix Results
| Year | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | Rider | Nationality | Machine | Grid | Fastest Lap | Points | Comments | Podium | Win | Pole | Date | RaceShortTitle | Position | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Moto2 | Dutch TT | Assen | 22 | Manuel Gonzalez | SPA | MV Agusta | 28 | 0 | 27/06/2021 | 2021:NED/Moto2 | 22 | 96,468 | ||||||
| 2021 | Moto2 | Aragon | Aragon | 17 | Manuel Gonzalez | SPA | MV Agusta | 30 | 0 | 12/09/2021 | 2021:ARA/Moto2 | 17 | 96,781 | ||||||
| 2022 | Moto2 | Qatar | Losail | 20 | Manuel Gonzalez | SPA | Kalex | 23 | 0 | 06/03/2022 | 2022:QAT/Moto2 | 20 | 97,271 | ||||||
| 2022 | Moto2 | Indonesia | Mandalika | 18 | Manuel Gonzalez | SPA | Kalex | 17 | 0 | 20/03/2022 | 2022:INA/Moto2 | 18 | 97,351 | ||||||
| 2022 | Moto2 | Argentina | Termas de Rio Hondo | 14 | Manuel Gonzalez | SPA | Kalex | 10 | 2 | 03/04/2022 | 2022:ARG/Moto2 | 14 | 97,430 | ||||||
| 2022 | Moto2 | Americas | Austin | 13 | Manuel Gonzalez | SPA | Kalex | 23 | 3 | 10/04/2022 | 2022:AME/Moto2 | 13 | 97,512 | ||||||
| 2022 | Moto2 | Portugal | Algarve International | 5 | Manuel Gonzalez | SPA | Kalex | 21 | 11 | 24/04/2022 | 2022:POR/Moto2 | 5 | 97,587 | ||||||
| 2022 | Moto2 | Spain | Jerez | 16 | Manuel Gonzalez | SPA | Kalex | 20 | 0 | 01/05/2022 | 2022:SPA/Moto2 | 16 | 97,683 | ||||||
| 2022 | Moto2 | France | Le Mans | 11 | Manuel Gonzalez | SPA | Kalex | 23 | 5 | 15/05/2022 | 2022:FRA/Moto2 | 11 | 97,763 | ||||||
| 2022 | Moto2 | Italy | Mugello | 20 | Manuel Gonzalez | SPA | Kalex | 27 | 0 | 29/05/2022 | 2022:ITA/Moto2 | 20 | 97,856 | ||||||
| 2022 | Moto2 | Catalunya | Catalunya | 9 | Manuel Gonzalez | SPA | Kalex | 14 | 7 | 05/06/2022 | 2022:CAT/Moto2 | 9 | 97,933 | ||||||
| 2022 | Moto2 | Germany | Sachsenring | 12 | Manuel Gonzalez | SPA | Kalex | 17 | 4 | 19/06/2022 | 2022:GER/Moto2 | 12 | 98,022 | ||||||
| 2022 | Moto2 | Dutch TT | Assen | 9 | Manuel Gonzalez | SPA | Kalex | 15 | 7 | 26/06/2022 | 2022:NED/Moto2 | 9 | 98,103 | ||||||
| 2022 | Moto2 | Great Britain | Silverstone | 11 | Manuel Gonzalez | SPA | Kalex | 15 | 5 | 07/08/2022 | 2022:GBR/Moto2 | 11 | 98,188 | ||||||
| 2022 | Moto2 | Austria | A1-Ring | DNF | Manuel Gonzalez | SPA | Kalex | 26 | 0 | - Crashed: rider OK | 21/08/2022 | 2022:AUT/Moto2 | 100 | 98,289 | |||||
| 2022 | Moto2 | San Marino | Misano | DNF | Manuel Gonzalez | SPA | Kalex | 19 | 0 | - Crashed on first lap: rider OK | 04/09/2022 | 2022:RSM/Moto2 | 100 | 98,378 | |||||
| 2022 | Moto2 | Aragon | Aragon | DNF | Manuel Gonzalez | SPA | Kalex | 14 | 0 | - Crashed: rider OK | 18/09/2022 | 2022:ARA/Moto2 | 100 | 98,463 | |||||
| 2022 | Moto2 | Japan | Motegi | DNS | Manuel Gonzalez | SPA | Kalex | 29 | 0 | - Did not start | 25/09/2022 | 2022:JAP/Moto2 | 200 | 98,549 | |||||
| 2022 | Moto2 | Thailand | Burinam | 25 | Manuel Gonzalez | SPA | Kalex | 10 | 0 | - Started from pit-lane | 02/10/2022 | 2022:THA/Moto2 | 25 | 98,630 | |||||
| 2022 | Moto2 | Australia | Phillip Island | 5 | Manuel Gonzalez | SPA | Kalex | 7 | 11 | 16/10/2022 | 2022:AUS/Moto2 | 5 | 98,694 | ||||||
| 2022 | Moto2 | Malaysia | Sepang | 5 | Manuel Gonzalez | SPA | Kalex | 5 | 11 | 23/10/2022 | 2022:MAL/Moto2 | 5 | 98,779 | ||||||
| 2022 | Moto2 | Valencia | Valencia | 6 | Manuel Gonzalez | SPA | Kalex | 14 | 10 | 06/11/2022 | 2022:VAL/Moto2 | 6 | 98,867 | ||||||
| 2023 | Moto2 | Portugal | Algarve International | 5 | Manuel Gonzalez | SPA | Kalex | 5 | 11 | 26/03/2023 | 2023:POR/Moto2 | 5 | 98,971 | ||||||
| 2023 | Moto2 | Argentina | Termas de Rio Hondo | 11 | Manuel Gonzalez | SPA | Kalex | 7 | 5 | 02/04/2023 | 2023:ARG/Moto2 | 11 | 99,074 | ||||||
| 2023 | Moto2 | Americas | Austin | 10 | Manuel Gonzalez | SPA | Kalex | 9 | 6 | 16/04/2023 | 2023:AME/Moto2 | 10 | 99,170 | ||||||
| 2023 | Moto2 | Spain | Jerez | 12 | Manuel Gonzalez | SPA | Kalex | 16 | 4 | 30/04/2023 | 2023:SPA/Moto2 | 12 | 99,277 | ||||||
| 2023 | Moto2 | France | Le Mans | DNF | Manuel Gonzalez | SPA | Kalex | 9 | 0 | - Did not make restart | 14/05/2023 | 2023:FRA/Moto2 | 100 | 99,394 | |||||
| 2023 | Moto2 | Italy | Mugello | 8 | Manuel Gonzalez | SPA | Kalex | 11 | 8 | 11/06/2023 | 2023:ITA/Moto2 | 8 | 99,476 | ||||||
| 2023 | Moto2 | Germany | Sachsenring | 6 | Manuel Gonzalez | SPA | Kalex | 12 | 10 | 18/06/2023 | 2023:GER/Moto2 | 6 | 99,575 | ||||||
| 2023 | Moto2 | Dutch TT | Assen | 8 | Manuel Gonzalez | SPA | Kalex | 12 | 8 | 25/06/2023 | 2023:NED/Moto2 | 8 | 99,675 | ||||||
| 2023 | Moto2 | Great Britain | Silverstone | 5 | Manuel Gonzalez | SPA | Kalex | 17 | 11 | 06/08/2023 | 2023:GBR/Moto2 | 5 | 99,776 | ||||||
| 2023 | Moto2 | Austria | A1-Ring | DNF | Manuel Gonzalez | SPA | Kalex | 9 | 0 | - Crashed: rider OK | 20/08/2023 | 2023:AUT/Moto2 | 100 | 99,900 | |||||
| 2023 | Moto2 | Catalunya | Catalunya | 5 | Manuel Gonzalez | SPA | Kalex | 4 | 11 | 03/09/2023 | 2023:CAT/Moto2 | 5 | 99,983 | ||||||
| 2023 | Moto2 | San Marino | Misano | 7 | Manuel Gonzalez | SPA | Kalex | 3 | 9 | 10/09/2023 | 2023:RSM/Moto2 | 7 | 100,089 | ||||||
| 2023 | Moto2 | India | Buddh | 5 | Manuel Gonzalez | SPA | Kalex | 16 | 11 | 24/09/2023 | 2023:IND/Moto2 | 5 | 100,192 | ||||||
| 2023 | Moto2 | Japan | Motegi | 6 | Manuel Gonzalez | SPA | Kalex | 10 | 10 | 01/10/2023 | 2023:JPN/Moto2 | 6 | 100,292 | ||||||
| 2023 | Moto2 | Indonesia | Mandalika | 5 | Manuel Gonzalez | SPA | Kalex | 2 | 11 | 15/10/2023 | 2023:INA/Moto2 | 5 | 100,394 | ||||||
| 2023 | Moto2 | Australia | Phillip Island | 13 | Manuel Gonzalez | SPA | Kalex | 10 | 1 | 22/10/2023 | 2023:AUS/Moto2 | 13 | 100,504 | ||||||
| 2023 | Moto2 | Thailand | Burinam | 10 | Manuel Gonzalez | SPA | Kalex | 20 | 6 | 29/10/2023 | 2023:THA/Moto2 | 10 | 100,582 | ||||||
| 2023 | Moto2 | Malaysia | Sepang | DNF | Manuel Gonzalez | SPA | Kalex | 3 | 0 | - Crashed: rider OK | 12/11/2023 | 2023:MAL/Moto2 | 100 | 100,701 | |||||
| 2023 | Moto2 | Qatar | Losail | 2 | Manuel Gonzalez | SPA | Kalex | 9 | 20 | Podium | 19/11/2023 | 2023:QAT/Moto2 | 2 | 100,780 | |||||
| 2023 | Moto2 | Valencia | Valencia | 13 | Manuel Gonzalez | SPA | Kalex | 18 | 3 | 26/11/2023 | 2023:VAL/Moto2 | 13 | 100,890 | ||||||
| 2024 | Moto2 | Qatar | Losail | 5 | Manuel Gonzalez | SPA | Kalex | 4 | 11 | 10/03/2024 | 2024:QAT/Moto2 | 5 | 100,982 | ||||||
| 2024 | Moto2 | Portugal | Algarve International | 3 | Manuel Gonzalez | SPA | Kalex | 1 | 16 | Podium | Pole | 24/03/2024 | 2024:POR/Moto2 | 3 | 101,079 | ||||
| 2024 | Moto2 | Americas | Austin | 13 | Manuel Gonzalez | SPA | Kalex | 9 | 3 | - Double long-lap penalty for jump start | 14/04/2024 | 2024:AME/Moto2 | 13 | 101,184 | |||||
| 2024 | Moto2 | Spain | Jerez | 3 | Manuel Gonzalez | SPA | Kalex | 4 | 16 | Podium | 28/04/2024 | 2024:SPA/Moto2 | 3 | 101,276 | |||||
| 2024 | Moto2 | France | Le Mans | 24 | Manuel Gonzalez | SPA | Kalex | 6 | 0 | - Crashed and restarted | 12/05/2024 | 2024:FRA/Moto2 | 24 | 101,402 | |||||
| 2024 | Moto2 | Catalunya | Catalunya | 22 | Manuel Gonzalez | SPA | Kalex | 9 | 0 | - Grid penalty- Crashed: rider OK | 26/05/2024 | 2024:CAT/Moto2 | 22 | 101,500 | |||||
| 2024 | Moto2 | Italy | Mugello | 2 | Manuel Gonzalez | SPA | Kalex | 4 | 20 | Podium | 02/06/2024 | 2024:ITA/Moto2 | 2 | 101,585 | |||||
| 2024 | Moto2 | Dutch TT | Assen | 9 | Manuel Gonzalez | SPA | Kalex | 4 | 7 | 30/06/2024 | 2024:NED/Moto2 | 9 | 101,696 |
