Joe Roberts Grand Prix Results
| ID | RaceShortTitle | Year | Rd. | Date | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | RiderID | Rider | Nationality | Machine | Time(min) | Time(sec) | Margin(sec) | Lapped | Grid | Fastest Lap | Points | Position | Capacity | Age(yrs) | Age(days) | Comments | Podium | Win | Pole | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90640 | 2017:CZE/Moto2 | 2017 | 0 | 06/08/2017 | Moto2 | Czech | Brno | 10 | 6,236 | Joe Roberts | USA | Kalex | 13 | 59.204 | 20.168 | 0 | 31 | 6 | 10 | 250 | 20 | 51 | |||||||
| 90738 | 2017:AUT/Moto2 | 2017 | 0 | 13/08/2017 | Moto2 | Austria | A1-Ring | 19 | 6,236 | Joe Roberts | USA | Kalex | 0 | 0.000 | 0.000 | 0 | 28 | 0 | 19 | 250 | 20 | 58 | |||||||
| 90829 | 2017:GB/Moto2 | 2017 | 0 | 27/08/2017 | Moto2 | Great Britain | Silverstone | 21 | 6,236 | Joe Roberts | USA | Kalex | 0 | 0.000 | 0.000 | 0 | 28 | 0 | 21 | 250 | 20 | 72 | |||||||
| 90924 | 2017:RSM/Moto2 | 2017 | 0 | 10/09/2017 | Moto2 | San Marino | Misano | DNF | 6,236 | Joe Roberts | USA | Kalex | 0 | 0.000 | 0.000 | 0 | 29 | 0 | 100 | 250 | 20 | 86 | |||||||
| 91011 | 2017:ARA/Moto2 | 2017 | 0 | 24/09/2017 | Moto2 | Aragon | Aragon | 26 | 6,236 | Joe Roberts | USA | Kalex | 0 | 0.000 | 0.000 | 0 | 31 | 0 | 26 | 250 | 20 | 100 | |||||||
| 91442 | 2018:QAT/Moto2 | 2018 | 0 | 18/03/2018 | Moto2 | Qatar | Losail | 25 | 6,236 | Joe Roberts | USA | NTS | 0 | 0.000 | 0.000 | 0 | 27 | 0 | 25 | 250 | 20 | 275 | |||||||
| 91526 | 2018:ARG/Moto2 | 2018 | 0 | 08/04/2018 | Moto2 | Argentina | Termas de Rio Hondo | 25 | 6,236 | Joe Roberts | USA | NTS | 0 | 0.000 | 0.000 | 0 | 10 | 0 | 25 | 250 | 20 | 296 | |||||||
| 91608 | 2018:AME/Moto2 | 2018 | 0 | 22/04/2018 | Moto2 | Americas | Austin | 23 | 6,236 | Joe Roberts | USA | NTS | 0 | 0.000 | 0.000 | 0 | 27 | 0 | 23 | 250 | 20 | 310 | |||||||
| 91704 | 2018:SPA/Moto2 | 2018 | 0 | 06/05/2018 | Moto2 | Spain | Jerez | DNF | 6,236 | Joe Roberts | USA | NTS | 0 | 0.000 | 0.000 | 0 | 27 | 0 | 100 | 250 | 20 | 324 | |||||||
| 91776 | 2018:FRA/Moto2 | 2018 | 0 | 20/05/2018 | Moto2 | France | Le Mans | 19 | 6,236 | Joe Roberts | USA | NTS | 0 | 0.000 | 0.000 | 0 | 17 | 0 | 19 | 250 | 20 | 338 | |||||||
| 91860 | 2018:ITA/Moto2 | 2018 | 0 | 03/06/2018 | Moto2 | Italy | Mugello | 14 | 6,236 | Joe Roberts | USA | NTS | 40 | 14.454 | 32.436 | 0 | 28 | 2 | 14 | 250 | 20 | 352 | |||||||
| 91956 | 2018:CAT/Moto2 | 2018 | 0 | 17/06/2018 | Moto2 | Catalunya | Catalunya | 22 | 6,236 | Joe Roberts | USA | NTS | 0 | 0.000 | 0.000 | 0 | 28 | 0 | 22 | 250 | 21 | 1 | |||||||
| 92045 | 2018:NL/Moto2 | 2018 | 0 | 01/07/2018 | Moto2 | Dutch TT | Assen | 21 | 6,236 | Joe Roberts | USA | NTS | 0 | 0.000 | 0.000 | 0 | 27 | 0 | 21 | 250 | 21 | 15 | |||||||
| 92133 | 2018:GER/Moto2 | 2018 | 0 | 15/07/2018 | Moto2 | Germany | Sachsenring | 22 | 6,236 | Joe Roberts | USA | NTS | 0 | 0.000 | 0.000 | 0 | 29 | 0 | 22 | 250 | 21 | 29 | |||||||
| 92217 | 2018:CZE/Moto2 | 2018 | 0 | 05/08/2018 | Moto2 | Czech | Brno | 18 | 6,236 | Joe Roberts | USA | NTS | 0 | 0.000 | 0.000 | 0 | 23 | 0 | 18 | 250 | 21 | 50 | |||||||
| 92307 | 2018:AUT/Moto2 | 2018 | 0 | 12/08/2018 | Moto2 | Austria | A1-Ring | 19 | 6,236 | Joe Roberts | USA | NTS | 0 | 0.000 | 0.000 | 0 | 24 | 0 | 19 | 250 | 21 | 57 | |||||||
| 92393 | 2018:RSM/Moto2 | 2018 | 0 | 09/09/2018 | Moto2 | San Marino | Misano | 16 | 6,236 | Joe Roberts | USA | NTS | 0 | 0.000 | 0.000 | 0 | 26 | 0 | 16 | 250 | 21 | 85 | |||||||
| 92490 | 2018:ARA/Moto2 | 2018 | 0 | 23/09/2018 | Moto2 | Aragon | Aragon | 24 | 6,236 | Joe Roberts | USA | NTS | 0 | 0.000 | 0.000 | 0 | 26 | 0 | 24 | 250 | 21 | 99 | |||||||
| 92567 | 2018:THA/Moto2 | 2018 | 0 | 07/10/2018 | Moto2 | Thailand | Burinam | 13 | 6,236 | Joe Roberts | USA | NTS | 39 | 24.677 | 24.668 | 0 | 22 | 3 | 13 | 250 | 21 | 113 | |||||||
| 92658 | 2018:JAP/Moto2 | 2018 | 0 | 21/10/2018 | Moto2 | Japan | Motegi | 18 | 6,236 | Joe Roberts | USA | NTS | 0 | 0.000 | 0.000 | 0 | 18 | 0 | 18 | 250 | 21 | 127 | |||||||
| 92744 | 2018:AUS/Moto2 | 2018 | 0 | 28/10/2018 | Moto2 | Australia | Phillip Island | 18 | 6,236 | Joe Roberts | USA | NTS | 0 | 0.000 | 0.000 | 0 | 23 | 0 | 18 | 250 | 21 | 134 | |||||||
| 92828 | 2018:MAL/Moto2 | 2018 | 0 | 04/11/2018 | Moto2 | Malaysia | Sepang | 18 | 6,236 | Joe Roberts | USA | NTS | 0 | 0.000 | 0.000 | 0 | 23 | 0 | 18 | 250 | 21 | 141 | |||||||
| 92920 | 2018:VAL/Moto2 | 2018 | 0 | 18/11/2018 | Moto2 | Valencia | Valencia | DNF | 6,236 | Joe Roberts | USA | NTS | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 100 | 250 | 21 | 155 | |||||||
| 93004 | 2019:QAT/Moto2 | 2019 | 0 | 10/03/2019 | Moto2 | Qatar | Losail | 22 | 6,236 | Joe Roberts | USA | KTM | 0 | 0.000 | 0.000 | 0 | 23 | 0 | 22 | 250 | 21 | 267 | |||||||
| 93088 | 2019:ARG/Moto2 | 2019 | 0 | 31/03/2019 | Moto2 | Argentina | Termas de Rio Hondo | 22 | 6,236 | Joe Roberts | USA | KTM | 0 | 0.000 | 0.000 | 0 | 26 | 0 | 22 | 250 | 21 | 288 | |||||||
| 93179 | 2019:AME/Moto2 | 2019 | 0 | 14/04/2019 | Moto2 | Americas | Austin | DNF | 6,236 | Joe Roberts | USA | KTM | 0 | 0.000 | 0.000 | 0 | 22 | 0 | 100 | 250 | 21 | 302 | |||||||
| 93253 | 2019:SPA/Moto2 | 2019 | 0 | 05/05/2019 | Moto2 | Spain | Jerez | 20 | 6,236 | Joe Roberts | USA | KTM | 0 | 0.000 | 0.000 | 0 | 27 | 0 | 20 | 250 | 21 | 323 | |||||||
| 93332 | 2019:FRA/Moto2 | 2019 | 0 | 19/05/2019 | Moto2 | France | Le Mans | 14 | 6,236 | Joe Roberts | USA | KTM | 41 | 4.316 | 27.888 | 0 | 29 | 2 | 14 | 250 | 21 | 337 | |||||||
| 93429 | 2019:ITA/Moto2 | 2019 | 0 | 02/06/2019 | Moto2 | Italy | Mugello | DNF | 6,236 | Joe Roberts | USA | KTM | 0 | 0.000 | 0.000 | 0 | 26 | 0 | 100 | 250 | 21 | 351 | |||||||
| 93509 | 2019:CAT/Moto2 | 2019 | 0 | 16/06/2019 | Moto2 | Catalunya | Catalunya | 20 | 6,236 | Joe Roberts | USA | KTM | 0 | 0.000 | 0.000 | 0 | 29 | 0 | 20 | 250 | 22 | 0 | |||||||
| 93589 | 2019:NL/Moto2 | 2019 | 0 | 29/06/2019 | Moto2 | Dutch TT | Assen | 14 | 6,236 | Joe Roberts | USA | KTM | 39 | 58.901 | 34.122 | 0 | 26 | 2 | 14 | 250 | 22 | 13 | |||||||
| 93684 | 2019:GER/Moto2 | 2019 | 0 | 07/07/2019 | Moto2 | Germany | Sachsenring | 25 | 6,236 | Joe Roberts | USA | KTM | 0 | 0.000 | 0.000 | 0 | 25 | 0 | 25 | 250 | 22 | 21 | |||||||
| 93774 | 2019:CZE/Moto2 | 2019 | 0 | 04/08/2019 | Moto2 | Czech | Brno | DNS | 6,236 | Joe Roberts | USA | KTM | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 200 | 250 | 22 | 49 | |||||||
| 93849 | 2019:AUT/Moto2 | 2019 | 0 | 11/08/2019 | Moto2 | Austria | A1-Ring | 21 | 6,236 | Joe Roberts | USA | KTM | 0 | 0.000 | 0.000 | 0 | 29 | 0 | 21 | 250 | 22 | 56 | |||||||
| 93934 | 2019:GB/Moto2 | 2019 | 0 | 25/08/2019 | Moto2 | Great Britain | Silverstone | 22 | 6,236 | Joe Roberts | USA | KTM | 0 | 0.000 | 0.000 | 0 | 31 | 0 | 22 | 250 | 22 | 70 | |||||||
| 94014 | 2019:RSM/Moto2 | 2019 | 0 | 15/09/2019 | Moto2 | San Marino | Misano | 16 | 6,236 | Joe Roberts | USA | KTM | 0 | 0.000 | 0.000 | 0 | 24 | 0 | 16 | 250 | 22 | 91 | |||||||
| 94114 | 2019:ARA/Moto2 | 2019 | 0 | 22/09/2019 | Moto2 | Aragon | Aragon | 30 | 6,236 | Joe Roberts | USA | KTM | 0 | 0.000 | 0.000 | 0 | 23 | 0 | 30 | 250 | 22 | 98 | |||||||
| 94200 | 2019:THA/Moto2 | 2019 | 0 | 06/10/2019 | Moto2 | Thailand | Burinam | DNF | 6,236 | Joe Roberts | USA | KTM | 0 | 0.000 | 0.000 | 0 | 24 | 0 | 100 | 250 | 22 | 112 | |||||||
| 94271 | 2019:JAP/Moto2 | 2019 | 0 | 20/10/2019 | Moto2 | Japan | Motegi | 18 | 6,236 | Joe Roberts | USA | KTM | 0 | 0.000 | 0.000 | 0 | 24 | 0 | 18 | 250 | 22 | 126 | |||||||
| 94355 | 2019:AUS/Moto2 | 2019 | 0 | 27/10/2019 | Moto2 | Australia | Phillip Island | 16 | 6,236 | Joe Roberts | USA | KTM | 0 | 0.000 | 0.000 | 0 | 21 | 0 | 16 | 250 | 22 | 133 | |||||||
| 94441 | 2019:MAL/Moto2 | 2019 | 0 | 03/11/2019 | Moto2 | Malaysia | Sepang | 19 | 6,236 | Joe Roberts | USA | KTM | 0 | 0.000 | 0.000 | 0 | 25 | 0 | 19 | 250 | 22 | 140 | |||||||
| 94524 | 2019:VAL/Moto2 | 2019 | 0 | 17/11/2019 | Moto2 | Valencia | Valencia | 18 | 6,236 | Joe Roberts | USA | KTM | 0 | 0.000 | 0.000 | 0 | 32 | 0 | 18 | 250 | 22 | 154 | |||||||
| 94596 | 2020:QAT/Moto2 | 2020 | 0 | 08/03/2020 | Moto2 | Qatar | Losail | 4 | 6,236 | Joe Roberts | USA | Kalex | 40 | 1.751 | 1.559 | 0 | 1 | 13 | 4 | 250 | 22 | 266 | Pole | ||||||
| 94670 | 2020:SPA/Moto2 | 2020 | 0 | 19/07/2020 | Moto2 | Spain | Jerez | 17 | 6,236 | Joe Roberts | USA | Kalex | 0 | 0.000 | 0.000 | 0 | 16 | 0 | 17 | 250 | 23 | 33 | |||||||
| 94753 | 2020:AND/Moto2 | 2020 | 0 | 26/07/2020 | Moto2 | Andalucia | Jerez | 17 | 6,236 | Joe Roberts | USA | Kalex | 0 | 0.000 | 0.000 | 0 | 26 | 0 | 17 | 250 | 23 | 40 | |||||||
| 94822 | 2020:CZE/Moto2 | 2020 | 0 | 09/08/2020 | Moto2 | Czech | Brno | 3 | 6,236 | Joe Roberts | USA | Kalex | 39 | 19.874 | 5.948 | 0 | 1 | 16 | 3 | 250 | 23 | 54 | Podium | Pole | |||||
| 94912 | 2020:AUT/Moto2 | 2020 | 0 | 16/08/2020 | Moto2 | Austria | A1-Ring | 10 | 6,236 | Joe Roberts | USA | Kalex | 19 | 35.613 | 10.890 | 0 | 11 | 6 | 10 | 250 | 23 | 61 | |||||||
| 94996 | 2020:STY/Moto2 | 2020 | 0 | 23/08/2020 | Moto2 | Styria | A1-Ring | 12 | 6,236 | Joe Roberts | USA | Kalex | 37 | 27.318 | 14.857 | 0 | 14 | 4 | 12 | 250 | 23 | 68 | |||||||
| 95077 | 2020:RSM/Moto2 | 2020 | 0 | 13/09/2020 | Moto2 | San Marino | Misano | 10 | 6,236 | Joe Roberts | USA | Kalex | 40 | 58.983 | 17.209 | 0 | 16 | 6 | 10 | 250 | 23 | 89 | |||||||
| 95177 | 2020:EMI/Moto2 | 2020 | 0 | 20/09/2020 | Moto2 | Emilia Romagna | Misano | DNF | 6,236 | Joe Roberts | USA | Kalex | 0 | 0.000 | 0.000 | 0 | 18 | 0 | 100 | 250 | 23 | 96 | |||||||
| 95235 | 2020:CAT/Moto2 | 2020 | 0 | 27/09/2020 | Moto2 | Catalunya | Catalunya | 5 | 6,236 | Joe Roberts | USA | Kalex | 38 | 16.900 | 5.797 | 0 | 7 | 11 | 5 | 250 | 23 | 103 | |||||||
| 95319 | 2020:FRA/Moto2 | 2020 | 0 | 11/10/2020 | Moto2 | France | Le Mans | 6 | 6,236 | Joe Roberts | USA | Kalex | 41 | 56.845 | 29.197 | 0 | 1 | 10 | 6 | 250 | 23 | 117 | - Qualified on pole but started from back of grid after not completing wheel change in time | Pole | |||||
| 95403 | 2020:ARA/Moto2 | 2020 | 0 | 18/10/2020 | Moto2 | Aragon | Aragon | 8 | 6,236 | Joe Roberts | USA | Kalex | 39 | 50.226 | 17.024 | 0 | 11 | 8 | 8 | 250 | 23 | 124 | |||||||
| 95486 | 2020:TER/Moto2 | 2020 | 0 | 25/10/2020 | Moto2 | Teruel | Aragon | 10 | 6,236 | Joe Roberts | USA | Kalex | 39 | 50.596 | 22.951 | 0 | 13 | 6 | 10 | 250 | 23 | 131 | |||||||
| 95583 | 2020:EUR/Moto2 | 2020 | 0 | 08/11/2020 | Moto2 | Europe | Valencia | DNF | 6,236 | Joe Roberts | USA | Kalex | 0 | 0.000 | 0.000 | 0 | 2 | 0 | 100 | 250 | 23 | 145 | |||||||
| 95652 | 2020:VAL/Moto2 | 2020 | 0 | 15/11/2020 | Moto2 | Valencia | Valencia | 11 | 6,236 | Joe Roberts | USA | Kalex | 40 | 14.594 | 12.369 | 0 | 16 | 5 | 11 | 250 | 23 | 152 | |||||||
| 95730 | 2020:POR/Moto2 | 2020 | 0 | 22/11/2020 | Moto2 | Portugal | Algarve International | 7 | 6,236 | Joe Roberts | USA | Kalex | 39 | 44.432 | 8.956 | 0 | 18 | 9 | 7 | 250 | 23 | 159 | |||||||
| 95808 | 2021:QAT/Moto2 | 2021 | 0 | 28/03/2021 | Moto2 | Qatar | Losail | 6 | 6,236 | Joe Roberts | USA | Kalex | 40 | 9.909 | 6.786 | 0 | 5 | 10 | 6 | 250 | 23 | 285 | |||||||
| 95904 | 2021:DOH/Moto2 | 2021 | 0 | 04/04/2021 | Moto2 | Doha | Losail | DNF | 6,236 | Joe Roberts | USA | Kalex | 0 | 0.000 | 0.000 | 0 | 8 | 0 | 100 | 250 | 23 | 292 | |||||||
| 95964 | 2021:POR/Moto2 | 2021 | 0 | 18/04/2021 | Moto2 | Portugal | Algarve International | 4 | 6,236 | Joe Roberts | USA | Kalex | 39 | 49.774 | 2.397 | 0 | 8 | 13 | 4 | 250 | 23 | 306 | |||||||
| 96048 | 2021:SPA/Moto2 | 2021 | 0 | 02/05/2021 | Moto2 | Spain | Jerez | 8 | 6,236 | Joe Roberts | USA | Kalex | 39 | 19.919 | 12.523 | 0 | 8 | 8 | 8 | 250 | 23 | 320 | |||||||
| 96153 | 2021:FRA/Moto2 | 2021 | 0 | 16/05/2021 | Moto2 | France | Le Mans | DNF | 6,236 | Joe Roberts | USA | Kalex | 0 | 0.000 | 0.000 | 0 | 3 | 0 | 100 | 250 | 23 | 334 | |||||||
| 96211 | 2021:ITA/Moto2 | 2021 | 0 | 30/05/2021 | Moto2 | Italy | Mugello | 4 | 6,236 | Joe Roberts | USA | Kalex | 39 | 25.689 | 8.022 | 0 | 10 | 13 | 4 | 250 | 23 | 348 | |||||||
| 96298 | 2021:CAT/Moto2 | 2021 | 0 | 06/06/2021 | Moto2 | Catalunya | Catalunya | 10 | 6,236 | Joe Roberts | USA | Kalex | 38 | 42.122 | 19.838 | 0 | 17 | 6 | 10 | 250 | 23 | 355 | |||||||
| 96391 | 2021:GER/Moto2 | 2021 | 0 | 20/06/2021 | Moto2 | Germany | Sachsenring | DNF | 6,236 | Joe Roberts | USA | Kalex | 0 | 0.000 | 0.000 | 0 | 12 | 0 | 100 | 250 | 24 | 4 | |||||||
| 96473 | 2021:NED/Moto2 | 2021 | 0 | 27/06/2021 | Moto2 | Dutch TT | Assen | DNF | 6,236 | Joe Roberts | USA | Kalex | 0 | 0.000 | 0.000 | 0 | 18 | 0 | 100 | 250 | 24 | 11 | |||||||
| 96555 | 2021:STY/Moto2 | 2021 | 0 | 08/08/2021 | Moto2 | Styria | A1-Ring | DNF | 6,236 | Joe Roberts | USA | Kalex | 0 | 0.000 | 0.000 | 0 | 20 | 0 | 100 | 250 | 24 | 53 | |||||||
| 96622 | 2021:AUT/Moto2 | 2021 | 0 | 15/08/2021 | Moto2 | Austria | A1-Ring | 16 | 6,236 | Joe Roberts | USA | Kalex | 0 | 0.000 | 0.000 | 0 | 21 | 0 | 16 | 250 | 24 | 60 | |||||||
| 96694 | 2021:GBR/Moto2 | 2021 | 0 | 29/08/2021 | Moto2 | Great Britain | Silverstone | 10 | 6,236 | Joe Roberts | USA | Kalex | 37 | 45.986 | 14.344 | 0 | 10 | 6 | 10 | 250 | 24 | 74 | |||||||
| 96777 | 2021:ARA/Moto2 | 2021 | 0 | 12/09/2021 | Moto2 | Aragon | Aragon | 13 | 6,236 | Joe Roberts | USA | Kalex | 40 | 16.076 | 26.086 | 0 | 18 | 3 | 13 | 250 | 24 | 88 | |||||||
| 96871 | 2021:RSM/Moto2 | 2021 | 0 | 19/09/2021 | Moto2 | San Marino | Misano | 23 | 6,236 | Joe Roberts | USA | Kalex | 0 | 0.000 | 0.000 | 0 | 15 | 0 | 23 | 250 | 24 | 95 | |||||||
| 96947 | 2021:AME/Moto2 | 2021 | 0 | 03/10/2021 | Moto2 | Americas | Austin | 18 | 6,236 | Joe Roberts | USA | Kalex | 0 | 0.000 | 0.000 | 0 | 26 | 0 | 18 | 250 | 24 | 109 | |||||||
| 97038 | 2021:EMI/Moto2 | 2021 | 0 | 24/10/2021 | Moto2 | Emilia Romagna | Misano | DNS | 6,236 | Joe Roberts | USA | Kalex | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 200 | 250 | 24 | 130 | |||||||
| 97114 | 2021:ALR/Moto2 | 2021 | 0 | 07/11/2021 | Moto2 | Algarve | Algarve International | 24 | 6,236 | Joe Roberts | USA | Kalex | 0 | 0.000 | 0.000 | 0 | 22 | 0 | 24 | 250 | 24 | 144 | |||||||
| 97201 | 2021:VAL/Moto2 | 2021 | 0 | 14/11/2021 | Moto2 | Valencia | Valencia | DNS | 6,236 | Joe Roberts | USA | Kalex | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 200 | 250 | 24 | 151 | |||||||
| 97259 | 2022:QAT/Moto2 | 2022 | 0 | 06/03/2022 | Moto2 | Qatar | Losail | 8 | 6,236 | Joe Roberts | USA | Kalex | 40 | 9.008 | 15.371 | 0 | 14 | 8 | 8 | 250 | 24 | 263 | |||||||
| 97344 | 2022:INA/Moto2 | 2022 | 0 | 20/03/2022 | Moto2 | Indonesia | Mandalika | 11 | 6,236 | Joe Roberts | USA | Kalex | 25 | 59.385 | 18.509 | 0 | 19 | 5 | 11 | 250 | 24 | 277 | |||||||
| 97429 | 2022:ARG/Moto2 | 2022 | 0 | 03/04/2022 | Moto2 | Argentina | Termas de Rio Hondo | 13 | 6,236 | Joe Roberts | USA | Kalex | 40 | 12.415 | 28.317 | 0 | 15 | 3 | 13 | 250 | 24 | 291 | |||||||
| 97507 | 2022:AME/Moto2 | 2022 | 0 | 10/04/2022 | Moto2 | Americas | Austin | 8 | 6,236 | Joe Roberts | USA | Kalex | 39 | 26.336 | 19.784 | 0 | 16 | 8 | 8 | 250 | 24 | 298 | |||||||
| 97583 | 2022:POR/Moto2 | 2022 | 0 | 24/04/2022 | Moto2 | Portugal | Algarve International | 1 | 6,236 | Joe Roberts | USA | Kalex | 12 | 9.757 | 0.000 | 0 | 9 | FL | 25 | 1 | 250 | 24 | 312 | - First GP win | Podium | Win | |||
| 97675 | 2022:SPA/Moto2 | 2022 | 0 | 01/05/2022 | Moto2 | Spain | Jerez | 8 | 6,236 | Joe Roberts | USA | Kalex | 39 | 30.421 | 14.064 | 0 | 14 | 8 | 8 | 250 | 24 | 319 | |||||||
| 97759 | 2022:FRA/Moto2 | 2022 | 0 | 15/05/2022 | Moto2 | France | Le Mans | 7 | 6,236 | Joe Roberts | USA | Kalex | 40 | 50.761 | 19.035 | 0 | 24 | 9 | 7 | 250 | 24 | 333 | |||||||
| 97838 | 2022:ITA/Moto2 | 2022 | 0 | 29/05/2022 | Moto2 | Italy | Mugello | 2 | 6,236 | Joe Roberts | USA | Kalex | 39 | 39.981 | 4.051 | 0 | 7 | 20 | 2 | 250 | 24 | 347 | Podium | ||||||
| 97952 | 2022:CAT/Moto2 | 2022 | 0 | 05/06/2022 | Moto2 | Catalunya | Catalunya | DNF | 6,236 | Joe Roberts | USA | Kalex | 0 | 0.000 | 0.000 | 0 | 3 | 0 | 100 | 250 | 24 | 354 | - Crashed: rider OK | ||||||
| 98023 | 2022:GER/Moto2 | 2022 | 0 | 19/06/2022 | Moto2 | Germany | Sachsenring | 13 | 6,236 | Joe Roberts | USA | Kalex | 40 | 5.808 | 21.789 | 0 | 9 | 3 | 13 | 250 | 25 | 3 | |||||||
| 98102 | 2022:NED/Moto2 | 2022 | 0 | 26/06/2022 | Moto2 | Dutch TT | Assen | 8 | 6,236 | Joe Roberts | USA | Kalex | 39 | 14.529 | 7.396 | 0 | 7 | 8 | 8 | 250 | 25 | 10 | |||||||
| 98184 | 2022:GBR/Moto2 | 2022 | 0 | 07/08/2022 | Moto2 | Great Britain | Silverstone | 7 | 6,236 | Joe Roberts | USA | Kalex | 37 | 46.198 | 7.528 | 0 | 2 | 9 | 7 | 250 | 25 | 52 | |||||||
| 98275 | 2022:AUT/Moto2 | 2022 | 0 | 21/08/2022 | Moto2 | Austria | A1-Ring | 14 | 6,236 | Joe Roberts | USA | Kalex | 39 | 57.979 | 27.909 | 0 | 20 | 2 | 14 | 250 | 25 | 66 | |||||||
| 98357 | 2022:RSM/Moto2 | 2022 | 0 | 04/09/2022 | Moto2 | San Marino | Misano | 9 | 6,236 | Joe Roberts | USA | Kalex | 40 | 53.574 | 18.242 | 0 | 15 | 7 | 9 | 250 | 25 | 80 | |||||||
| 98445 | 2022:ARA/Moto2 | 2022 | 0 | 18/09/2022 | Moto2 | Aragon | Aragon | 9 | 6,236 | Joe Roberts | USA | Kalex | 40 | 2.095 | 26.758 | 0 | 10 | 7 | 9 | 250 | 25 | 94 | |||||||
| 98532 | 2022:JAP/Moto2 | 2022 | 0 | 25/09/2022 | Moto2 | Japan | Motegi | 12 | 6,236 | Joe Roberts | USA | Kalex | 41 | 20.002 | 23.733 | 0 | 14 | 4 | 12 | 250 | 25 | 101 | |||||||
| 98613 | 2022:THA/Moto2 | 2022 | 0 | 02/10/2022 | Moto2 | Thailand | Burinam | 8 | 6,236 | Joe Roberts | USA | Kalex | 0 | 0.000 | 0.000 | 1 | 17 | 4 | 8 | 250 | 25 | 108 | |||||||
| 98708 | 2022:AUS/Moto2 | 2022 | 0 | 16/10/2022 | Moto2 | Australia | Phillip Island | DNF | 6,236 | Joe Roberts | USA | Kalex | 0 | 0.000 | 0.000 | 0 | 15 | 0 | 100 | 250 | 25 | 122 | - Stopped with technical issue | ||||||
| 98800 | 2022:MAL/Moto2 | 2022 | 0 | 23/10/2022 | Moto2 | Malaysia | Sepang | DNF | 6,236 | Joe Roberts | USA | Kalex | 0 | 0.000 | 0.000 | 0 | 11 | 0 | 100 | 250 | 25 | 129 | - Entered pits and retired | ||||||
| 98876 | 2022:VAL/Moto2 | 2022 | 0 | 06/11/2022 | Moto2 | Valencia | Valencia | 15 | 6,236 | Joe Roberts | USA | Kalex | 40 | 37.651 | 45.238 | 0 | 6 | 1 | 15 | 250 | 25 | 143 | |||||||
| 98980 | 2023:POR/Moto2 | 2023 | 0 | 26/03/2023 | Moto2 | Portugal | Algarve International | 14 | 6,236 | Joe Roberts | USA | Kalex | 36 | 29.637 | 25.444 | 0 | 19 | 2 | 14 | 250 | 25 | 283 | |||||||
| 99077 | 2023:ARG/Moto2 | 2023 | 0 | 02/04/2023 | Moto2 | Argentina | Termas de Rio Hondo | 14 | 6,236 | Joe Roberts | USA | Kalex | 26 | 52.477 | 25.871 | 0 | 9 | 2 | 14 | 250 | 25 | 290 | |||||||
| 99176 | 2023:AME/Moto2 | 2023 | 0 | 16/04/2023 | Moto2 | Americas | Austin | 16 | 6,236 | Joe Roberts | USA | Kalex | 35 | 14.772 | 31.893 | 0 | 16 | 0 | 16 | 250 | 25 | 304 | |||||||
| 99279 | 2023:SPA/Moto2 | 2023 | 0 | 30/04/2023 | Moto2 | Spain | Jerez | 14 | 6,236 | Joe Roberts | USA | Kalex | 36 | 10.217 | 25.110 | 0 | 8 | 2 | 14 | 250 | 25 | 318 | |||||||
| 99379 | 2023:FRA/Moto2 | 2023 | 0 | 14/05/2023 | Moto2 | France | Le Mans | 12 | 6,236 | Joe Roberts | USA | Kalex | 22 | 46.361 | 12.128 | 0 | 17 | 4 | 12 | 250 | 25 | 332 | |||||||
| 99480 | 2023:ITA/Moto2 | 2023 | 0 | 11/06/2023 | Moto2 | Italy | Mugello | 12 | 6,236 | Joe Roberts | USA | Kalex | 36 | 1.223 | 22.895 | 0 | 4 | 4 | 12 | 250 | 25 | 360 | |||||||
| 99593 | 2023:GER/Moto2 | 2023 | 0 | 18/06/2023 | Moto2 | Germany | Sachsenring | DNF | 6,236 | Joe Roberts | USA | Kalex | 0 | 0.000 | 0.000 | 0 | 16 | 0 | 100 | 250 | 26 | 2 | - Crashed: rider OK | ||||||
| 99685 | 2023:NED/Moto2 | 2023 | 0 | 25/06/2023 | Moto2 | Dutch TT | Assen | 18 | 6,236 | Joe Roberts | USA | Kalex | 36 | 18.428 | 35.017 | 0 | 14 | 0 | 18 | 250 | 26 | 9 | |||||||
| 99775 | 2023:GBR/Moto2 | 2023 | 0 | 06/08/2023 | Moto2 | Great Britain | Silverstone | 4 | 6,236 | Joe Roberts | USA | Kalex | 35 | 44.218 | 6.460 | 0 | 10 | 13 | 4 | 250 | 26 | 51 | |||||||
| 99899 | 2023:AUT/Moto2 | 2023 | 0 | 20/08/2023 | Moto2 | Austria | A1-Ring | DNF | 6,236 | Joe Roberts | USA | Kalex | 0 | 0.000 | 0.000 | 0 | 21 | 0 | 100 | 250 | 26 | 65 | - Crashed: rider OK | ||||||
| 99989 | 2023:CAT/Moto2 | 2023 | 0 | 03/09/2023 | Moto2 | Catalunya | Catalunya | 11 | 6,236 | Joe Roberts | USA | Kalex | 37 | 0.806 | 9.476 | 0 | 14 | 5 | 11 | 250 | 26 | 79 | |||||||
