Tony Arbolino Grand Prix Results
| Year | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | Rider | Nationality | Machine | Time(min) | Time(sec) | Margin(sec) | Grid | Fastest Lap | Points | Comments | Podium | Win | Pole | Date | RaceShortTitle | Position | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Moto3 | Qatar | Losail | 15 | Tony Arbolino | ITA | Honda | 38 | 11.732 | 2.791 | 10 | 1 | - 1 posn penalty for exceedng track limits on final lap | 08/03/2020 | 2020:QAT/Moto3 | 15 | 94,576 | |||||
| 2020 | Moto3 | Spain | Jerez | 3 | Tony Arbolino | ITA | Honda | 39 | 26.625 | 0.369 | 10 | 16 | Podium | 19/07/2020 | 2020:SPA/Moto3 | 3 | 94,625 | |||||
| 2020 | Moto3 | Andalucia | Jerez | 10 | Tony Arbolino | ITA | Honda | 39 | 23.849 | 4.988 | 5 | 6 | 26/07/2020 | 2020:AND/Moto3 | 10 | 94,715 | ||||||
| 2020 | Moto3 | Czech | Brno | 8 | Tony Arbolino | ITA | Honda | 39 | 8.017 | 1.647 | 8 | 8 | 09/08/2020 | 2020:CZE/Moto3 | 8 | 94,796 | ||||||
| 2020 | Moto3 | Austria | A1-Ring | 7 | Tony Arbolino | ITA | Honda | 37 | 25.810 | 0.487 | 8 | 9 | 16/08/2020 | 2020:AUT/Moto3 | 7 | 94,878 | ||||||
| 2020 | Moto3 | Styria | A1-Ring | 2 | Tony Arbolino | ITA | Honda | 37 | 10.729 | 0.410 | 4 | 20 | Podium | 23/08/2020 | 2020:STY/Moto3 | 2 | 94,956 | |||||
| 2020 | Moto3 | San Marino | Misano | 6 | Tony Arbolino | ITA | Honda | 39 | 49.495 | 0.543 | 9 | 10 | 13/09/2020 | 2020:RSM/Moto3 | 6 | 95,042 | ||||||
| 2020 | Moto3 | Emilia Romagna | Misano | 11 | Tony Arbolino | ITA | Honda | 39 | 31.576 | 1.452 | 2 | 5 | 20/09/2020 | 2020:EMI/Moto3 | 11 | 95,129 | ||||||
| 2020 | Moto3 | Catalunya | Catalunya | 2 | Tony Arbolino | ITA | Honda | 38 | 32.610 | 0.103 | 1 | 20 | Podium | Pole | 27/09/2020 | 2020:CAT/Moto3 | 2 | 95,201 | ||||
| 2020 | Moto3 | France | Le Mans | 2 | Tony Arbolino | ITA | Honda | 37 | 37.526 | 0.142 | 7 | 20 | Podium | 11/10/2020 | 2020:FRA/Moto3 | 2 | 95,284 | |||||
| 2020 | Moto3 | Teruel | Aragon | 10 | Tony Arbolino | ITA | Honda | 37 | 46.861 | 2.259 | 2 | 6 | 25/10/2020 | 2020:TER/Moto3 | 10 | 95,456 | ||||||
| 2020 | Moto3 | Europe | Valencia | 4 | Tony Arbolino | ITA | Honda | 38 | 30.177 | 1.037 | 17 | 13 | 08/11/2020 | 2020:EUR/Moto3 | 4 | 95,531 | ||||||
| 2020 | Moto3 | Valencia | Valencia | 1 | Tony Arbolino | ITA | Honda | 38 | 17.462 | 0.000 | 13 | 25 | Podium | Win | 15/11/2020 | 2020:VAL/Moto3 | 1 | 95,611 | ||||
| 2020 | Moto3 | Portugal | Algarve International | 5 | Tony Arbolino | ITA | Honda | 38 | 19.270 | 12.998 | 27 | 11 | 22/11/2020 | 2020:POR/Moto3 | 5 | 95,697 | ||||||
| 2021 | Moto2 | Qatar | Losail | 16 | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 18 | 0 | 28/03/2021 | 2021:QAT/Moto2 | 16 | 95,818 | ||||||
| 2021 | Moto2 | Doha | Losail | 11 | Tony Arbolino | ITA | Kalex | 40 | 10.882 | 18.180 | 20 | 5 | 04/04/2021 | 2021:DOH/Moto2 | 11 | 95,893 | ||||||
| 2021 | Moto2 | Portugal | Algarve International | 16 | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 25 | 0 | 18/04/2021 | 2021:POR/Moto2 | 16 | 95,976 | ||||||
| 2021 | Moto2 | Spain | Jerez | 21 | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 23 | 0 | 02/05/2021 | 2021:SPA/Moto2 | 21 | 96,061 | ||||||
| 2021 | Moto2 | France | Le Mans | 4 | Tony Arbolino | ITA | Kalex | 40 | 53.604 | 7.503 | 19 | 13 | 16/05/2021 | 2021:FRA/Moto2 | 4 | 96,127 | ||||||
| 2021 | Moto2 | Italy | Mugello | 7 | Tony Arbolino | ITA | Kalex | 39 | 41.431 | 23.764 | 6 | 9 | 30/05/2021 | 2021:ITA/Moto2 | 7 | 96,214 | ||||||
| 2021 | Moto2 | Catalunya | Catalunya | 13 | Tony Arbolino | ITA | Kalex | 38 | 44.842 | 22.558 | 14 | 3 | 06/06/2021 | 2021:CAT/Moto2 | 13 | 96,301 | ||||||
| 2021 | Moto2 | Germany | Sachsenring | 16 | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 20 | 0 | 20/06/2021 | 2021:GER/Moto2 | 16 | 96,383 | ||||||
| 2021 | Moto2 | Dutch TT | Assen | DNF | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 9 | 0 | 27/06/2021 | 2021:NED/Moto2 | 100 | 96,475 | ||||||
| 2021 | Moto2 | Styria | A1-Ring | 17 | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 18 | 0 | 08/08/2021 | 2021:STY/Moto2 | 17 | 96,543 | ||||||
| 2021 | Moto2 | Austria | A1-Ring | 13 | Tony Arbolino | ITA | Kalex | 37 | 41.756 | 21.866 | 23 | 3 | 15/08/2021 | 2021:AUT/Moto2 | 13 | 96,619 | ||||||
| 2021 | Moto2 | Great Britain | Silverstone | 18 | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 22 | 0 | 29/08/2021 | 2021:GBR/Moto2 | 18 | 96,702 | ||||||
| 2021 | Moto2 | Aragon | Aragon | 9 | Tony Arbolino | ITA | Kalex | 40 | 7.694 | 17.704 | 23 | 7 | 12/09/2021 | 2021:ARA/Moto2 | 9 | 96,773 | ||||||
| 2021 | Moto2 | San Marino | Misano | 15 | Tony Arbolino | ITA | Kalex | 41 | 3.578 | 23.015 | 22 | 1 | 19/09/2021 | 2021:RSM/Moto2 | 15 | 96,863 | ||||||
| 2021 | Moto2 | Americas | Austin | 6 | Tony Arbolino | ITA | Kalex | 39 | 18.098 | 7.577 | 7 | 10 | 03/10/2021 | 2021:AME/Moto2 | 6 | 96,935 | ||||||
| 2021 | Moto2 | Emilia Romagna | Misano | DNF | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 27 | 0 | 24/10/2021 | 2021:EMI/Moto2 | 100 | 97,031 | ||||||
| 2021 | Moto2 | Algarve | Algarve International | 20 | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 23 | 0 | 07/11/2021 | 2021:ALR/Moto2 | 20 | 97,110 | ||||||
| 2021 | Moto2 | Valencia | Valencia | 23 | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 26 | 0 | 14/11/2021 | 2021:VAL/Moto2 | 23 | 97,194 | ||||||
| 2022 | Moto2 | Qatar | Losail | 5 | Tony Arbolino | ITA | Kalex | 40 | 5.058 | 11.421 | 2 | 11 | 06/03/2022 | 2022:QAT/Moto2 | 5 | 97,256 | ||||||
| 2022 | Moto2 | Indonesia | Mandalika | 8 | Tony Arbolino | ITA | Kalex | 25 | 55.423 | 14.547 | 8 | 8 | 20/03/2022 | 2022:INA/Moto2 | 8 | 97,341 | ||||||
| 2022 | Moto2 | Argentina | Termas de Rio Hondo | 6 | Tony Arbolino | ITA | Kalex | 39 | 51.636 | 7.538 | 3 | 10 | 03/04/2022 | 2022:ARG/Moto2 | 6 | 97,422 | ||||||
| 2022 | Moto2 | Americas | Austin | 1 | Tony Arbolino | ITA | Kalex | 39 | 6.552 | 0.000 | 4 | 25 | - First Moto2 win for Tony Arbolino | Podium | Win | 10/04/2022 | 2022:AME/Moto2 | 1 | 97,500 | |||
| 2022 | Moto2 | Portugal | Algarve International | DNF | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 4 | 0 | - Not on restart grid | 24/04/2022 | 2022:POR/Moto2 | 100 | 97,603 | |||||
| 2022 | Moto2 | Spain | Jerez | 3 | Tony Arbolino | ITA | Kalex | 39 | 20.026 | 3.669 | 2 | 16 | Podium | 01/05/2022 | 2022:SPA/Moto2 | 3 | 97,670 | |||||
| 2022 | Moto2 | France | Le Mans | DNF | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 9 | 0 | - Crashed: rider OK | 15/05/2022 | 2022:FRA/Moto2 | 100 | 97,780 | |||||
| 2022 | Moto2 | Italy | Mugello | 4 | Tony Arbolino | ITA | Kalex | 39 | 48.242 | 12.312 | 8 | 13 | - Long-lap penalty | 29/05/2022 | 2022:ITA/Moto2 | 4 | 97,840 | |||||
| 2022 | Moto2 | Catalunya | Catalunya | 10 | Tony Arbolino | ITA | Kalex | 38 | 55.014 | 12.056 | 18 | 6 | - Long-lap penalty | 05/06/2022 | 2022:CAT/Moto2 | 10 | 97,934 | |||||
| 2022 | Moto2 | Germany | Sachsenring | 10 | Tony Arbolino | ITA | Kalex | 39 | 57.819 | 13.800 | 7 | 6 | 19/06/2022 | 2022:GER/Moto2 | 10 | 98,020 | ||||||
| 2022 | Moto2 | Dutch TT | Assen | 7 | Tony Arbolino | ITA | Kalex | 39 | 12.686 | 5.553 | 13 | 9 | 26/06/2022 | 2022:NED/Moto2 | 7 | 98,101 | ||||||
| 2022 | Moto2 | Great Britain | Silverstone | 12 | Tony Arbolino | ITA | Kalex | 37 | 53.472 | 14.802 | 11 | 4 | 07/08/2022 | 2022:GBR/Moto2 | 12 | 98,189 | ||||||
| 2022 | Moto2 | Austria | A1-Ring | DNF | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 15 | 0 | - Crashed: rider OK | 21/08/2022 | 2022:AUT/Moto2 | 100 | 98,287 | |||||
| 2022 | Moto2 | San Marino | Misano | 7 | Tony Arbolino | ITA | Kalex | 40 | 45.766 | 10.434 | 5 | 9 | 04/09/2022 | 2022:RSM/Moto2 | 7 | 98,355 | ||||||
| 2022 | Moto2 | Aragon | Aragon | 5 | Tony Arbolino | ITA | Boscoscuro | 39 | 43.140 | 7.803 | 7 | 11 | 18/09/2022 | 2022:ARA/Moto2 | 5 | 98,441 | ||||||
| 2022 | Moto2 | Japan | Motegi | 6 | Tony Arbolino | ITA | Kalex | 41 | 10.458 | 14.189 | 4 | 10 | 25/09/2022 | 2022:JAP/Moto2 | 6 | 98,526 | ||||||
| 2022 | Moto2 | Thailand | Burinam | 1 | Tony Arbolino | ITA | Kalex | 15 | 10.854 | 0.000 | 2 | FL | 12 | Podium | Win | 02/10/2022 | 2022:THA/Moto2 | 1 | 98,606 | |||
| 2022 | Moto2 | Australia | Phillip Island | DNF | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 4 | 0 | - Crashed: rider OK | 16/10/2022 | 2022:AUS/Moto2 | 100 | 98,716 | |||||
| 2022 | Moto2 | Malaysia | Sepang | 1 | Tony Arbolino | ITA | Kalex | 38 | 25.233 | 0.000 | 2 | FL | 25 | Podium | Win | 23/10/2022 | 2022:MAL/Moto2 | 1 | 98,775 | |||
| 2022 | Moto2 | Valencia | Valencia | 3 | Tony Arbolino | ITA | Kalex | 40 | 2.576 | 10.163 | 4 | 16 | Podium | 06/11/2022 | 2022:VAL/Moto2 | 3 | 98,864 | |||||
| 2023 | Moto2 | Portugal | Algarve International | 3 | Tony Arbolino | ITA | Kalex | 36 | 8.653 | 4.460 | 8 | 16 | Podium | 26/03/2023 | 2023:POR/Moto2 | 3 | 98,969 | |||||
| 2023 | Moto2 | Argentina | Termas de Rio Hondo | 1 | Tony Arbolino | ITA | Kalex | 26 | 26.606 | 0.000 | 8 | 25 | Podium | Win | 02/04/2023 | 2023:ARG/Moto2 | 1 | 99,064 | ||||
| 2023 | Moto2 | Americas | Austin | 2 | Tony Arbolino | ITA | Kalex | 34 | 43.025 | 0.146 | 8 | 20 | Podium | 16/04/2023 | 2023:AME/Moto2 | 2 | 99,162 | |||||
| 2023 | Moto2 | Spain | Jerez | 4 | Tony Arbolino | ITA | Kalex | 35 | 55.270 | 10.163 | 10 | 13 | 30/04/2023 | 2023:SPA/Moto2 | 4 | 99,269 | ||||||
| 2023 | Moto2 | France | Le Mans | 1 | Tony Arbolino | ITA | Kalex | 22 | 34.233 | 0.000 | 3 | 25 | Podium | Win | 14/05/2023 | 2023:FRA/Moto2 | 1 | 99,368 | ||||
| 2023 | Moto2 | Italy | Mugello | 2 | Tony Arbolino | ITA | Kalex | 35 | 44.522 | 6.194 | 10 | 20 | Podium | 11/06/2023 | 2023:ITA/Moto2 | 2 | 99,470 | |||||
| 2023 | Moto2 | Germany | Sachsenring | 2 | Tony Arbolino | ITA | Kalex | 35 | 18.045 | 2.730 | 2 | 20 | Podium | 18/06/2023 | 2023:GER/Moto2 | 2 | 99,571 | |||||
| 2023 | Moto2 | Dutch TT | Assen | 7 | Tony Arbolino | ITA | Kalex | 35 | 53.036 | 9.625 | 10 | 9 | 25/06/2023 | 2023:NED/Moto2 | 7 | 99,674 | ||||||
| 2023 | Moto2 | Great Britain | Silverstone | 10 | Tony Arbolino | ITA | Kalex | 35 | 50.852 | 13.094 | 4 | 6 | 06/08/2023 | 2023:GBR/Moto2 | 10 | 99,781 | ||||||
| 2023 | Moto2 | Austria | A1-Ring | 6 | Tony Arbolino | ITA | Kalex | 36 | 39.147 | 14.054 | 7 | 10 | 20/08/2023 | 2023:AUT/Moto2 | 6 | 99,881 | ||||||
| 2023 | Moto2 | Catalunya | Catalunya | 17 | Tony Arbolino | ITA | Kalex | 37 | 8.189 | 16.859 | 20 | 0 | 03/09/2023 | 2023:CAT/Moto2 | 17 | 99,995 | ||||||
| 2023 | Moto2 | San Marino | Misano | 4 | Tony Arbolino | ITA | Kalex | 35 | 41.489 | 11.344 | 9 | 13 | 10/09/2023 | 2023:RSM/Moto2 | 4 | 100,086 | ||||||
| 2023 | Moto2 | India | Buddh | 2 | Tony Arbolino | ITA | Kalex | 22 | 33.387 | 3.543 | 7 | 20 | Podium | 24/09/2023 | 2023:IND/Moto2 | 2 | 100,189 | |||||
| 2023 | Moto2 | Japan | Motegi | 11 | Tony Arbolino | ITA | Kalex | 35 | 39.934 | 20.661 | 13 | 5 | 01/10/2023 | 2023:JPN/Moto2 | 11 | 100,297 | ||||||
| 2023 | Moto2 | Indonesia | Mandalika | 6 | Tony Arbolino | ITA | Kalex | 35 | 3.362 | 11.721 | 10 | 10 | 15/10/2023 | 2023:INA/Moto2 | 6 | 100,395 | ||||||
| 2023 | Moto2 | Australia | Phillip Island | 1 | Tony Arbolino | ITA | Kalex | 16 | 22.970 | 0.000 | 8 | FL | 12 | Podium | Win | 22/10/2023 | 2023:AUS/Moto2 | 1 | 100,492 | |||
| 2023 | Moto2 | Thailand | Burinam | 4 | Tony Arbolino | ITA | Kalex | 35 | 33.803 | 12.923 | 8 | 13 | 29/10/2023 | 2023:THA/Moto2 | 4 | 100,576 | ||||||
| 2023 | Moto2 | Malaysia | Sepang | 10 | Tony Arbolino | ITA | Kalex | 36 | 25.368 | 20.990 | 7 | 6 | 12/11/2023 | 2023:MAL/Moto2 | 10 | 100,684 | ||||||
| 2023 | Moto2 | Qatar | Losail | 10 | Tony Arbolino | ITA | Kalex | 35 | 43.419 | 11.302 | 11 | 6 | 19/11/2023 | 2023:QAT/Moto2 | 10 | 100,788 | ||||||
| 2023 | Moto2 | Valencia | Valencia | 16 | Tony Arbolino | ITA | Kalex | 34 | 51.992 | 18.608 | 19 | 0 | 26/11/2023 | 2023:VAL/Moto2 | 16 | 100,893 | ||||||
| 2024 | Moto2 | Qatar | Losail | 20 | Tony Arbolino | ITA | Kalex | 36 | 15.951 | 30.356 | 5 | 0 | 10/03/2024 | 2024:QAT/Moto2 | 20 | 100,997 | ||||||
| 2024 | Moto2 | Portugal | Algarve International | 12 | Tony Arbolino | ITA | Kalex | 36 | 14.031 | 10.072 | 12 | 4 | 24/03/2024 | 2024:POR/Moto2 | 12 | 101,088 | ||||||
| 2024 | Moto2 | Americas | Austin | 11 | Tony Arbolino | ITA | Kalex | 34 | 39.183 | 13.229 | 11 | 5 | 14/04/2024 | 2024:AME/Moto2 | 11 | 101,182 | ||||||
| 2024 | Moto2 | Spain | Jerez | 7 | Tony Arbolino | ITA | Kalex | 35 | 49.662 | 13.346 | 8 | 9 | 28/04/2024 | 2024:SPA/Moto2 | 7 | 101,280 | ||||||
| 2024 | Moto2 | France | Le Mans | 8 | Tony Arbolino | ITA | Kalex | 35 | 27.520 | 6.811 | 10 | 8 | 12/05/2024 | 2024:FRA/Moto2 | 8 | 101,386 | ||||||
| 2024 | Moto2 | Catalunya | Catalunya | 9 | Tony Arbolino | ITA | Kalex | 36 | 54.330 | 20.790 | 14 | 7 | - Long-lap penalty - Drop one position due to undertaking under yellow flag |
26/05/2024 | 2024:CAT/Moto2 | 9 | 101,487 | |||||
| 2024 | Moto2 | Italy | Mugello | 16 | Tony Arbolino | ITA | Kalex | 22 | 37.792 | 13.381 | 16 | 0 | 02/06/2024 | 2024:ITA/Moto2 | 16 | 101,599 | ||||||
| 2024 | Moto2 | Dutch TT | Assen | 6 | Tony Arbolino | ITA | Kalex | 35 | 37.362 | 10.069 | 7 | 10 | 30/06/2024 | 2024:NED/Moto2 | 6 | 101,693 | ||||||
| 2024 | Moto2 | Germany | Sachsenring | 9 | Tony Arbolino | ITA | Kalex | 35 | 14.402 | 7.018 | 6 | FL | 7 | 07/07/2024 | 2024:GER/Moto2 | 9 | 101,795 | |||||
| 2024 | Moto2 | Great Britain | Silverstone | DNF | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 12 | 0 | - Crashed: rider OK | 04/08/2024 | 2024:GBR/Moto2 | 100 | 101,912 | |||||
| 2024 | Moto2 | Austria | A1-Ring | 5 | Tony Arbolino | ITA | Kalex | 36 | 29.241 | 6.814 | 7 | 11 | 18/08/2024 | 2024:AUT/Moto2 | 5 | 101,996 | ||||||
| 2024 | Moto2 | Aragon | Aragon | 2 | Tony Arbolino | ITA | Kalex | 35 | 56.181 | 1.779 | 5 | 20 | Podium | 01/09/2024 | 2024:ARA/Moto2 | 2 | 102,098 | |||||
| 2024 | Moto2 | San Marino | Misano | 3 | Tony Arbolino | ITA | Kalex | 35 | 31.000 | 4.639 | 1 | 16 | Podium | Pole | 08/09/2024 | 2024:RSM/Moto2 | 3 | 102,201 | ||||
| 2024 | Moto2 | Emilia Romagna | Misano | 3 | Tony Arbolino | ITA | Kalex | 35 | 16.161 | 1.921 | 3 | 16 | Podium | 22/09/2024 | 2024:EMI/Moto2 | 3 | 102,304 | |||||
| 2024 | Moto2 | Indonesia | Mandalika | 7 | Tony Arbolino | ITA | Kalex | 34 | 51.951 | 10.394 | 7 | 9 | 29/09/2024 | 2024:INA/Moto2 | 7 | 102,409 | ||||||
| 2024 | Moto2 | Japan | Motegi | 11 | Tony Arbolino | ITA | Kalex | 23 | 51.811 | 59.290 | 10 | 5 | 06/10/2024 | 2024:JPN/Moto2 | 11 | 102,512 | ||||||
| 2024 | Moto2 | Australia | Phillip Island | 8 | Tony Arbolino | ITA | Kalex | 35 | 26.159 | 17.343 | 11 | 8 | 20/10/2024 | 2024:AUS/Moto2 | 8 | 102,608 | ||||||
| 2024 | Moto2 | Thailand | Burinam | DNF | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 7 | 0 | - Grid penalty - Crashed: rider OK |
27/10/2024 | 2024:THA/Moto2 | 100 | 102,721 | |||||
| 2024 | Moto2 | Malaysia | Sepang | 5 | Tony Arbolino | ITA | Kalex | 36 | 11.462 | 4.833 | 6 | 11 | 03/11/2024 | 2024:MAL/Moto2 | 5 | 102,801 | ||||||
| 2024 | Moto2 | Solidarity | Catalunya | 13 | Tony Arbolino | ITA | Kalex | 36 | 45.486 | 16.204 | 15 | 3 | 17/11/2024 | 2024:SLD/Moto2 | 13 | 102,911 | ||||||
| 2025 | Moto2 | Thailand | Burinam | 13 | Tony Arbolino | ITA | Boscoscuro | 35 | 32.224 | 19.152 | 20 | 3 | 02/03/2025 | 2025:THA/Moto2 | 13 | 103,014 | ||||||
| 2025 | Moto2 | Argentina | Termas de Rio Hondo | 11 | Tony Arbolino | ITA | Boscoscuro | 36 | 9.377 | 20.584 | 12 | 5 | 16/03/2025 | 2025:ARG/Moto2 | 11 | 103,110 | ||||||
| 2025 | Moto2 | Americas | Austin | 2 | Tony Arbolino | ITA | Boscoscuro | 37 | 28.368 | 4.148 | 7 | 20 | Podium | 30/03/2025 | 2025:AME/Moto2 | 2 | 103,197 | |||||
| 2025 | Moto2 | Qatar | Losail | 20 | Tony Arbolino | ITA | Boscoscuro | 35 | 50.615 | 20.430 | 22 | 0 | - 1 posn penalty for exceeding track limit on final lap | 13/04/2025 | 2025:QAT/Moto2 | 20 | 103,313 | |||||
| 2025 | Moto2 | Spain | Jerez | 15 | Tony Arbolino | ITA | Boscoscuro | 35 | 58.576 | 27.942 | 24 | 1 | 27/04/2025 | 2025:SPA/Moto2 | 15 | 103,407 | ||||||
| 2025 | Moto2 | France | Le Mans | DNF | Tony Arbolino | ITA | Boscoscuro | 0 | 0.000 | 0.000 | 11 | 0 | - Crashed: rider OK | 11/05/2025 | 2025:FRA/Moto2 | 100 | 103,517 | |||||
| 2025 | Moto2 | Great Britain | Silverstone | 14 | Tony Arbolino | ITA | Boscoscuro | 35 | 44.632 | 18.242 | 21 | 2 | 25/05/2025 | 2025:GBR/Moto2 | 14 | 103,602 | ||||||
| 2025 | Moto2 | Aragon | Aragon | 17 | Tony Arbolino | ITA | Boscoscuro | 35 | 31.976 | 19.376 | 11 | 0 | 08/06/2025 | 2025:ARA/Moto2 | 17 | 103,697 | ||||||
| 2025 | Moto2 | Italy | Mugello | 18 | Tony Arbolino | ITA | Boscoscuro | 35 | 50.016 | 15.321 | 10 | 0 | 22/06/2025 | 2025:ITA/Moto2 | 18 | 103,795 | ||||||
| 2025 | Moto2 | Dutch TT | Assen | 13 | Tony Arbolino | ITA | Boscoscuro | 35 | 44.304 | 19.452 | 15 | 3 | 29/06/2025 | 2025:NED/Moto2 | 13 | 103,888 | ||||||
| 2025 | Moto2 | Germany | Sachsenring | DNF | Tony Arbolino | ITA | Boscoscuro | 0 | 0.000 | 0.000 | 3 | 0 | - Crashed: rider OK | 13/07/2025 | 2025:GER/Moto2 | 100 | 103,996 | |||||
| 2025 | Moto2 | Czech | Brno | 19 | Tony Arbolino | ITA | Boscoscuro | 36 | 27.033 | 23.592 | 18 | 0 | 20/07/2025 | 2025:CZE/Moto2 | 19 | 104,083 | ||||||
| 2025 | Moto2 | Austria | A1-Ring | 5 | Tony Arbolino | ITA | Boscoscuro | 36 | 11.653 | 6.448 | 13 | 11 | 17/08/2025 | 2025:AUT/Moto2 | 5 | 104,166 | ||||||
| 2025 | Moto2 | Hungary | Balaton Park | 15 | Tony Arbolino | ITA | Boscoscuro | 37 | 34.031 | 15.626 | 22 | 1 | 24/08/2025 | 2025:HUN/Moto2 | 15 | 104,272 | ||||||
| 2025 | Moto2 | Catalunya | Catalunya | 20 | Tony Arbolino | ITA | Boscoscuro | 36 | 48.501 | 27.057 | 28 | 0 | 07/09/2025 | 2025:CAT/Moto2 | 20 | 104,376 | ||||||
| 2025 | Moto2 | San Marino | Misano | 9 | Tony Arbolino | ITA | Boscoscuro | 35 | 14.941 | 11.078 | 8 | 7 | 14/09/2025 | 2025:RSM/Moto2 | 9 | 104,467 | ||||||
| 2025 | Moto2 | Japan | Motegi | 6 | Tony Arbolino | ITA | Boscoscuro | 34 | 59.597 | 9.271 | 11 | 10 | 28/09/2025 | 2025:JAP/Moto2 | 6 | 104,565 | ||||||
| 2025 | Moto2 | Indonesia | Mandalika | 16 | Tony Arbolino | ITA | Boscoscuro | 34 | 51.680 | 27.880 | 12 | 0 | 05/10/2025 | 2025:INA/Moto2 | 16 | 104,668 | ||||||
| 2025 | Moto2 | Australia | Phillip Island | 17 | Tony Arbolino | ITA | Boscoscuro | 35 | 19.774 | 19.689 | 12 | 0 | 19/10/2025 | 2025:AUS/Moto2 | 17 | 104,764 | ||||||
| 2025 | Moto2 | Malaysia | Sepang | 10 | Tony Arbolino | ITA | Boscoscuro | 23 | 16.995 | 11.726 | 9 | 6 | 26/10/2025 | 2025:MAL/Moto2 | 10 | 104,853 | ||||||
| 2025 | Moto2 | Portugal | Algarve International | 17 | Tony Arbolino | ITA | Boscoscuro | 36 | 0.607 | 20.034 | 14 | 0 | 09/11/2025 | 2025:POR/Moto2 | 17 | 104,959 | ||||||
| 2025 | Moto2 | Valencia | Valencia | 9 | Tony Arbolino | ITA | Boscoscuro | 34 | 30.749 | 11.520 | 15 | 7 | 16/11/2025 | 2025:VAL/Moto2 | 9 | 105,051 | ||||||
| 2017 | Moto3 | Qatar | Losail | 24 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 16 | 0 | 26/03/2017 | 2017:QAT/Moto3 | 24 | 89,834 | ||||||
| 2017 | Moto3 | Argentina | Termas de Rio Hondo | 14 | Tony Arbolino | ITA | Honda | 38 | 45.997 | 12.620 | 24 | 2 | 09/04/2017 | 2017:ARG/Moto3 | 14 | 89,912 | ||||||
| 2017 | Moto3 | Americas | Austin | 20 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 12 | 0 | 23/04/2017 | 2017:AME/Moto3 | 20 | 90,004 | ||||||
| 2017 | Moto3 | Spain | Jerez | 23 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 28 | 0 | 07/05/2017 | 2017:SPA/Moto3 | 23 | 90,094 | ||||||
| 2017 | Moto3 | France | Le Mans | 22 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 24 | 0 | 21/05/2017 | 2017:FRA/Moto3 | 22 | 90,181 | ||||||
| 2017 | Moto3 | Italy | Mugello | 21 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 21 | 0 | 04/06/2017 | 2017:ITA/Moto3 | 21 | 90,267 | ||||||
| 2017 | Moto3 | Catalunya | Catalunya | 24 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 25 | 0 | 11/06/2017 | 2017:CAT/Moto3 | 24 | 90,358 | ||||||
| 2017 | Moto3 | Dutch TT | Assen | DNF | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 8 | 0 | 25/06/2017 | 2017:NL/Moto3 | 100 | 90,445 | ||||||
| 2017 | Moto3 | Germany | Sachsenring | DNF | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 5 | 0 | 02/07/2017 | 2017:GER/Moto3 | 100 | 90,536 | ||||||
| 2017 | Moto3 | Czech | Brno | 16 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 16 | 0 | 06/08/2017 | 2017:CZE/Moto3 | 16 | 90,613 | ||||||
| 2017 | Moto3 | Austria | A1-Ring | 17 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 24 | 0 | 13/08/2017 | 2017:AUT/Moto3 | 17 | 90,703 | ||||||
| 2017 | Moto3 | Great Britain | Silverstone | 25 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 26 | 0 | 27/08/2017 | 2017:GB/Moto3 | 25 | 90,800 | ||||||
