Barry Baltus Grand Prix Results
| Year | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | Rider | Nationality | Machine | Grid | Fastest Lap | Points | Comments | Podium | Win | Pole | Date | RaceShortTitle | Position | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Moto3 | Spain | Jerez | 24 | Barry Baltus | BEL | KTM | 29 | 0 | - Long-lap penalty x 2 | 19/07/2020 | 2020:SPA/Moto3 | 24 | 94,646 | |||||
| 2020 | Moto3 | Andalucia | Jerez | 17 | Barry Baltus | BEL | KTM | 29 | 0 | 26/07/2020 | 2020:AND/Moto3 | 17 | 94,722 | ||||||
| 2020 | Moto3 | Czech | Brno | 21 | Barry Baltus | BEL | KTM | 21 | 0 | 09/08/2020 | 2020:CZE/Moto3 | 21 | 94,809 | ||||||
| 2020 | Moto3 | Austria | A1-Ring | DNF | Barry Baltus | BEL | KTM | 23 | 0 | - Crashed: rider OK | 16/08/2020 | 2020:AUT/Moto3 | 100 | 94,901 | |||||
| 2020 | Moto3 | Styria | A1-Ring | 18 | Barry Baltus | BEL | KTM | 30 | 0 | 23/08/2020 | 2020:STY/Moto3 | 18 | 94,972 | ||||||
| 2020 | Moto3 | San Marino | Misano | 24 | Barry Baltus | BEL | KTM | 29 | 0 | 13/09/2020 | 2020:RSM/Moto3 | 24 | 95,060 | ||||||
| 2020 | Moto3 | Emilia Romagna | Misano | 22 | Barry Baltus | BEL | KTM | 16 | 0 | 20/09/2020 | 2020:EMI/Moto3 | 22 | 95,140 | ||||||
| 2020 | Moto3 | Catalunya | Catalunya | 16 | Barry Baltus | BEL | KTM | 31 | 0 | 27/09/2020 | 2020:CAT/Moto3 | 16 | 95,215 | ||||||
| 2020 | Moto3 | France | Le Mans | 16 | Barry Baltus | BEL | KTM | 31 | 0 | 11/10/2020 | 2020:FRA/Moto3 | 16 | 95,298 | ||||||
| 2020 | Moto3 | Aragon | Aragon | 25 | Barry Baltus | BEL | KTM | 29 | 0 | 18/10/2020 | 2020:ARA/Moto3 | 25 | 95,390 | ||||||
| 2020 | Moto3 | Teruel | Aragon | 21 | Barry Baltus | BEL | KTM | 23 | 0 | 25/10/2020 | 2020:TER/Moto3 | 21 | 95,467 | ||||||
| 2020 | Moto3 | Europe | Valencia | 20 | Barry Baltus | BEL | KTM | 22 | 0 | 08/11/2020 | 2020:EUR/Moto3 | 20 | 95,547 | ||||||
| 2020 | Moto3 | Valencia | Valencia | 17 | Barry Baltus | BEL | KTM | 24 | 0 | 15/11/2020 | 2020:VAL/Moto3 | 17 | 95,627 | ||||||
| 2020 | Moto3 | Portugal | Algarve International | 16 | Barry Baltus | BEL | KTM | 13 | 0 | 22/11/2020 | 2020:POR/Moto3 | 16 | 95,708 | ||||||
| 2021 | Moto2 | Qatar | Losail | DNS | Barry Baltus | BEL | NTS | 0 | 0 | 28/03/2021 | 2021:QAT/Moto2 | 200 | 95,832 | ||||||
| 2021 | Moto2 | France | Le Mans | 17 | Barry Baltus | BEL | NTS | 29 | 0 | 16/05/2021 | 2021:FRA/Moto2 | 17 | 96,140 | ||||||
| 2021 | Moto2 | Italy | Mugello | 17 | Barry Baltus | BEL | NTS | 27 | 0 | 30/05/2021 | 2021:ITA/Moto2 | 17 | 96,224 | ||||||
| 2021 | Moto2 | Catalunya | Catalunya | 22 | Barry Baltus | BEL | NTS | 26 | 0 | 06/06/2021 | 2021:CAT/Moto2 | 22 | 96,310 | ||||||
| 2021 | Moto2 | Germany | Sachsenring | 14 | Barry Baltus | BEL | NTS | 30 | 2 | 20/06/2021 | 2021:GER/Moto2 | 14 | 96,381 | ||||||
| 2021 | Moto2 | Dutch TT | Assen | 24 | Barry Baltus | BEL | NTS | 27 | 0 | 27/06/2021 | 2021:NED/Moto2 | 24 | 96,470 | ||||||
| 2021 | Moto2 | Styria | A1-Ring | DNF | Barry Baltus | BEL | NTS | 29 | 0 | 08/08/2021 | 2021:STY/Moto2 | 100 | 96,556 | ||||||
| 2021 | Moto2 | Austria | A1-Ring | DNF | Barry Baltus | BEL | NTS | 29 | 0 | 15/08/2021 | 2021:AUT/Moto2 | 100 | 96,633 | ||||||
| 2021 | Moto2 | Great Britain | Silverstone | 23 | Barry Baltus | BEL | NTS | 28 | 0 | 29/08/2021 | 2021:GBR/Moto2 | 23 | 96,707 | ||||||
| 2021 | Moto2 | Aragon | Aragon | 16 | Barry Baltus | BEL | NTS | 22 | 0 | 12/09/2021 | 2021:ARA/Moto2 | 16 | 96,780 | ||||||
| 2021 | Moto2 | San Marino | Misano | DNF | Barry Baltus | BEL | NTS | 30 | 0 | 19/09/2021 | 2021:RSM/Moto2 | 100 | 96,876 | ||||||
| 2021 | Moto2 | Americas | Austin | 17 | Barry Baltus | BEL | NTS | 24 | 0 | 03/10/2021 | 2021:AME/Moto2 | 17 | 96,946 | ||||||
| 2021 | Moto2 | Emilia Romagna | Misano | 17 | Barry Baltus | BEL | NTS | 23 | 0 | 24/10/2021 | 2021:EMI/Moto2 | 17 | 97,025 | ||||||
| 2021 | Moto2 | Algarve | Algarve International | 23 | Barry Baltus | BEL | NTS | 26 | 0 | 07/11/2021 | 2021:ALR/Moto2 | 23 | 97,113 | ||||||
| 2021 | Moto2 | Valencia | Valencia | 18 | Barry Baltus | BEL | NTS | 29 | 0 | 14/11/2021 | 2021:VAL/Moto2 | 18 | 97,189 | ||||||
| 2022 | Moto2 | Qatar | Losail | DNF | Barry Baltus | BEL | Kalex | 16 | 0 | - Crashed: rider OK | 06/03/2022 | 2022:QAT/Moto2 | 100 | 97,278 | |||||
| 2022 | Moto2 | Indonesia | Mandalika | DNS | Barry Baltus | BEL | Kalex | 0 | 0 | - Did not start due to injuries received in crash during qualifying | 20/03/2022 | 2022:INA/Moto2 | 200 | 97,363 | |||||
| 2022 | Moto2 | Americas | Austin | 10 | Barry Baltus | BEL | Kalex | 20 | 6 | 10/04/2022 | 2022:AME/Moto2 | 10 | 97,509 | ||||||
| 2022 | Moto2 | Portugal | Algarve International | 9 | Barry Baltus | BEL | Kalex | 23 | 7 | 24/04/2022 | 2022:POR/Moto2 | 9 | 97,591 | ||||||
| 2022 | Moto2 | Spain | Jerez | 14 | Barry Baltus | BEL | Kalex | 17 | 2 | 01/05/2022 | 2022:SPA/Moto2 | 14 | 97,681 | ||||||
| 2022 | Moto2 | France | Le Mans | DNF | Barry Baltus | BEL | Kalex | 21 | 0 | - Crashed: rider OK | 15/05/2022 | 2022:FRA/Moto2 | 100 | 97,775 | |||||
| 2022 | Moto2 | Italy | Mugello | 16 | Barry Baltus | BEL | Kalex | 10 | 0 | 29/05/2022 | 2022:ITA/Moto2 | 16 | 97,852 | ||||||
| 2022 | Moto2 | Catalunya | Catalunya | 17 | Barry Baltus | BEL | Kalex | 17 | 0 | 05/06/2022 | 2022:CAT/Moto2 | 17 | 97,941 | ||||||
| 2022 | Moto2 | Germany | Sachsenring | DNF | Barry Baltus | BEL | Kalex | 19 | 0 | - Entered pits and retired | 19/06/2022 | 2022:GER/Moto2 | 100 | 98,036 | |||||
| 2022 | Moto2 | Dutch TT | Assen | 15 | Barry Baltus | BEL | Kalex | 14 | 1 | - Long-lap penalty | 26/06/2022 | 2022:NED/Moto2 | 15 | 98,109 | |||||
| 2022 | Moto2 | Great Britain | Silverstone | 16 | Barry Baltus | BEL | Kalex | 21 | 0 | 07/08/2022 | 2022:GBR/Moto2 | 16 | 98,193 | ||||||
| 2022 | Moto2 | Austria | A1-Ring | 12 | Barry Baltus | BEL | Kalex | 18 | 4 | 21/08/2022 | 2022:AUT/Moto2 | 12 | 98,273 | ||||||
| 2022 | Moto2 | San Marino | Misano | 13 | Barry Baltus | BEL | Kalex | 20 | 3 | - Long-lap penalty | 04/09/2022 | 2022:RSM/Moto2 | 13 | 98,361 | |||||
| 2022 | Moto2 | Aragon | Aragon | 13 | Barry Baltus | BEL | Kalex | 19 | 3 | 18/09/2022 | 2022:ARA/Moto2 | 13 | 98,449 | ||||||
| 2022 | Moto2 | Japan | Motegi | 14 | Barry Baltus | BEL | Kalex | 10 | 2 | 25/09/2022 | 2022:JAP/Moto2 | 14 | 98,534 | ||||||
| 2022 | Moto2 | Thailand | Burinam | 12 | Barry Baltus | BEL | Kalex | 23 | 2 | 02/10/2022 | 2022:THA/Moto2 | 12 | 98,617 | ||||||
| 2022 | Moto2 | Australia | Phillip Island | DNF | Barry Baltus | BEL | Kalex | 25 | 0 | - Crashed: rider OK | 16/10/2022 | 2022:AUS/Moto2 | 100 | 98,709 | |||||
| 2022 | Moto2 | Malaysia | Sepang | DNS | Barry Baltus | BEL | Kalex | 0 | 0 | - Did not started: crashed in practice | 23/10/2022 | 2022:MAL/Moto2 | 200 | 98,804 | |||||
| 2023 | Moto2 | Portugal | Algarve International | 12 | Barry Baltus | BEL | Kalex | 15 | 4 | 26/03/2023 | 2023:POR/Moto2 | 12 | 98,978 | ||||||
| 2023 | Moto2 | Argentina | Termas de Rio Hondo | 19 | Barry Baltus | BEL | Kalex | 12 | 0 | 02/04/2023 | 2023:ARG/Moto2 | 19 | 99,082 | ||||||
| 2023 | Moto2 | Americas | Austin | DNF | Barry Baltus | BEL | Kalex | 12 | 0 | - Crashed: rider OK | 16/04/2023 | 2023:AME/Moto2 | 100 | 99,184 |
