Diogo Moreira Grand Prix Results
| Year | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | Rider | Nationality | Machine | Grid | Fastest Lap | Points | Comments | Podium | Win | Pole | Date | RaceShortTitle | Position | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Moto3 | Qatar | Losail | 6 | Diogo Moreira | BRA | KTM | 18 | 10 | 06/03/2022 | 2022:QAT/Moto3 | 6 | 97,228 | ||||||
| 2022 | Moto3 | Indonesia | Mandalika | DNF | Diogo Moreira | BRA | KTM | 2 | 0 | - Entered pits and retired | 20/03/2022 | 2022:INA/Moto3 | 100 | 97,331 | |||||
| 2022 | Moto3 | Argentina | Termas de Rio Hondo | 6 | Diogo Moreira | BRA | KTM | 10 | 10 | 03/04/2022 | 2022:ARG/Moto3 | 6 | 97,393 | ||||||
| 2022 | Moto3 | Americas | Austin | DNF | Diogo Moreira | BRA | KTM | 6 | 0 | - Crashed: rider OK | 10/04/2022 | 2022:AME/Moto3 | 100 | 97,495 | |||||
| 2022 | Moto3 | Portugal | Algarve International | 10 | Diogo Moreira | BRA | KTM | 14 | 6 | - 1 position penalty for exceeding track limits on last lap | 24/04/2022 | 2022:POR/Moto3 | 10 | 97,562 | |||||
| 2022 | Moto3 | Spain | Jerez | 10 | Diogo Moreira | BRA | KTM | 8 | 6 | - Long-lap penalty | 01/05/2022 | 2022:SPA/Moto3 | 10 | 97,647 | |||||
| 2022 | Moto3 | France | Le Mans | 14 | Diogo Moreira | BRA | KTM | 4 | 2 | - Long-lap penalty | 15/05/2022 | 2022:FRA/Moto3 | 14 | 97,736 | |||||
| 2022 | Moto3 | Italy | Mugello | DNF | Diogo Moreira | BRA | KTM | 7 | 0 | - Crashed: wrist fracture | 29/05/2022 | 2022:ITA/Moto3 | 100 | 97,829 | |||||
| 2022 | Moto3 | Catalunya | Catalunya | DNS | Diogo Moreira | BRA | KTM | 0 | 0 | - Did not start | 05/06/2022 | 2022:CAT/Moto3 | 200 | 97,924 | |||||
| 2022 | Moto3 | Germany | Sachsenring | 16 | Diogo Moreira | BRA | KTM | 19 | 0 | 19/06/2022 | 2022:GER/Moto3 | 16 | 97,996 | ||||||
| 2022 | Moto3 | Dutch TT | Assen | 16 | Diogo Moreira | BRA | KTM | 19 | 0 | - Long-lap penalty | 26/06/2022 | 2022:NED/Moto3 | 16 | 98,080 | |||||
| 2022 | Moto3 | Great Britain | Silverstone | 6 | Diogo Moreira | BRA | KTM | 1 | 10 | Pole | 07/08/2022 | 2022:GBR/Moto3 | 6 | 98,153 | |||||
| 2022 | Moto3 | Austria | A1-Ring | 6 | Diogo Moreira | BRA | KTM | 6 | 10 | 21/08/2022 | 2022:AUT/Moto3 | 6 | 98,237 | ||||||
| 2022 | Moto3 | San Marino | Misano | 7 | Diogo Moreira | BRA | KTM | 3 | 9 | 04/09/2022 | 2022:RSM/Moto3 | 7 | 98,324 | ||||||
| 2022 | Moto3 | Aragon | Aragon | 15 | Diogo Moreira | BRA | KTM | 17 | 1 | - Long-lap penalty | 18/09/2022 | 2022:ARA/Moto3 | 15 | 98,419 | |||||
| 2022 | Moto3 | Japan | Motegi | 6 | Diogo Moreira | BRA | KTM | 15 | 10 | 25/09/2022 | 2022:JAP/Moto3 | 6 | 98,496 | ||||||
| 2022 | Moto3 | Thailand | Burinam | 6 | Diogo Moreira | BRA | KTM | 5 | 10 | 02/10/2022 | 2022:THA/Moto3 | 6 | 98,581 | ||||||
| 2022 | Moto3 | Australia | Phillip Island | 7 | Diogo Moreira | BRA | KTM | 5 | 9 | 16/10/2022 | 2022:AUS/Moto3 | 7 | 98,666 | ||||||
| 2022 | Moto3 | Malaysia | Sepang | 5 | Diogo Moreira | BRA | KTM | 11 | 11 | 23/10/2022 | 2022:MAL/Moto3 | 5 | 98,748 | ||||||
| 2022 | Moto3 | Valencia | Valencia | 8 | Diogo Moreira | BRA | KTM | 4 | 8 | - Long-lap penalty | 06/11/2022 | 2022:VAL/Moto3 | 8 | 98,837 | |||||
| 2023 | Moto3 | Portugal | Algarve International | 3 | Diogo Moreira | BRA | KTM | 16 | 16 | Podium | 26/03/2023 | 2023:POR/Moto3 | 3 | 98,941 | |||||
| 2023 | Moto3 | Argentina | Termas de Rio Hondo | 2 | Diogo Moreira | BRA | KTM | 3 | 20 | Podium | 02/04/2023 | 2023:ARG/Moto3 | 2 | 99,037 | |||||
| 2023 | Moto3 | Americas | Austin | 4 | Diogo Moreira | BRA | KTM | 4 | 13 | 16/04/2023 | 2023:AME/Moto3 | 4 | 99,136 | ||||||
| 2023 | Moto3 | Spain | Jerez | 10 | Diogo Moreira | BRA | KTM | 13 | 6 | 30/04/2023 | 2023:SPA/Moto3 | 10 | 99,246 | ||||||
| 2023 | Moto3 | France | Le Mans | DNF | Diogo Moreira | BRA | KTM | 2 | 0 | - Crashed: rider OK | 14/05/2023 | 2023:FRA/Moto3 | 100 | 99,363 | |||||
| 2023 | Moto3 | Italy | Mugello | 7 | Diogo Moreira | BRA | KTM | 22 | 9 | - Long-lap penalty | 11/06/2023 | 2023:ITA/Moto3 | 7 | 99,447 | |||||
| 2023 | Moto3 | Germany | Sachsenring | 7 | Diogo Moreira | BRA | KTM | 8 | 9 | 18/06/2023 | 2023:GER/Moto3 | 7 | 99,547 | ||||||
| 2023 | Moto3 | Dutch TT | Assen | 12 | Diogo Moreira | BRA | KTM | 22 | 4 | 25/06/2023 | 2023:NED/Moto3 | 12 | 99,652 | ||||||
| 2023 | Moto3 | Great Britain | Silverstone | 7 | Diogo Moreira | BRA | KTM | 17 | 9 | - 1 position penalty | 06/08/2023 | 2023:GBR/Moto3 | 7 | 99,750 | |||||
| 2023 | Moto3 | Austria | A1-Ring | 8 | Diogo Moreira | BRA | KTM | 19 | 8 | 20/08/2023 | 2023:AUT/Moto3 | 8 | 99,853 | ||||||
| 2023 | Moto3 | Catalunya | Catalunya | 16 | Diogo Moreira | BRA | KTM | 17 | 0 | 03/09/2023 | 2023:CAT/Moto3 | 16 | 99,964 | ||||||
| 2023 | Moto3 | San Marino | Misano | 12 | Diogo Moreira | BRA | KTM | 4 | 4 | 10/09/2023 | 2023:RSM/Moto3 | 12 | 100,066 | ||||||
| 2023 | Moto3 | India | Buddh | 13 | Diogo Moreira | BRA | KTM | 6 | 3 | - Long-lap penalty | 24/09/2023 | 2023:IND/Moto3 | 13 | 100,171 | |||||
| 2023 | Moto3 | Japan | Motegi | 14 | Diogo Moreira | BRA | KTM | 14 | 2 | 01/10/2023 | 2023:JPN/Moto3 | 14 | 100,273 | ||||||
| 2023 | Moto3 | Indonesia | Mandalika | 1 | Diogo Moreira | BRA | KTM | 1 | 25 | Podium | Win | Pole | 15/10/2023 | 2023:INA/Moto3 | 1 | 100,361 | |||
| 2023 | Moto3 | Australia | Phillip Island | DNF | Diogo Moreira | BRA | KTM | 4 | 0 | - Crashed on sighting lap- Started from pit-lane- Entered pits and retired | 22/10/2023 | 2023:AUS/Moto3 | 100 | 100,486 | |||||
| 2023 | Moto3 | Thailand | Burinam | 13 | Diogo Moreira | BRA | KTM | 2 | 3 | 29/10/2023 | 2023:THA/Moto3 | 13 | 100,555 | ||||||
| 2023 | Moto3 | Malaysia | Sepang | DNF | Diogo Moreira | BRA | KTM | 10 | 0 | - Crashed: rider OK | 12/11/2023 | 2023:MAL/Moto3 | 100 | 100,672 | |||||
| 2023 | Moto3 | Qatar | Losail | 26 | Diogo Moreira | BRA | KTM | 2 | 0 | - Crashed and restarted | 19/11/2023 | 2023:QAT/Moto3 | 26 | 100,776 | |||||
| 2023 | Moto3 | Valencia | Valencia | DNF | Diogo Moreira | BRA | KTM | 17 | 0 | - Crashed: rider OK | 26/11/2023 | 2023:VAL/Moto3 | 100 | 100,874 | |||||
| 2024 | Moto2 | Qatar | Losail | 22 | Diogo Moreira | BRA | Kalex | 26 | 0 | 10/03/2024 | 2024:QAT/Moto2 | 22 | 100,999 | ||||||
| 2024 | Moto2 | Portugal | Algarve International | 18 | Diogo Moreira | BRA | Kalex | 17 | 0 | 24/03/2024 | 2024:POR/Moto2 | 18 | 101,094 | ||||||
| 2024 | Moto2 | Americas | Austin | 14 | Diogo Moreira | BRA | Kalex | 16 | 2 | 14/04/2024 | 2024:AME/Moto2 | 14 | 101,185 | ||||||
| 2024 | Moto2 | Spain | Jerez | DNF | Diogo Moreira | BRA | Kalex | 5 | 0 | - Crashed: rider OK | 28/04/2024 | 2024:SPA/Moto2 | 100 | 101,297 | |||||
| 2024 | Moto2 | France | Le Mans | 26 | Diogo Moreira | BRA | Kalex | 21 | 0 | - Entered pits then rejoined race | 12/05/2024 | 2024:FRA/Moto2 | 26 | 101,404 | |||||
| 2024 | Moto2 | Catalunya | Catalunya | DNF | Diogo Moreira | BRA | Kalex | 24 | 0 | - Crashed: rider OK | 26/05/2024 | 2024:CAT/Moto2 | 100 | 101,508 | |||||
| 2024 | Moto2 | Italy | Mugello | 11 | Diogo Moreira | BRA | Kalex | 23 | 5 | 02/06/2024 | 2024:ITA/Moto2 | 11 | 101,594 | ||||||
| 2024 | Moto2 | Dutch TT | Assen | 16 | Diogo Moreira | BRA | Kalex | 8 | 0 | 30/06/2024 | 2024:NED/Moto2 | 16 | 101,703 | ||||||
| 2024 | Moto2 | Germany | Sachsenring | 4 | Diogo Moreira | BRA | Kalex | 8 | 13 | 07/07/2024 | 2024:GER/Moto2 | 4 | 101,790 | ||||||
| 2024 | Moto2 | Great Britain | Silverstone | DNF | Diogo Moreira | BRA | Kalex | 3 | 0 | - Crashed: rider OK | 04/08/2024 | 2024:GBR/Moto2 | 100 | 101,916 |
