Jorge Martin Grand Prix Results
| Year | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | Rider | Nationality | Machine | Time(min) | Time(sec) | Margin(sec) | Grid | Fastest Lap | Points | Comments | Podium | Win | Pole | Date | RaceShortTitle | Position | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Moto2 | Qatar | Losail | 20 | Jorge Martin | SPA | Kalex | 0 | 0.000 | 0.000 | 8 | 0 | 08/03/2020 | 2020:QAT/Moto2 | 20 | 94,612 | ||||||
| 2020 | Moto2 | Spain | Jerez | 3 | Jorge Martin | SPA | Kalex | 39 | 28.135 | 4.838 | 1 | 16 | Podium | Pole | 19/07/2020 | 2020:SPA/Moto2 | 3 | 94,656 | ||||
| 2020 | Moto2 | Andalucia | Jerez | 6 | Jorge Martin | SPA | Kalex | 39 | 35.910 | 11.988 | 6 | 10 | 26/07/2020 | 2020:AND/Moto2 | 6 | 94,742 | ||||||
| 2020 | Moto2 | Czech | Brno | 8 | Jorge Martin | SPA | Kalex | 39 | 25.292 | 11.366 | 6 | 8 | 09/08/2020 | 2020:CZE/Moto2 | 8 | 94,827 | ||||||
| 2020 | Moto2 | Austria | A1-Ring | 1 | Jorge Martin | SPA | Kalex | 19 | 24.723 | 0.000 | 2 | FL | 25 | - First Moto2 win for Jorge Martin | Podium | Win | 16/08/2020 | 2020:AUT/Moto2 | 1 | 94,903 | ||
| 2020 | Moto2 | Styria | A1-Ring | 2 | Jorge Martin | SPA | Kalex | 37 | 12.462 | 0.001 | 2 | 20 | - 1 position penalty for exceeding track limits on last lap | Podium | 23/08/2020 | 2020:STY/Moto2 | 2 | 94,986 | ||||
| 2020 | Moto2 | Catalunya | Catalunya | DNF | Jorge Martin | SPA | Kalex | 0 | 0.000 | 0.000 | 13 | 0 | 27/09/2020 | 2020:CAT/Moto2 | 100 | 95,255 | ||||||
| 2020 | Moto2 | France | Le Mans | DNF | Jorge Martin | SPA | Kalex | 0 | 0.000 | 0.000 | 4 | 0 | 11/10/2020 | 2020:FRA/Moto2 | 100 | 95,338 | ||||||
| 2020 | Moto2 | Aragon | Aragon | 3 | Jorge Martin | SPA | Kalex | 39 | 37.542 | 4.340 | 8 | FL | 16 | Podium | 18/10/2020 | 2020:ARA/Moto2 | 3 | 95,398 | ||||
| 2020 | Moto2 | Teruel | Aragon | 6 | Jorge Martin | SPA | Kalex | 39 | 42.411 | 14.766 | 12 | 10 | 25/10/2020 | 2020:TER/Moto2 | 6 | 95,482 | ||||||
| 2020 | Moto2 | Europe | Valencia | 2 | Jorge Martin | SPA | Kalex | 40 | 8.382 | 1.941 | 6 | 20 | Podium | 08/11/2020 | 2020:EUR/Moto2 | 2 | 95,560 | |||||
| 2020 | Moto2 | Valencia | Valencia | 1 | Jorge Martin | SPA | Kalex | 40 | 2.225 | 0.000 | 5 | 25 | Podium | Win | 15/11/2020 | 2020:VAL/Moto2 | 1 | 95,642 | ||||
| 2020 | Moto2 | Portugal | Algarve International | 6 | Jorge Martin | SPA | Kalex | 39 | 44.375 | 8.899 | 6 | 10 | 22/11/2020 | 2020:POR/Moto2 | 6 | 95,729 | ||||||
| 2021 | MotoGP | Race | Qatar | Losail | 15 | Jorge Martin | SPA | Ducati | 42 | 45.085 | 16.422 | 14 | 1 | 28/03/2021 | 2021:QAT/MotoGP/Race | 15 | 95,847 | |||||
| 2021 | MotoGP | Race | Doha | Losail | 3 | Jorge Martin | SPA | Ducati | 42 | 25.497 | 1.500 | 1 | 16 | Podium | Pole | 04/04/2021 | 2021:DOH/MotoGP/Race | 3 | 95,913 | |||
| 2021 | MotoGP | Race | Portugal | Algarve International | DNS | Jorge Martin | SPA | Ducati | 0 | 0.000 | 0.000 | 0 | 0 | - Did not start due to crash in practice: contusion to head, right hand, right ankle | 18/04/2021 | 2021:POR/MotoGP/Race | 200 | 96,012 | ||||
| 2021 | MotoGP | Race | Catalunya | Catalunya | 14 | Jorge Martin | SPA | Ducati | 40 | 50.824 | 29.075 | 15 | 2 | 06/06/2021 | 2021:CAT/MotoGP/Race | 14 | 96,334 | |||||
| 2021 | MotoGP | Race | Germany | Sachsenring | 12 | Jorge Martin | SPA | Ducati | 41 | 24.158 | 16.915 | 7 | 4 | 20/06/2021 | 2021:GER/MotoGP/Race | 12 | 96,409 | |||||
| 2021 | MotoGP | Race | Dutch TT | Assen | DNF | Jorge Martin | SPA | Ducati | 0 | 0.000 | 0.000 | 14 | 0 | 27/06/2021 | 2021:NED/MotoGP/Race | 100 | 96,497 | |||||
| 2021 | MotoGP | Race | Styria | A1-Ring | 1 | Jorge Martin | SPA | Ducati | 38 | 7.879 | 0.000 | 1 | 25 | Podium | Win | Pole | 08/08/2021 | 2021:STY/MotoGP/Race | 1 | 96,557 | ||
| 2021 | MotoGP | Race | Austria | A1-Ring | 3 | Jorge Martin | SPA | Ducati | 40 | 58.498 | 14.570 | 1 | 16 | Podium | Pole | 15/08/2021 | 2021:AUT/MotoGP/Race | 3 | 96,640 | |||
| 2021 | MotoGP | Race | Great Britain | Silverstone | DNF | Jorge Martin | SPA | Ducati | 0 | 0.000 | 0.000 | 4 | 0 | 29/08/2021 | 2021:GBR/MotoGP/Race | 100 | 96,734 | |||||
| 2021 | MotoGP | Race | Aragon | Aragon | 9 | Jorge Martin | SPA | Ducati | 42 | 1.037 | 16.615 | 5 | 7 | 12/09/2021 | 2021:ARA/MotoGP/Race | 9 | 96,805 | |||||
| 2021 | MotoGP | Race | San Marino | Misano | DNF | Jorge Martin | SPA | Ducati | 0 | 0.000 | 0.000 | 4 | 0 | 19/09/2021 | 2021:RSM/MotoGP/Race | 100 | 96,902 | |||||
| 2021 | MotoGP | Race | Americas | Austin | 5 | Jorge Martin | SPA | Ducati | 41 | 53.187 | 11.752 | 4 | 11 | 03/10/2021 | 2021:AME/MotoGP/Race | 5 | 96,964 | |||||
| 2021 | MotoGP | Race | Emilia Romagna | Misano | DNF | Jorge Martin | SPA | Ducati | 0 | 0.000 | 0.000 | 12 | 0 | 24/10/2021 | 2021:EMI/MotoGP/Race | 100 | 97,056 | |||||
| 2021 | MotoGP | Race | Algarve | Algarve International | 7 | Jorge Martin | SPA | Ducati | 38 | 27.864 | 10.144 | 4 | 9 | 07/11/2021 | 2021:ALR/MotoGP/Race | 7 | 97,128 | |||||
| 2021 | MotoGP | Race | Valencia | Valencia | 2 | Jorge Martin | SPA | Ducati | 41 | 15.970 | 0.489 | 1 | 20 | Podium | Pole | 14/11/2021 | 2021:VAL/MotoGP/Race | 2 | 97,203 | |||
| 2022 | MotoGP | Race | Qatar | Losail | DNF | Jorge Martin | SPA | Ducati | 0 | 0.000 | 0.000 | 1 | 0 | - Crashed: rider OK | Pole | 06/03/2022 | 2022:QAT/MotoGP/Race | 100 | 97,305 | |||
| 2022 | MotoGP | Race | Indonesia | Mandalika | DNF | Jorge Martin | SPA | Ducati | 0 | 0.000 | 0.000 | 2 | 0 | - Crashed: rider OK | 20/03/2022 | 2022:INA/MotoGP/Race | 100 | 97,385 | ||||
| 2022 | MotoGP | Race | Argentina | Termas de Rio Hondo | 2 | Jorge Martin | SPA | Ducati | 41 | 37.005 | 0.807 | 2 | 20 | Podium | 03/04/2022 | 2022:ARG/MotoGP/Race | 2 | 97,447 | ||||
| 2022 | MotoGP | Race | Americas | Austin | 8 | Jorge Martin | SPA | Ducati | 41 | 31.552 | 8.441 | 1 | 8 | Pole | 10/04/2022 | 2022:AME/MotoGP/Race | 8 | 97,536 | ||||
| 2022 | MotoGP | Race | Portugal | Algarve International | DNF | Jorge Martin | SPA | Ducati | 0 | 0.000 | 0.000 | 13 | 0 | - Crashed: rider OK | 24/04/2022 | 2022:POR/MotoGP/Race | 100 | 97,636 | ||||
| 2022 | MotoGP | Race | Spain | Jerez | 22 | Jorge Martin | SPA | Ducati | 42 | 8.235 | 67.681 | 10 | 0 | - Crashed and restarted - Long-lap penalty - 3 second penalty for failing to complete long-lap |
01/05/2022 | 2022:SPA/MotoGP/Race | 22 | 97,719 | ||||
| 2022 | MotoGP | Race | France | Le Mans | DNF | Jorge Martin | SPA | Ducati | 0 | 0.000 | 0.000 | 8 | 0 | - Crashed: rider OK | 15/05/2022 | 2022:FRA/MotoGP/Race | 100 | 97,805 | ||||
| 2022 | MotoGP | Race | Italy | Mugello | 13 | Jorge Martin | SPA | Ducati | 41 | 36.163 | 17.240 | 14 | 3 | 29/05/2022 | 2022:ITA/MotoGP/Race | 13 | 97,880 | |||||
| 2022 | MotoGP | Race | Catalunya | Catalunya | 2 | Jorge Martin | SPA | Ducati | 40 | 35.833 | 6.473 | 6 | 20 | Podium | 05/06/2022 | 2022:CAT/MotoGP/Race | 2 | 97,957 | ||||
| 2022 | MotoGP | Race | Germany | Sachsenring | 6 | Jorge Martin | SPA | Ducati | 41 | 25.980 | 13.164 | 8 | 10 | 19/06/2022 | 2022:GER/MotoGP/Race | 6 | 98,046 | |||||
| 2022 | MotoGP | Race | Dutch TT | Assen | 7 | Jorge Martin | SPA | Ducati | 40 | 29.545 | 4.340 | 3 | 9 | 26/06/2022 | 2022:NED/MotoGP/Race | 7 | 98,130 | |||||
| 2022 | MotoGP | Race | Great Britain | Silverstone | 5 | Jorge Martin | SPA | Ducati | 40 | 12.010 | 1.750 | 9 | 11 | 07/08/2022 | 2022:GBR/MotoGP/Race | 5 | 98,212 | |||||
| 2022 | MotoGP | Race | Austria | A1-Ring | 10 | Jorge Martin | SPA | Ducati | 42 | 32.030 | 17.144 | 4 | FL | 6 | - Crashed and restarted | 21/08/2022 | 2022:AUT/MotoGP/Race | 10 | 98,302 | |||
| 2022 | MotoGP | Race | San Marino | Misano | 9 | Jorge Martin | SPA | Ducati | 42 | 0.931 | 17.732 | 13 | 7 | 04/09/2022 | 2022:RSM/MotoGP/Race | 9 | 98,388 | |||||
| 2022 | MotoGP | Race | Aragon | Aragon | 6 | Jorge Martin | SPA | Ducati | 41 | 47.492 | 12.030 | 8 | 10 | 18/09/2022 | 2022:ARA/MotoGP/Race | 6 | 98,472 | |||||
| 2022 | MotoGP | Race | Japan | Motegi | 3 | Jorge Martin | SPA | Ducati | 42 | 33.310 | 4.136 | 5 | 16 | Podium | 25/09/2022 | 2022:JAP/MotoGP/Race | 3 | 98,553 | ||||
| 2022 | MotoGP | Race | Thailand | Burinam | 9 | Jorge Martin | SPA | Ducati | 41 | 59.868 | 15.365 | 2 | 7 | 02/10/2022 | 2022:THA/MotoGP/Race | 9 | 98,644 | |||||
| 2022 | MotoGP | Race | Australia | Phillip Island | 7 | Jorge Martin | SPA | Ducati | 40 | 51.538 | 0.884 | 1 | 9 | Pole | 16/10/2022 | 2022:AUS/MotoGP/Race | 7 | 98,726 | ||||
| 2022 | MotoGP | Race | Malaysia | Sepang | DNF | Jorge Martin | SPA | Ducati | 0 | 0.000 | 0.000 | 1 | FL | 0 | - Crashed: rider OK | Pole | 23/10/2022 | 2022:MAL/MotoGP/Race | 100 | 98,825 | ||
| 2022 | MotoGP | Race | Valencia | Valencia | 3 | Jorge Martin | SPA | KTM | 41 | 22.646 | 0.396 | 1 | 20 | Podium | Pole | 06/11/2022 | 2022:VAL/MotoGP/Race | 3 | 98,895 | |||
| 2023 | MotoGP | Sprint | Portugal | Algarve International | 2 | Jorge Martin | SPA | Ducati | 19 | 53.169 | 0.307 | 3 | 9 | Podium | 25/03/2023 | 2023:POR/MotoGP/Sprint | 2 | 98,918 | ||||
| 2023 | MotoGP | Race | Portugal | Algarve International | DNF | Jorge Martin | SPA | Ducati | 0 | 0.000 | 0.000 | 3 | 0 | - Crashed: rider OK | 26/03/2023 | 2023:POR/MotoGP/Race | 100 | 99,012 | ||||
| 2023 | MotoGP | Sprint | Argentina | Termas de Rio Hondo | 8 | Jorge Martin | SPA | Ducati | 20 | 0.627 | 3.754 | 8 | 2 | 01/04/2023 | 2023:ARG/MotoGP/Sprint | 8 | 99,025 | |||||
| 2023 | MotoGP | Race | Argentina | Termas de Rio Hondo | 5 | Jorge Martin | SPA | Ducati | 44 | 38.264 | 9.746 | 8 | 11 | 02/04/2023 | 2023:ARG/MotoGP/Race | 5 | 99,097 | |||||
| 2023 | MotoGP | Sprint | Americas | Austin | 3 | Jorge Martin | SPA | Ducati | 20 | 39.976 | 4.706 | 12 | 7 | Podium | 15/04/2023 | 2023:AME/MotoGP/Sprint | 3 | 99,113 | ||||
| 2023 | MotoGP | Race | Americas | Austin | DNF | Jorge Martin | SPA | Ducati | 0 | 0.000 | 0.000 | 12 | 0 | - Crashed on first lap: rider OK | 16/04/2023 | 2023:AME/MotoGP/Race | 100 | 99,206 | ||||
| 2023 | MotoGP | Sprint | Spain | Jerez | 4 | Jorge Martin | SPA | Ducati | 18 | 7.908 | 0.853 | 3 | 6 | 29/04/2023 | 2023:SPA/MotoGP/Sprint | 4 | 99,216 | |||||
| 2023 | MotoGP | Race | Spain | Jerez | 4 | Jorge Martin | SPA | Ducati | 39 | 31.027 | 1.942 | 3 | 13 | 30/04/2023 | 2023:SPA/MotoGP/Race | 4 | 99,299 | |||||
| 2023 | MotoGP | Sprint | France | Le Mans | 1 | Jorge Martin | SPA | Ducati | 19 | 59.037 | 0.000 | 5 | 12 | Podium | Win | 13/05/2023 | 2023:FRA/MotoGP/Sprint | 1 | 99,320 | |||
| 2023 | MotoGP | Race | France | Le Mans | 2 | Jorge Martin | SPA | Ducati | 41 | 42.226 | 4.256 | 5 | 20 | Podium | 14/05/2023 | 2023:FRA/MotoGP/Race | 2 | 99,398 | ||||
| 2023 | MotoGP | Sprint | Italy | Mugello | 3 | Jorge Martin | SPA | Ducati | 19 | 42.135 | 0.952 | 6 | 7 | Podium | 10/06/2023 | 2023:ITA/MotoGP/Sprint | 3 | 99,420 | ||||
| 2023 | MotoGP | Race | Italy | Mugello | 2 | Jorge Martin | SPA | Ducati | 41 | 17.930 | 1.067 | 5 | 20 | Podium | 11/06/2023 | 2023:ITA/MotoGP/Race | 2 | 99,500 | ||||
| 2023 | MotoGP | Sprint | Germany | Sachsenring | 1 | Jorge Martin | SPA | Ducati | 20 | 21.871 | 0.000 | 6 | FL | 12 | Podium | Win | 17/06/2023 | 2023:GER/MotoGP/Sprint | 1 | 99,521 | ||
| 2023 | MotoGP | Race | Germany | Sachsenring | 1 | Jorge Martin | SPA | Ducati | 40 | 52.449 | 0.000 | 6 | 25 | Podium | Win | 18/06/2023 | 2023:GER/MotoGP/Race | 1 | 99,599 | |||
| 2023 | MotoGP | Sprint | Dutch TT | Assen | 6 | Jorge Martin | SPA | Ducati | 20 | 14.210 | 5.036 | 10 | 4 | 24/06/2023 | 2023:NED/MotoGP/Sprint | 6 | 99,623 | |||||
| 2023 | MotoGP | Race | Dutch TT | Assen | 5 | Jorge Martin | SPA | Ducati | 40 | 39.574 | 1.934 | 10 | FL | 11 | 25/06/2023 | 2023:NED/MotoGP/Race | 5 | 99,703 | ||||
| 2023 | MotoGP | Sprint | Great Britain | Silverstone | 6 | Jorge Martin | SPA | Ducati | 21 | 59.611 | 7.294 | 7 | 4 | 05/08/2023 | 2023:GBR/MotoGP/Sprint | 6 | 99,727 | |||||
| 2023 | MotoGP | Race | Great Britain | Silverstone | 6 | Jorge Martin | SPA | Ducati | 40 | 48.270 | 7.903 | 7 | 10 | 06/08/2023 | 2023:GBR/MotoGP/Race | 6 | 99,806 | |||||
| 2023 | MotoGP | Sprint | Austria | A1-Ring | 3 | Jorge Martin | SPA | Ducati | 21 | 6.889 | 5.045 | 12 | 7 | Podium | 19/08/2023 | 2023:AUT/MotoGP/Sprint | 3 | 99,825 | ||||
| 2023 | MotoGP | Race | Austria | A1-Ring | 7 | Jorge Martin | SPA | Ducati | 42 | 36.232 | 12.917 | 12 | 9 | - Long-lap penalty | 20/08/2023 | 2023:AUT/MotoGP/Race | 7 | 99,910 | ||||
| 2023 | MotoGP | Sprint | Catalunya | Catalunya | 5 | Jorge Martin | SPA | Ducati | 20 | 7.085 | 4.341 | 5 | 5 | 02/09/2023 | 2023:CAT/MotoGP/Sprint | 5 | 99,931 | |||||
| 2023 | MotoGP | Race | Catalunya | Catalunya | 3 | Jorge Martin | SPA | Ducati | 38 | 58.990 | 2.831 | 5 | 16 | Podium | 03/09/2023 | 2023:CAT/MotoGP/Race | 3 | 100,011 | ||||
| 2023 | MotoGP | Sprint | San Marino | Misano | 1 | Jorge Martin | SPA | Ducati | 19 | 58.785 | 0.000 | 1 | 12 | Podium | Win | Pole | 09/09/2023 | 2023:RSM/MotoGP/Sprint | 1 | 100,031 | ||
| 2023 | MotoGP | Race | San Marino | Misano | 1 | Jorge Martin | SPA | Ducati | 41 | 33.421 | 0.000 | 1 | 25 | Podium | Win | Pole | 10/09/2023 | 2023:RSM/MotoGP/Race | 1 | 100,113 | ||
| 2023 | MotoGP | Sprint | India | Buddh | 1 | Jorge Martin | SPA | Ducati | 19 | 18.836 | 0.000 | 2 | 12 | Podium | Win | 23/09/2023 | 2023:IND/MotoGP/Sprint | 1 | 100,137 | |||
| 2023 | MotoGP | Race | India | Buddh | 2 | Jorge Martin | SPA | Ducati | 37 | 7.806 | 8.649 | 2 | 20 | Podium | 24/09/2023 | 2023:IND/MotoGP/Race | 2 | 100,218 | ||||
| 2023 | MotoGP | Sprint | Japan | Motegi | 1 | Jorge Martin | SPA | Ducati | 21 | 0.734 | 0.000 | 1 | FL | 12 | Podium | Win | Pole | 30/09/2023 | 2023:JPN/MotoGP/Sprint | 1 | 100,239 | |
| 2023 | MotoGP | Race | Japan | Motegi | 1 | Jorge Martin | SPA | Ducati | 24 | 6.314 | 0.000 | 1 | 25 | Podium | Win | Pole | 01/10/2023 | 2023:JPN/MotoGP/Race | 1 | 100,318 | ||
| 2023 | MotoGP | Sprint | Indonesia | Mandalika | 1 | Jorge Martin | SPA | Ducati | 19 | 49.711 | 0.000 | 6 | 12 | Podium | Win | 14/10/2023 | 2023:INA/MotoGP/Sprint | 1 | 100,339 | |||
| 2023 | MotoGP | Race | Indonesia | Mandalika | DNF | Jorge Martin | SPA | Ducati | 0 | 0.000 | 0.000 | 6 | 0 | 15/10/2023 | 2023:INA/MotoGP/Race | 100 | 100,434 | |||||
| 2023 | MotoGP | Race | Australia | Phillip Island | 5 | Jorge Martin | SPA | Ducati | 40 | 40.454 | 1.008 | 1 | FL | 11 | Pole | 21/10/2023 | 2023:AUS/MotoGP/Race | 5 | 100,446 | |||
| 2023 | MotoGP | Sprint | Thailand | Burinam | 1 | Jorge Martin | SPA | Ducati | 19 | 41.593 | 0.000 | 1 | FL | 12 | Podium | Win | Pole | 28/10/2023 | 2023:THA/MotoGP/Sprint | 1 | 100,522 | |
| 2023 | MotoGP | Race | Thailand | Burinam | 1 | Jorge Martin | SPA | Ducati | 39 | 40.045 | 0.000 | 1 | 25 | Podium | Win | Pole | 29/10/2023 | 2023:THA/MotoGP/Race | 1 | 100,603 | ||
| 2023 | MotoGP | Sprint | Malaysia | Sepang | 2 | Jorge Martin | SPA | Ducati | 20 | 0.302 | 1.589 | 2 | 9 | Podium | 11/11/2023 | 2023:MAL/MotoGP/Sprint | 2 | 100,625 | ||||
| 2023 | MotoGP | Race | Malaysia | Sepang | 4 | Jorge Martin | SPA | Ducati | 40 | 9.663 | 10.526 | 2 | 13 | 12/11/2023 | 2023:MAL/MotoGP/Race | 4 | 100,709 | |||||
| 2023 | MotoGP | Sprint | Qatar | Losail | 1 | Jorge Martin | SPA | Ducati | 20 | 52.634 | 0.000 | 5 | FL | 12 | Podium | Win | 18/11/2023 | 2023:QAT/MotoGP/Sprint | 1 | 100,729 | ||
| 2023 | MotoGP | Race | Qatar | Losail | 10 | Jorge Martin | SPA | Ducati | 41 | 58.473 | 14.819 | 5 | 6 | 19/11/2023 | 2023:QAT/MotoGP/Race | 10 | 100,818 | |||||
| 2023 | MotoGP | Sprint | Valencia | Valencia | 1 | Jorge Martin | SPA | Ducati | 19 | 38.827 | 0.000 | 6 | 12 | Podium | Win | 25/11/2023 | 2023:VAL/MotoGP/Sprint | 1 | 100,830 | |||
| 2023 | MotoGP | Race | Valencia | Valencia | DNF | Jorge Martin | SPA | Ducati | 0 | 0.000 | 0.000 | 6 | 0 | - Crashed: rider OK | 26/11/2023 | 2023:VAL/MotoGP/Race | 100 | 100,924 | ||||
| 2024 | MotoGP | Sprint | Qatar | Losail | 1 | Jorge Martin | SPA | Ducati | 20 | 41.287 | 0.000 | 1 | 12 | Podium | Win | Pole | 09/03/2024 | 2024:QAT/MotoGP/Sprint | 1 | 100,931 | ||
| 2024 | MotoGP | Race | Qatar | Losail | 3 | Jorge Martin | SPA | Ducati | 39 | 36.802 | 1.933 | 1 | 16 | Podium | Pole | 10/03/2024 | 2024:QAT/MotoGP/Race | 3 | 101,009 | |||
| 2024 | MotoGP | Sprint | Portugal | Algarve International | 3 | Jorge Martin | SPA | Ducati | 19 | 50.758 | 1.122 | 3 | FL | 7 | Podium | 23/03/2024 | 2024:POR/MotoGP/Sprint | 3 | 101,031 | |||
| 2024 | MotoGP | Race | Portugal | Algarve International | 1 | Jorge Martin | SPA | Ducati | 41 | 18.138 | 0.000 | 3 | 25 | Podium | Win | 24/03/2024 | 2024:POR/MotoGP/Race | 1 | 101,104 | |||
| 2024 | MotoGP | Sprint | Americas | Austin | 3 | Jorge Martin | SPA | Ducati | 20 | 32.224 | 4.399 | 6 | 7 | Podium | 13/04/2024 | 2024:AME/MotoGP/Sprint | 3 | 101,128 | ||||
| 2024 | MotoGP | Race | Americas | Austin | 4 | Jorge Martin | SPA | Ducati | 41 | 14.193 | 4.690 | 6 | 13 | 14/04/2024 | 2024:AME/MotoGP/Race | 4 | 101,204 | |||||
| 2024 | MotoGP | Sprint | Spain | Jerez | 1 | Jorge Martin | SPA | Ducati | 19 | 52.682 | 0.000 | 3 | 12 | Podium | Win | 27/04/2024 | 2024:SPA/MotoGP/Sprint | 1 | 101,223 | |||
| 2024 | MotoGP | Race | Spain | Jerez | DNF | Jorge Martin | SPA | Ducati | 0 | 0.000 | 0.000 | 3 | 0 | - Crashed: rider OK | 28/04/2024 | 2024:SPA/MotoGP/Race | 100 | 101,323 | ||||
| 2024 | MotoGP | Sprint | France | Le Mans | 1 | Jorge Martin | SPA | Ducati | 19 | 49.694 | 0.000 | 1 | 12 | Podium | Win | Pole | 11/05/2024 | 2024:FRA/MotoGP/Sprint | 1 | 101,331 | ||
| 2024 | MotoGP | Race | France | Le Mans | 1 | Jorge Martin | SPA | Ducati | 41 | 23.709 | 0.000 | 1 | 25 | Podium | Win | Pole | 12/05/2024 | 2024:FRA/MotoGP/Race | 1 | 101,407 | ||
| 2024 | MotoGP | Sprint | Catalunya | Catalunya | 4 | Jorge Martin | SPA | Ducati | 20 | 3.625 | 2.147 | 7 | 6 | 25/05/2024 | 2024:CAT/MotoGP/Sprint | 4 | 101,432 | |||||
| 2024 | MotoGP | Race | Catalunya | Catalunya | 2 | Jorge Martin | SPA | Ducati | 40 | 13.466 | 1.740 | 7 | 20 | Podium | 26/05/2024 | 2024:CAT/MotoGP/Race | 2 | 101,512 | ||||
| 2024 | MotoGP | Sprint | Italy | Mugello | DNF | Jorge Martin | SPA | Ducati | 0 | 0.000 | 0.000 | 1 | 0 | - Crashed: rider OK - First time Martin fails to score points in Tissot Sprints |
Pole | 01/06/2024 | 2024:ITA/MotoGP/Sprint | 100 | 101,557 | |||
| 2024 | MotoGP | Race | Italy | Mugello | 3 | Jorge Martin | SPA | Ducati | 40 | 52.309 | 0.924 | 1 | 16 | Podium | Pole | 02/06/2024 | 2024:ITA/MotoGP/Race | 3 | 101,617 | |||
| 2024 | MotoGP | Sprint | Dutch TT | Assen | 2 | Jorge Martin | SPA | Ducati | 20 | 0.445 | 2.355 | 2 | 9 | Podium | 29/06/2024 | 2024:NED/MotoGP/Sprint | 2 | 101,640 | ||||
| 2024 | MotoGP | Race | Dutch TT | Assen | 2 | Jorge Martin | SPA | Ducati | 40 | 10.890 | 3.676 | 5 | 20 | - 3 place grid penalty | Podium | 30/06/2024 | 2024:NED/MotoGP/Race | 2 | 101,717 | |||
| 2024 | MotoGP | Sprint | Germany | Sachsenring | 1 | Jorge Martin | SPA | Ducati | 20 | 18.904 | 0.000 | 1 | 12 | Podium | Win | Pole | 06/07/2024 | 2024:GER/MotoGP/Sprint | 1 | 101,738 | ||
| 2024 | MotoGP | Race | Germany | Sachsenring | DNF | Jorge Martin | SPA | Ducati | 0 | 0.000 | 0.000 | 1 | FL | 0 | - Crashed: rider OK | Pole | 07/07/2024 | 2024:GER/MotoGP/Race | 100 | 101,838 | ||
| 2024 | MotoGP | Sprint | Great Britain | Silverstone | 2 | Jorge Martin | SPA | Ducati | 19 | 51.023 | 1.094 | 4 | 9 | Podium | 03/08/2024 | 2024:GBR/MotoGP/Sprint | 2 | 101,841 | ||||
| 2024 | MotoGP | Race | Great Britain | Silverstone | 2 | Jorge Martin | SPA | Ducati | 39 | 53.810 | 1.931 | 4 | 20 | Podium | 04/08/2024 | 2024:GBR/MotoGP/Race | 2 | 101,919 | ||||
| 2024 | MotoGP | Sprint | Austria | A1-Ring | 2 | Jorge Martin | SPA | Ducati | 21 | 4.441 | 4.673 | 1 | 9 | - Long-lap penalty due to shortcut | Podium | Pole | 17/08/2024 | 2024:AUT/MotoGP/Sprint | 2 | 101,941 | ||
| 2024 | MotoGP | Race | Austria | A1-Ring | 2 | Jorge Martin | SPA | Ducati | 42 | 14.405 | 3.232 | 1 | 20 | Podium | Pole | 18/08/2024 | 2024:AUT/MotoGP/Race | 2 | 102,024 | |||
| 2024 | MotoGP | Sprint | Aragon | Aragon | 2 | Jorge Martin | SPA | Ducati | 19 | 52.995 | 2.961 | 4 | 9 | Podium | 31/08/2024 | 2024:ARA/MotoGP/Sprint | 2 | 102,049 | ||||
| 2024 | MotoGP | Race | Aragon | Aragon | 2 | Jorge Martin | SPA | Ducati | 41 | 51.871 | 4.789 | 4 | 20 | Podium | 01/09/2024 | 2024:ARA/MotoGP/Race | 2 | 102,128 | ||||
| 2024 | MotoGP | Sprint | San Marino | Misano | 1 | Jorge Martin | SPA | Ducati | 19 | 56.502 | 0.000 | 4 | 12 | Podium | Win | 07/09/2024 | 2024:RSM/MotoGP/Sprint | 1 | 102,149 | |||
| 2024 | MotoGP | Race | San Marino | Misano | 15 | Jorge Martin | SPA | Ducati | 0 | 0.000 | 0.000 | 4 | 1 | 08/09/2024 | 2024:RSM/MotoGP/Race | 15 | 102,244 | |||||
| 2024 | MotoGP | Sprint | Emilia Romagna | Misano | 2 | Jorge Martin | SPA | Ducati | 19 | 50.522 | 0.285 | 2 | 9 | Podium | 21/09/2024 | 2024:EMI/MotoGP/Sprint | 2 | 102,255 | ||||
| 2024 | MotoGP | Race | Emilia Romagna | Misano | 2 | Jorge Martin | SPA | Ducati | 41 | 19.655 | 5.002 | 2 | 20 | Podium | 22/09/2024 | 2024:EMI/MotoGP/Race | 2 | 102,334 | ||||
| 2024 | MotoGP | Sprint | Indonesia | Mandalika | 10 | Jorge Martin | SPA | Ducati | 19 | 50.458 | 9.104 | 1 | 0 | - Crashed on first lap and restarted | Pole | 28/09/2024 | 2024:INA/MotoGP/Sprint | 10 | 102,364 | |||
| 2024 | MotoGP | Race | Indonesia | Mandalika | 1 | Jorge Martin | SPA | Ducati | 41 | 4.389 | 0.000 | 1 | 25 | Podium | Win | Pole | 29/09/2024 | 2024:INA/MotoGP/Race | 1 | 102,431 | ||
