Ai Ogura Grand Prix Results
| Year | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | Rider | Nationality | Machine | Time(min) | Time(sec) | Margin(sec) | Grid | Fastest Lap | Points | Comments | Podium | Win | Pole | Date | RaceShortTitle | Position | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Moto3 | Qatar | Losail | 3 | Ai Ogura | JPN | Honda | 38 | 9.285 | 0.344 | 5 | FL | 16 | Podium | 08/03/2020 | 2020:QAT/Moto3 | 3 | 94,564 | ||||
| 2020 | Moto3 | Spain | Jerez | 2 | Ai Ogura | JPN | Honda | 39 | 26.596 | 0.340 | 15 | 20 | Podium | 19/07/2020 | 2020:SPA/Moto3 | 2 | 94,624 | |||||
| 2020 | Moto3 | Andalucia | Jerez | DNF | Ai Ogura | JPN | Honda | 0 | 0.000 | 0.000 | 2 | 0 | - Crashed: rider OK | 26/07/2020 | 2020:AND/Moto3 | 100 | 94,730 | |||||
| 2020 | Moto3 | Czech | Brno | 3 | Ai Ogura | JPN | Honda | 39 | 6.621 | 0.251 | 4 | 16 | Podium | 09/08/2020 | 2020:CZE/Moto3 | 3 | 94,791 | |||||
| 2020 | Moto3 | Austria | A1-Ring | 4 | Ai Ogura | JPN | Honda | 37 | 25.771 | 0.448 | 13 | 13 | - 1 posn penalty for exceeding track limits on last lap | 16/08/2020 | 2020:AUT/Moto3 | 4 | 94,875 | |||||
| 2020 | Moto3 | Styria | A1-Ring | 3 | Ai Ogura | JPN | Honda | 37 | 11.257 | 0.938 | 8 | 16 | Podium | 23/08/2020 | 2020:STY/Moto3 | 3 | 94,957 | |||||
| 2020 | Moto3 | San Marino | Misano | 2 | Ai Ogura | JPN | Honda | 39 | 48.989 | 0.037 | 1 | 20 | Podium | Pole | 13/09/2020 | 2020:RSM/Moto3 | 2 | 95,038 | ||||
| 2020 | Moto3 | Emilia Romagna | Misano | 3 | Ai Ogura | JPN | Honda | 39 | 30.245 | 0.121 | 11 | 16 | Podium | 20/09/2020 | 2020:EMI/Moto3 | 3 | 95,121 | |||||
| 2020 | Moto3 | Catalunya | Catalunya | 11 | Ai Ogura | JPN | Honda | 38 | 34.519 | 2.012 | 24 | 5 | 27/09/2020 | 2020:CAT/Moto3 | 11 | 95,210 | ||||||
| 2020 | Moto3 | France | Le Mans | 9 | Ai Ogura | JPN | Honda | 37 | 52.387 | 15.003 | 17 | 7 | 11/10/2020 | 2020:FRA/Moto3 | 9 | 95,291 | ||||||
| 2020 | Moto3 | Aragon | Aragon | 14 | Ai Ogura | JPN | Honda | 37 | 55.958 | 10.949 | 8 | 2 | 18/10/2020 | 2020:ARA/Moto3 | 14 | 95,379 | ||||||
| 2020 | Moto3 | Teruel | Aragon | 9 | Ai Ogura | JPN | Honda | 37 | 45.557 | 0.955 | 10 | 7 | 25/10/2020 | 2020:TER/Moto3 | 9 | 95,455 | ||||||
| 2020 | Moto3 | Europe | Valencia | 3 | Ai Ogura | JPN | Honda | 38 | 30.145 | 1.005 | 8 | 16 | Podium | 08/11/2020 | 2020:EUR/Moto3 | 3 | 95,530 | |||||
| 2020 | Moto3 | Valencia | Valencia | 8 | Ai Ogura | JPN | Honda | 38 | 27.314 | 9.852 | 7 | 8 | 15/11/2020 | 2020:VAL/Moto3 | 8 | 95,618 | ||||||
| 2020 | Moto3 | Portugal | Algarve International | 8 | Ai Ogura | JPN | Honda | 38 | 20.201 | 13.929 | 5 | 8 | 22/11/2020 | 2020:POR/Moto3 | 8 | 95,700 | ||||||
| 2021 | Moto2 | Qatar | Losail | 17 | Ai Ogura | JPN | Kalex | 0 | 0.000 | 0.000 | 19 | 0 | 28/03/2021 | 2021:QAT/Moto2 | 17 | 95,819 | ||||||
| 2021 | Moto2 | Doha | Losail | 5 | Ai Ogura | JPN | Kalex | 40 | 9.342 | 16.640 | 6 | 11 | 04/04/2021 | 2021:DOH/Moto2 | 5 | 95,887 | ||||||
| 2021 | Moto2 | Portugal | Algarve International | DNF | Ai Ogura | JPN | Kalex | 0 | 0.000 | 0.000 | 4 | 0 | 18/04/2021 | 2021:POR/Moto2 | 100 | 95,988 | ||||||
| 2021 | Moto2 | Spain | Jerez | 7 | Ai Ogura | JPN | Kalex | 39 | 19.709 | 12.313 | 9 | 9 | 02/05/2021 | 2021:SPA/Moto2 | 7 | 96,047 | ||||||
| 2021 | Moto2 | France | Le Mans | 7 | Ai Ogura | JPN | Kalex | 41 | 14.076 | 27.975 | 16 | 9 | 16/05/2021 | 2021:FRA/Moto2 | 7 | 96,130 | ||||||
| 2021 | Moto2 | Italy | Mugello | 6 | Ai Ogura | JPN | Kalex | 39 | 40.837 | 23.170 | 12 | 10 | 30/05/2021 | 2021:ITA/Moto2 | 6 | 96,213 | ||||||
| 2021 | Moto2 | Catalunya | Catalunya | DNF | Ai Ogura | JPN | Kalex | 0 | 0.000 | 0.000 | 7 | 0 | 06/06/2021 | 2021:CAT/Moto2 | 100 | 96,317 | ||||||
| 2021 | Moto2 | Germany | Sachsenring | DNF | Ai Ogura | JPN | Kalex | 0 | 0.000 | 0.000 | 8 | 0 | 20/06/2021 | 2021:GER/Moto2 | 100 | 96,389 | ||||||
| 2021 | Moto2 | Dutch TT | Assen | 6 | Ai Ogura | JPN | Kalex | 39 | 12.792 | 10.960 | 5 | 10 | 27/06/2021 | 2021:NED/Moto2 | 6 | 96,452 | ||||||
| 2021 | Moto2 | Styria | A1-Ring | 5 | Ai Ogura | JPN | Kalex | 37 | 36.382 | 6.922 | 2 | FL | 11 | 08/08/2021 | 2021:STY/Moto2 | 5 | 96,531 | |||||
| 2021 | Moto2 | Austria | A1-Ring | 2 | Ai Ogura | JPN | Kalex | 37 | 20.735 | 0.845 | 3 | 20 | Podium | 15/08/2021 | 2021:AUT/Moto2 | 2 | 96,608 | |||||
| 2021 | Moto2 | Great Britain | Silverstone | 9 | Ai Ogura | JPN | Kalex | 37 | 44.519 | 12.877 | 14 | 7 | 29/08/2021 | 2021:GBR/Moto2 | 9 | 96,693 | ||||||
| 2021 | Moto2 | Aragon | Aragon | 8 | Ai Ogura | JPN | Kalex | 40 | 7.075 | 17.085 | 5 | 8 | 12/09/2021 | 2021:ARA/Moto2 | 8 | 96,772 | ||||||
| 2021 | Moto2 | San Marino | Misano | 7 | Ai Ogura | JPN | Kalex | 40 | 46.799 | 6.236 | 12 | 9 | 19/09/2021 | 2021:RSM/Moto2 | 7 | 96,855 | ||||||
| 2021 | Moto2 | Americas | Austin | 7 | Ai Ogura | JPN | Kalex | 39 | 21.608 | 11.087 | 8 | 9 | 03/10/2021 | 2021:AME/Moto2 | 7 | 96,936 | ||||||
| 2021 | Moto2 | Emilia Romagna | Misano | 9 | Ai Ogura | JPN | Kalex | 40 | 44.085 | 18.905 | 18 | 7 | 24/10/2021 | 2021:EMI/Moto2 | 9 | 97,017 | ||||||
| 2021 | Moto2 | Algarve | Algarve International | DNF | Ai Ogura | JPN | Kalex | 0 | 0.000 | 0.000 | 9 | 0 | 07/11/2021 | 2021:ALR/Moto2 | 100 | 97,119 | ||||||
| 2022 | Moto2 | Qatar | Losail | 6 | Ai Ogura | JPN | Kalex | 40 | 5.968 | 12.331 | 5 | 10 | 06/03/2022 | 2022:QAT/Moto2 | 6 | 97,257 | ||||||
| 2022 | Moto2 | Indonesia | Mandalika | 6 | Ai Ogura | JPN | Kalex | 25 | 53.280 | 12.404 | 20 | 10 | 20/03/2022 | 2022:INA/Moto2 | 6 | 97,339 | ||||||
| 2022 | Moto2 | Argentina | Termas de Rio Hondo | 3 | Ai Ogura | JPN | Kalex | 39 | 49.801 | 5.703 | 8 | 16 | Podium | 03/04/2022 | 2022:ARG/Moto2 | 3 | 97,419 | |||||
| 2022 | Moto2 | Americas | Austin | 2 | Ai Ogura | JPN | Kalex | 39 | 9.991 | 3.439 | 11 | 20 | Podium | 10/04/2022 | 2022:AME/Moto2 | 2 | 97,501 | |||||
| 2022 | Moto2 | Portugal | Algarve International | DNF | Ai Ogura | JPN | Kalex | 0 | 0.000 | 0.000 | 7 | 0 | - Not on restart grid | 24/04/2022 | 2022:POR/Moto2 | 100 | 97,606 | |||||
| 2022 | Moto2 | Spain | Jerez | 1 | Ai Ogura | JPN | Kalex | 39 | 16.357 | 0.000 | 1 | 25 | - First GP win for Ogura | Podium | Win | Pole | 01/05/2022 | 2022:SPA/Moto2 | 1 | 97,668 | ||
| 2022 | Moto2 | France | Le Mans | 5 | Ai Ogura | JPN | Kalex | 40 | 47.102 | 15.376 | 7 | 11 | 15/05/2022 | 2022:FRA/Moto2 | 5 | 97,757 | ||||||
| 2022 | Moto2 | Italy | Mugello | 3 | Ai Ogura | JPN | Kalex | 39 | 42.679 | 6.749 | 6 | 16 | Podium | 29/05/2022 | 2022:ITA/Moto2 | 3 | 97,839 | |||||
| 2022 | Moto2 | Catalunya | Catalunya | 7 | Ai Ogura | JPN | Kalex | 38 | 49.278 | 6.320 | 10 | 9 | 05/06/2022 | 2022:CAT/Moto2 | 7 | 97,931 | ||||||
| 2022 | Moto2 | Germany | Sachsenring | 8 | Ai Ogura | JPN | Kalex | 39 | 57.658 | 13.639 | 14 | 8 | 19/06/2022 | 2022:GER/Moto2 | 8 | 98,018 | ||||||
| 2022 | Moto2 | Dutch TT | Assen | 2 | Ai Ogura | JPN | Kalex | 39 | 7.793 | 0.660 | 4 | 20 | Podium | 26/06/2022 | 2022:NED/Moto2 | 2 | 98,096 | |||||
| 2022 | Moto2 | Great Britain | Silverstone | 4 | Ai Ogura | JPN | Kalex | 37 | 40.411 | 1.741 | 3 | 13 | 07/08/2022 | 2022:GBR/Moto2 | 4 | 98,181 | ||||||
| 2022 | Moto2 | Austria | A1-Ring | 1 | Ai Ogura | JPN | Kalex | 39 | 30.070 | 0.000 | 1 | 25 | Podium | Win | Pole | 21/08/2022 | 2022:AUT/Moto2 | 1 | 98,262 | |||
| 2022 | Moto2 | San Marino | Misano | 5 | Ai Ogura | JPN | Kalex | 40 | 44.498 | 9.166 | 8 | FL | 11 | 04/09/2022 | 2022:RSM/Moto2 | 5 | 98,353 | |||||
| 2022 | Moto2 | Aragon | Aragon | 4 | Ai Ogura | JPN | Kalex | 39 | 43.073 | 7.736 | 8 | 13 | 18/09/2022 | 2022:ARA/Moto2 | 4 | 98,440 | ||||||
| 2022 | Moto2 | Japan | Motegi | 1 | Ai Ogura | JPN | Kalex | 40 | 56.269 | 0.000 | 13 | 25 | Podium | Win | 25/09/2022 | 2022:JAP/Moto2 | 1 | 98,521 | ||||
| 2022 | Moto2 | Thailand | Burinam | 6 | Ai Ogura | JPN | Kalex | 15 | 16.569 | 5.715 | 3 | 5 | 02/10/2022 | 2022:THA/Moto2 | 6 | 98,611 | ||||||
| 2022 | Moto2 | Australia | Phillip Island | 11 | Ai Ogura | JPN | Kalex | 39 | 47.928 | 32.981 | 13 | 5 | 16/10/2022 | 2022:AUS/Moto2 | 11 | 98,700 | ||||||
| 2022 | Moto2 | Malaysia | Sepang | DNF | Ai Ogura | JPN | Kalex | 0 | 0.000 | 0.000 | 1 | 0 | - Crashed: rider OK | Pole | 23/10/2022 | 2022:MAL/Moto2 | 100 | 98,797 | ||||
| 2022 | Moto2 | Valencia | Valencia | DNF | Ai Ogura | JPN | Kalex | 0 | 0.000 | 0.000 | 5 | 0 | - Crashed: rider OK | 06/11/2022 | 2022:VAL/Moto2 | 100 | 98,889 | |||||
| 2023 | Moto2 | Argentina | Termas de Rio Hondo | DNS | Ai Ogura | JPN | Kalex | 0 | 0.000 | 0.000 | 0 | 0 | - Did not start | 02/04/2023 | 2023:ARG/Moto2 | 200 | 99,092 | |||||
| 2023 | Moto2 | Americas | Austin | 15 | Ai Ogura | JPN | Kalex | 35 | 11.699 | 28.820 | 17 | 1 | 16/04/2023 | 2023:AME/Moto2 | 15 | 99,175 | ||||||
| 2023 | Moto2 | Spain | Jerez | DNF | Ai Ogura | JPN | Kalex | 0 | 0.000 | 0.000 | 5 | 0 | - Crashed: rider OK | 30/04/2023 | 2023:SPA/Moto2 | 100 | 99,293 | |||||
| 2023 | Moto2 | France | Le Mans | 9 | Ai Ogura | JPN | Kalex | 22 | 44.929 | 10.696 | 16 | 7 | 14/05/2023 | 2023:FRA/Moto2 | 9 | 99,376 | ||||||
| 2023 | Moto2 | Italy | Mugello | 15 | Ai Ogura | JPN | Kalex | 36 | 2.635 | 24.307 | 14 | 1 | 11/06/2023 | 2023:ITA/Moto2 | 15 | 99,483 | ||||||
| 2023 | Moto2 | Germany | Sachsenring | 14 | Ai Ogura | JPN | Kalex | 35 | 39.194 | 23.879 | 20 | 2 | 18/06/2023 | 2023:GER/Moto2 | 14 | 99,583 | ||||||
| 2023 | Moto2 | Dutch TT | Assen | 2 | Ai Ogura | JPN | Kalex | 35 | 44.745 | 1.334 | 3 | 20 | Podium | 25/06/2023 | 2023:NED/Moto2 | 2 | 99,669 | |||||
| 2023 | Moto2 | Great Britain | Silverstone | 8 | Ai Ogura | JPN | Kalex | 35 | 46.896 | 9.138 | 16 | 8 | 06/08/2023 | 2023:GBR/Moto2 | 8 | 99,779 | ||||||
| 2023 | Moto2 | Austria | A1-Ring | 3 | Ai Ogura | JPN | Kalex | 36 | 30.282 | 5.189 | 2 | 16 | Podium | 20/08/2023 | 2023:AUT/Moto2 | 3 | 99,878 | |||||
| 2023 | Moto2 | Catalunya | Catalunya | 7 | Ai Ogura | JPN | Kalex | 36 | 55.569 | 4.239 | 3 | 9 | 03/09/2023 | 2023:CAT/Moto2 | 7 | 99,985 | ||||||
| 2023 | Moto2 | San Marino | Misano | 5 | Ai Ogura | JPN | Kalex | 35 | 42.587 | 12.442 | 13 | 11 | 10/09/2023 | 2023:RSM/Moto2 | 5 | 100,087 | ||||||
| 2023 | Moto2 | India | Buddh | 21 | Ai Ogura | JPN | Kalex | 0 | 0.000 | 0.000 | 15 | 0 | - Crashed and restarted | 24/09/2023 | 2023:IND/Moto2 | 21 | 100,208 | |||||
| 2023 | Moto2 | Japan | Motegi | 2 | Ai Ogura | JPN | Kalex | 35 | 20.626 | 1.353 | 2 | 20 | Podium | 01/10/2023 | 2023:JPN/Moto2 | 2 | 100,288 | |||||
| 2023 | Moto2 | Indonesia | Mandalika | 17 | Ai Ogura | JPN | Kalex | 35 | 20.916 | 29.275 | 19 | 0 | - Long-lap penalty | 15/10/2023 | 2023:INA/Moto2 | 17 | 100,406 | |||||
| 2023 | Moto2 | Australia | Phillip Island | 15 | Ai Ogura | JPN | Kalex | 0 | 0.000 | 0.000 | 20 | 0 | 22/10/2023 | 2023:AUS/Moto2 | 15 | 100,506 | ||||||
| 2023 | Moto2 | Thailand | Burinam | 5 | Ai Ogura | JPN | Kalex | 35 | 35.331 | 14.451 | 19 | 11 | 29/10/2023 | 2023:THA/Moto2 | 5 | 100,577 | ||||||
| 2023 | Moto2 | Malaysia | Sepang | 4 | Ai Ogura | JPN | Kalex | 36 | 14.370 | 9.992 | 13 | 13 | 12/11/2023 | 2023:MAL/Moto2 | 4 | 100,678 | ||||||
| 2023 | Moto2 | Qatar | Losail | 4 | Ai Ogura | JPN | Kalex | 35 | 36.702 | 4.585 | 12 | 13 | 19/11/2023 | 2023:QAT/Moto2 | 4 | 100,782 | ||||||
| 2023 | Moto2 | Valencia | Valencia | 11 | Ai Ogura | JPN | Kalex | 34 | 46.911 | 13.527 | 17 | 5 | 26/11/2023 | 2023:VAL/Moto2 | 11 | 100,888 | ||||||
| 2024 | Moto2 | Qatar | Losail | 4 | Ai Ogura | JPN | Boscoscuro | 35 | 47.107 | 1.512 | 13 | 13 | 10/03/2024 | 2024:QAT/Moto2 | 4 | 100,981 | ||||||
| 2024 | Moto2 | Portugal | Algarve International | 5 | Ai Ogura | JPN | Boscoscuro | 36 | 7.687 | 3.728 | 7 | 11 | 24/03/2024 | 2024:POR/Moto2 | 5 | 101,081 | ||||||
| 2024 | Moto2 | Americas | Austin | 7 | Ai Ogura | JPN | Boscoscuro | 34 | 35.823 | 9.869 | 17 | 9 | 14/04/2024 | 2024:AME/Moto2 | 7 | 101,178 | ||||||
| 2024 | Moto2 | Spain | Jerez | 6 | Ai Ogura | JPN | Boscoscuro | 35 | 48.806 | 12.490 | 17 | 10 | 28/04/2024 | 2024:SPA/Moto2 | 6 | 101,279 | ||||||
| 2024 | Moto2 | France | Le Mans | 2 | Ai Ogura | JPN | Boscoscuro | 35 | 23.883 | 3.174 | 17 | 20 | Podium | 12/05/2024 | 2024:FRA/Moto2 | 2 | 101,380 | |||||
| 2024 | Moto2 | Catalunya | Catalunya | 1 | Ai Ogura | JPN | Boscoscuro | 36 | 33.540 | 0.000 | 10 | 25 | Podium | Win | 26/05/2024 | 2024:CAT/Moto2 | 1 | 101,479 | ||||
| 2024 | Moto2 | Italy | Mugello | 5 | Ai Ogura | JPN | Boscoscuro | 22 | 25.664 | 1.253 | 12 | 11 | 02/06/2024 | 2024:ITA/Moto2 | 5 | 101,588 | ||||||
| 2024 | Moto2 | Dutch TT | Assen | 1 | Ai Ogura | JPN | Boscoscuro | 35 | 27.293 | 0.000 | 2 | 25 | - Second win of 2024 for Ogura | Podium | Win | 30/06/2024 | 2024:NED/Moto2 | 1 | 101,688 | |||
| 2024 | Moto2 | Germany | Sachsenring | 3 | Ai Ogura | JPN | Boscoscuro | 35 | 11.802 | 4.418 | 7 | 16 | Podium | 07/07/2024 | 2024:GER/Moto2 | 3 | 101,789 | |||||
| 2024 | Moto2 | Great Britain | Silverstone | 14 | Ai Ogura | JPN | Boscoscuro | 35 | 42.688 | 17.541 | 1 | 2 | Pole | 04/08/2024 | 2024:GBR/Moto2 | 14 | 101,900 | |||||
| 2024 | Moto2 | Aragon | Aragon | 8 | Ai Ogura | JPN | Boscoscuro | 36 | 13.074 | 18.672 | 16 | 8 | 01/09/2024 | 2024:ARA/Moto2 | 8 | 102,104 | ||||||
| 2024 | Moto2 | San Marino | Misano | 1 | Ai Ogura | JPN | Boscoscuro | 35 | 26.583 | 0.000 | 3 | 25 | - Third win of the year for Ogura | Podium | Win | 08/09/2024 | 2024:RSM/Moto2 | 1 | 102,199 | |||
| 2024 | Moto2 | Emilia Romagna | Misano | 4 | Ai Ogura | JPN | Boscoscuro | 35 | 17.230 | 2.990 | 7 | 13 | 22/09/2024 | 2024:EMI/Moto2 | 4 | 102,305 | ||||||
| 2024 | Moto2 | Indonesia | Mandalika | 2 | Ai Ogura | JPN | Boscoscuro | 34 | 47.775 | 6.218 | 3 | 20 | Podium | 29/09/2024 | 2024:INA/Moto2 | 2 | 102,404 | |||||
| 2024 | Moto2 | Japan | Motegi | 2 | Ai Ogura | JPN | Boscoscuro | 22 | 55.056 | 2.535 | 9 | 20 | Podium | 06/10/2024 | 2024:JPN/Moto2 | 2 | 102,503 | |||||
| 2024 | Moto2 | Australia | Phillip Island | 4 | Ai Ogura | JPN | Boscoscuro | 35 | 17.201 | 8.385 | 9 | 13 | 20/10/2024 | 2024:AUS/Moto2 | 4 | 102,604 | ||||||
| 2024 | Moto2 | Thailand | Burinam | 2 | Ai Ogura | JPN | Boscoscuro | 32 | 6.435 | 3.684 | 1 | FL | 20 | - First Japanese World Champion since Hiroshi Aoyama won the 250cc title in 2009 | Podium | Pole | 27/10/2024 | 2024:THA/Moto2 | 2 | 102,699 | ||
| 2024 | Moto2 | Malaysia | Sepang | DNF | Ai Ogura | JPN | Boscoscuro | 0 | 0.000 | 0.000 | 7 | 0 | - Stopped with technical issue | 03/11/2024 | 2024:MAL/Moto2 | 100 | 102,820 | |||||
| 2024 | Moto2 | Solidarity | Catalunya | 4 | Ai Ogura | JPN | Boscoscuro | 36 | 30.449 | 1.167 | 5 | 13 | 17/11/2024 | 2024:SLD/Moto2 | 4 | 102,902 | ||||||
| 2025 | MotoGP | Sprint | Thailand | Burinam | 4 | Ai Ogura | JPN | Aprilia | 19 | 39.397 | 4.392 | 5 | 6 | - Top Aprilia rider in his debut MotoGP Sprint | 01/03/2025 | 2025:THA/MotoGP/Sprint | 4 | 102,957 | ||||
| 2025 | MotoGP | Race | Thailand | Burinam | 5 | Ai Ogura | JPN | Aprilia | 39 | 44.694 | 7.450 | 5 | 11 | - Best result by a rider making his MotoGP debut since Marc Marquez was 3rd in Qatar in 2013 - Ai Ogura becomes the first Japanese rider in the GP top five since Nakagami in 2021 |
02/03/2025 | 2025:THA/MotoGP/Race | 5 | 103,034 | ||||
| 2025 | MotoGP | Sprint | Argentina | Termas de Rio Hondo | 15 | Ai Ogura | JPN | Aprilia | 19 | 55.949 | 18.618 | 15 | 0 | 15/03/2025 | 2025:ARG/MotoGP/Sprint | 15 | 103,066 | |||||
| 2025 | MotoGP | Race | Argentina | Termas de Rio Hondo | EXC | Ai Ogura | JPN | Aprilia | 0 | 0.000 | 0.000 | 15 | 0 | - Disqualified for technical infringment | 16/03/2025 | 2025:ARG/MotoGP/Race | 250 | 103,149 | ||||
| 2025 | MotoGP | Sprint | Americas | Austin | 9 | Ai Ogura | JPN | Aprilia | 20 | 43.261 | 13.752 | 18 | 1 | 29/03/2025 | 2025:AME/MotoGP/Sprint | 9 | 103,158 | |||||
| 2025 | MotoGP | Race | Americas | Austin | 9 | Ai Ogura | JPN | Aprilia | 39 | 16.535 | 16.344 | 18 | 7 | 30/03/2025 | 2025:AME/MotoGP/Race | 9 | 103,232 | |||||
| 2025 | MotoGP | Sprint | Qatar | Losail | 7 | Ai Ogura | JPN | Aprilia | 20 | 48.503 | 10.199 | 10 | 3 | 12/04/2025 | 2025:QAT/MotoGP/Sprint | 7 | 103,253 | |||||
| 2025 | MotoGP | Race | Qatar | Losail | 15 | Ai Ogura | JPN | Aprilia | 41 | 47.944 | 18.758 | 10 | 1 | 13/04/2025 | 2025:QAT/MotoGP/Race | 15 | 103,336 | |||||
| 2025 | MotoGP | Sprint | Spain | Jerez | 12 | Ai Ogura | JPN | Aprilia | 19 | 45.545 | 13.438 | 15 | 0 | 26/04/2025 | 2025:SPA/MotoGP/Sprint | 12 | 103,355 | |||||
| 2025 | MotoGP | Race | Spain | Jerez | 8 | Ai Ogura | JPN | Aprilia | 41 | 7.297 | 10.923 | 15 | 8 | 27/04/2025 | 2025:SPA/MotoGP/Race | 8 | 103,428 | |||||
| 2025 | MotoGP | Sprint | France | Le Mans | 14 | Ai Ogura | JPN | Aprilia | 20 | 2.632 | 13.610 | 19 | 0 | 10/05/2025 | 2025:FRA/MotoGP/Sprint | 14 | 103,457 | |||||
| 2025 | MotoGP | Race | France | Le Mans | 10 | Ai Ogura | JPN | Aprilia | 47 | 14.070 | 86.529 | 19 | 6 | - Starting warm-up lap from pit-lane - Double long-lap penalty |
11/05/2025 | 2025:FRA/MotoGP/Race | 10 | 103,528 | ||||
| 2025 | MotoGP | Sprint | Italy | Mugello | 12 | Ai Ogura | JPN | Aprilia | 19 | 44.346 | 12.930 | 21 | 0 | 21/06/2025 | 2025:ITA/MotoGP/Sprint | 12 | 103,741 | |||||
| 2025 | MotoGP | Race | Italy | Mugello | 10 | Ai Ogura | JPN | Aprilia | 41 | 31.157 | 21.943 | 21 | 6 | 22/06/2025 | 2025:ITA/MotoGP/Race | 10 | 103,815 | |||||
| 2025 | MotoGP | Sprint | Dutch TT | Assen | 16 | Ai Ogura | JPN | Aprilia | 20 | 19.704 | 17.554 | 20 | 0 | 28/06/2025 | 2025:NED/MotoGP/Sprint | 16 | 103,843 | |||||
| 2025 | MotoGP | Race | Dutch TT | Assen | DNF | Ai Ogura | JPN | Aprilia | 0 | 0.000 | 0.000 | 19 | 0 | - Crashed on first lap: rider OK | 29/06/2025 | 2025:NED/MotoGP/Race | 100 | 103,925 | ||||
| 2025 | MotoGP | Sprint | Germany | Sachsenring | 17 | Ai Ogura | JPN | Aprilia | 22 | 57.180 | 31.433 | 18 | 0 | 12/07/2025 | 2025:GER/MotoGP/Sprint | 17 | 103,942 | |||||
| 2025 | MotoGP | Race | Germany | Sachsenring | DNF | Ai Ogura | JPN | Aprilia | 0 | 0.000 | 0.000 | 17 | 0 | - Crashed: rider OK | 13/07/2025 | 2025:GER/MotoGP/Race | 100 | 104,016 | ||||
| 2025 | MotoGP | Sprint | Czech | Brno | 16 | Ai Ogura | JPN | Aprilia | 19 | 14.875 | 8.992 | 21 | 0 | 19/07/2025 | 2025:CZE/MotoGP/Sprint | 16 | 104,034 | |||||
| 2025 | MotoGP | Race | Czech | Brno | 14 | Ai Ogura | JPN | Aprilia | 40 | 26.532 | 21.904 | 20 | 2 | 20/07/2025 | 2025:CZE/MotoGP/Race | 14 | 104,108 | |||||
| 2025 | MotoGP | Sprint | Austria | A1-Ring | 15 | Ai Ogura | JPN | Aprilia | 21 | 14.485 | 18.414 | 19 | 0 | 16/08/2025 | 2025:AUT/MotoGP/Sprint | 15 | 104,130 | |||||
| 2025 | MotoGP | Race | Austria | A1-Ring | 14 | Ai Ogura | JPN | Aprilia | 42 | 29.497 | 18.491 | 19 | 2 | 18/08/2025 | 2025:AUT/MotoGP/Race | 14 | 104,204 | |||||
| 2025 | MotoGP | Sprint | Hungary | Balaton Park | 15 | Ai Ogura | JPN | Aprilia | 21 | 28.932 | 15.467 | 21 | 0 | 23/08/2025 | 2025:HUN/MotoGP/Sprint | 15 | 104,225 | |||||
| 2025 | MotoGP | Race | Hungary | Balaton Park | 11 | Ai Ogura | JPN | Aprilia | 42 | 55.793 | 18.112 | 21 | 5 | 24/08/2025 | 2025:HUN/MotoGP/Race | 11 | 104,296 | |||||
| 2025 | MotoGP | Sprint | Catalunya | Catalunya | 9 | Ai Ogura | JPN | Aprilia | 20 | 7.434 | 8.488 | 8 | 1 | 06/09/2025 | 2025:CAT/MotoGP/Sprint | 9 | 104,315 | |||||
| 2025 | MotoGP | Race | Catalunya | Catalunya | 6 | Ai Ogura | JPN | Aprilia | 40 | 29.148 | 15.055 | 8 | 10 | - Best result since opening race of the year for Ogura | 07/09/2025 | 2025:CAT/MotoGP/Race | 6 | 104,391 | ||||
| 2025 | MotoGP | Sprint | San Marino | Misano | 12 | Ai Ogura | JPN | Aprilia | 20 | 8.566 | 15.600 | 14 | 0 | 13/09/2025 | 2025:RSM/MotoGP/Sprint | 12 | 104,421 | |||||
| 2025 | MotoGP | Race | San Marino | Misano | DNF | Ai Ogura | JPN | Aprilia | 0 | 0.000 | 0.000 | 15 | 0 | - Crashed: rider OK | 14/09/2025 | 2025:RSM/MotoGP/Race | 100 | 104,509 | ||||
| 2025 | MotoGP | Sprint | Japan | Motegi | 9 | Ai Ogura | JPN | Aprilia | 21 | 9.593 | 10.480 | 13 | 1 | 27/09/2025 | 2025:JAP/MotoGP/Sprint | 9 | 104,520 | |||||
| 2025 | MotoGP | Sprint | Australia | Phillip Island | 17 | Ai Ogura | JPN | Aprilia | 19 | 31.756 | 27.785 | 18 | 0 | - 8 second penalty: technical infringement | 18/10/2025 | 2025:AUS/MotoGP/Sprint | 17 | 104,716 | ||||
| 2025 | MotoGP | Race | Australia | Phillip Island | 13 | Ai Ogura | JPN | Aprilia | 40 | 7.499 | 17.928 | 18 | 3 | 19/10/2025 | 2025:AUS/MotoGP/Race | 13 | 104,787 | |||||
| 2025 | MotoGP | Sprint | Malaysia | Sepang | 12 | Ai Ogura | JPN | Aprilia | 20 | 9.119 | 15.394 | 17 | 0 | 25/10/2025 | 2025:MAL/MotoGP/Sprint | 12 | 104,808 | |||||
| 2025 | MotoGP | Race | Malaysia | Sepang | 10 | Ai Ogura | JPN | Aprilia | 40 | 28.505 | 19.256 | 17 | 6 | 26/10/2025 | 2025:MAL/MotoGP/Race | 10 | 104,883 | |||||
