Ai Ogura Grand Prix Results
| ID | RaceShortTitle | Year | Rd. | Date | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | RiderID | Rider | Nationality | Machine | Time(min) | Time(sec) | Margin(sec) | Lapped | Grid | Fastest Lap | Points | Position | Capacity | Age(yrs) | Age(days) | Comments | Podium | Win | Pole | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91656 | 2018:SPA/Moto3 | 2018 | 0 | 06/05/2018 | Moto3 | Spain | Jerez | 15 | 6,253 | Ai Ogura | JPN | Honda | 40 | 7.096 | 27.297 | 0 | 19 | 1 | 15 | 125 | 17 | 100 | |||||||
| 92017 | 2018:NL/Moto3 | 2018 | 0 | 01/07/2018 | Moto3 | Dutch TT | Assen | 23 | 6,253 | Ai Ogura | JPN | Honda | 0 | 0.000 | 0.000 | 0 | 22 | 0 | 23 | 125 | 17 | 156 | |||||||
| 92108 | 2018:GER/Moto3 | 2018 | 0 | 15/07/2018 | Moto3 | Germany | Sachsenring | DNF | 6,253 | Ai Ogura | JPN | Honda | 0 | 0.000 | 0.000 | 0 | 18 | 0 | 100 | 125 | 17 | 170 | |||||||
| 92278 | 2018:AUT/Moto3 | 2018 | 0 | 12/08/2018 | Moto3 | Austria | A1-Ring | 20 | 6,253 | Ai Ogura | JPN | Honda | 0 | 0.000 | 0.000 | 0 | 26 | 0 | 20 | 125 | 17 | 198 | |||||||
| 92964 | 2019:QAT/Moto3 | 2019 | 0 | 10/03/2019 | Moto3 | Qatar | Losail | 11 | 6,253 | Ai Ogura | JPN | Honda | 38 | 9.843 | 0.956 | 0 | 15 | 5 | 11 | 125 | 18 | 43 | |||||||
| 93054 | 2019:ARG/Moto3 | 2019 | 0 | 31/03/2019 | Moto3 | Argentina | Termas de Rio Hondo | 17 | 6,253 | Ai Ogura | JPN | Honda | 0 | 0.000 | 0.000 | 0 | 15 | 0 | 17 | 125 | 18 | 64 | |||||||
| 93131 | 2019:AME/Moto3 | 2019 | 0 | 14/04/2019 | Moto3 | Americas | Austin | 11 | 6,253 | Ai Ogura | JPN | Honda | 39 | 14.781 | 8.020 | 0 | 19 | 5 | 11 | 125 | 18 | 78 | |||||||
| 93211 | 2019:SPA/Moto3 | 2019 | 0 | 05/05/2019 | Moto3 | Spain | Jerez | 9 | 6,253 | Ai Ogura | JPN | Honda | 39 | 31.757 | 1.430 | 0 | 20 | 7 | 9 | 125 | 18 | 99 | |||||||
| 93317 | 2019:FRA/Moto3 | 2019 | 0 | 19/05/2019 | Moto3 | France | Le Mans | DNF | 6,253 | Ai Ogura | JPN | Honda | 0 | 0.000 | 0.000 | 0 | 3 | 0 | 100 | 125 | 18 | 113 | |||||||
| 93464 | 2019:CAT/Moto3 | 2019 | 0 | 16/06/2019 | Moto3 | Catalunya | Catalunya | 6 | 6,253 | Ai Ogura | JPN | Honda | 38 | 37.164 | 1.008 | 0 | 2 | 10 | 6 | 125 | 18 | 141 | |||||||
| 93551 | 2019:NL/Moto3 | 2019 | 0 | 29/06/2019 | Moto3 | Dutch TT | Assen | 6 | 6,253 | Ai Ogura | JPN | Honda | 38 | 5.377 | 2.264 | 0 | 6 | 10 | 6 | 125 | 18 | 154 | |||||||
| 93636 | 2019:GER/Moto3 | 2019 | 0 | 07/07/2019 | Moto3 | Germany | Sachsenring | 7 | 6,253 | Ai Ogura | JPN | Honda | 39 | 30.026 | 0.678 | 0 | 16 | 9 | 7 | 125 | 18 | 162 | |||||||
| 93717 | 2019:CZE/Moto3 | 2019 | 0 | 04/08/2019 | Moto3 | Czech | Brno | 6 | 6,253 | Ai Ogura | JPN | Honda | 39 | 12.409 | 0.530 | 0 | 9 | 10 | 6 | 125 | 18 | 190 | |||||||
| 93809 | 2019:AUT/Moto3 | 2019 | 0 | 11/08/2019 | Moto3 | Austria | A1-Ring | 12 | 6,253 | Ai Ogura | JPN | Honda | 38 | 13.935 | 23.800 | 0 | 23 | 4 | 12 | 125 | 18 | 197 | |||||||
| 93891 | 2019:GB/Moto3 | 2019 | 0 | 25/08/2019 | Moto3 | Great Britain | Silverstone | 10 | 6,253 | Ai Ogura | JPN | Honda | 37 | 51.743 | 1.300 | 0 | 8 | 6 | 10 | 125 | 18 | 211 | |||||||
| 93983 | 2019:RSM/Moto3 | 2019 | 0 | 15/09/2019 | Moto3 | San Marino | Misano | DNF | 6,253 | Ai Ogura | JPN | Honda | 0 | 0.000 | 0.000 | 0 | 11 | 0 | 100 | 125 | 18 | 232 | |||||||
| 94055 | 2019:ARA/Moto3 | 2019 | 0 | 22/09/2019 | Moto3 | Aragon | Aragon | 2 | 6,253 | Ai Ogura | JPN | Honda | 38 | 6.497 | 4.581 | 0 | 2 | 20 | 2 | 125 | 18 | 239 | Podium | ||||||
| 94162 | 2019:THA/Moto3 | 2019 | 0 | 06/10/2019 | Moto3 | Thailand | Burinam | DNF | 6,253 | Ai Ogura | JPN | Honda | 0 | 0.000 | 0.000 | 0 | 18 | FL | 0 | 100 | 125 | 18 | 253 | ||||||
| 94236 | 2019:JAP/Moto3 | 2019 | 0 | 20/10/2019 | Moto3 | Japan | Motegi | 14 | 6,253 | Ai Ogura | JPN | Honda | 39 | 48.199 | 13.333 | 0 | 17 | 2 | 14 | 125 | 18 | 267 | |||||||
| 94322 | 2019:AUS/Moto3 | 2019 | 0 | 27/10/2019 | Moto3 | Australia | Phillip Island | 14 | 6,253 | Ai Ogura | JPN | Honda | 37 | 53.493 | 7.676 | 0 | 22 | 2 | 14 | 125 | 18 | 274 | |||||||
| 94397 | 2019:MAL/Moto3 | 2019 | 0 | 03/11/2019 | Moto3 | Malaysia | Sepang | 4 | 6,253 | Ai Ogura | JPN | Honda | 38 | 2.240 | 0.885 | 0 | 14 | 13 | 4 | 125 | 18 | 281 | |||||||
| 94485 | 2019:VAL/Moto3 | 2019 | 0 | 17/11/2019 | Moto3 | Valencia | Valencia | 10 | 6,253 | Ai Ogura | JPN | Honda | 25 | 27.777 | 9.859 | 0 | 28 | 6 | 10 | 125 | 18 | 295 | |||||||
| 94564 | 2020:QAT/Moto3 | 2020 | 0 | 08/03/2020 | Moto3 | Qatar | Losail | 3 | 6,253 | Ai Ogura | JPN | Honda | 38 | 9.285 | 0.344 | 0 | 5 | FL | 16 | 3 | 125 | 19 | 42 | Podium | |||||
| 94624 | 2020:SPA/Moto3 | 2020 | 0 | 19/07/2020 | Moto3 | Spain | Jerez | 2 | 6,253 | Ai Ogura | JPN | Honda | 39 | 26.596 | 0.340 | 0 | 15 | 20 | 2 | 125 | 19 | 175 | Podium | ||||||
| 94730 | 2020:AND/Moto3 | 2020 | 0 | 26/07/2020 | Moto3 | Andalucia | Jerez | DNF | 6,253 | Ai Ogura | JPN | Honda | 0 | 0.000 | 0.000 | 0 | 2 | 0 | 100 | 125 | 19 | 182 | - Crashed: rider OK | ||||||
| 94791 | 2020:CZE/Moto3 | 2020 | 0 | 09/08/2020 | Moto3 | Czech | Brno | 3 | 6,253 | Ai Ogura | JPN | Honda | 39 | 6.621 | 0.251 | 0 | 4 | 16 | 3 | 125 | 19 | 196 | Podium | ||||||
| 94875 | 2020:AUT/Moto3 | 2020 | 0 | 16/08/2020 | Moto3 | Austria | A1-Ring | 4 | 6,253 | Ai Ogura | JPN | Honda | 37 | 25.771 | 0.448 | 0 | 13 | 13 | 4 | 125 | 19 | 203 | - 1 posn penalty for exceeding track limits on last lap | ||||||
| 94957 | 2020:STY/Moto3 | 2020 | 0 | 23/08/2020 | Moto3 | Styria | A1-Ring | 3 | 6,253 | Ai Ogura | JPN | Honda | 37 | 11.257 | 0.938 | 0 | 8 | 16 | 3 | 125 | 19 | 210 | Podium | ||||||
| 95038 | 2020:RSM/Moto3 | 2020 | 0 | 13/09/2020 | Moto3 | San Marino | Misano | 2 | 6,253 | Ai Ogura | JPN | Honda | 39 | 48.989 | 0.037 | 0 | 1 | 20 | 2 | 125 | 19 | 231 | Podium | Pole | |||||
| 95121 | 2020:EMI/Moto3 | 2020 | 0 | 20/09/2020 | Moto3 | Emilia Romagna | Misano | 3 | 6,253 | Ai Ogura | JPN | Honda | 39 | 30.245 | 0.121 | 0 | 11 | 16 | 3 | 125 | 19 | 238 | Podium | ||||||
| 95210 | 2020:CAT/Moto3 | 2020 | 0 | 27/09/2020 | Moto3 | Catalunya | Catalunya | 11 | 6,253 | Ai Ogura | JPN | Honda | 38 | 34.519 | 2.012 | 0 | 24 | 5 | 11 | 125 | 19 | 245 | |||||||
| 95291 | 2020:FRA/Moto3 | 2020 | 0 | 11/10/2020 | Moto3 | France | Le Mans | 9 | 6,253 | Ai Ogura | JPN | Honda | 37 | 52.387 | 15.003 | 0 | 17 | 7 | 9 | 125 | 19 | 259 | |||||||
| 95379 | 2020:ARA/Moto3 | 2020 | 0 | 18/10/2020 | Moto3 | Aragon | Aragon | 14 | 6,253 | Ai Ogura | JPN | Honda | 37 | 55.958 | 10.949 | 0 | 8 | 2 | 14 | 125 | 19 | 266 | |||||||
| 95455 | 2020:TER/Moto3 | 2020 | 0 | 25/10/2020 | Moto3 | Teruel | Aragon | 9 | 6,253 | Ai Ogura | JPN | Honda | 37 | 45.557 | 0.955 | 0 | 10 | 7 | 9 | 125 | 19 | 273 | |||||||
| 95530 | 2020:EUR/Moto3 | 2020 | 0 | 08/11/2020 | Moto3 | Europe | Valencia | 3 | 6,253 | Ai Ogura | JPN | Honda | 38 | 30.145 | 1.005 | 0 | 8 | 16 | 3 | 125 | 19 | 287 | Podium | ||||||
| 95618 | 2020:VAL/Moto3 | 2020 | 0 | 15/11/2020 | Moto3 | Valencia | Valencia | 8 | 6,253 | Ai Ogura | JPN | Honda | 38 | 27.314 | 9.852 | 0 | 7 | 8 | 8 | 125 | 19 | 294 | |||||||
| 95700 | 2020:POR/Moto3 | 2020 | 0 | 22/11/2020 | Moto3 | Portugal | Algarve International | 8 | 6,253 | Ai Ogura | JPN | Honda | 38 | 20.201 | 13.929 | 0 | 5 | 8 | 8 | 125 | 19 | 301 | |||||||
| 95819 | 2021:QAT/Moto2 | 2021 | 0 | 28/03/2021 | Moto2 | Qatar | Losail | 17 | 6,253 | Ai Ogura | JPN | Kalex | 0 | 0.000 | 0.000 | 0 | 19 | 0 | 17 | 250 | 20 | 61 | |||||||
| 95887 | 2021:DOH/Moto2 | 2021 | 0 | 04/04/2021 | Moto2 | Doha | Losail | 5 | 6,253 | Ai Ogura | JPN | Kalex | 40 | 9.342 | 16.640 | 0 | 6 | 11 | 5 | 250 | 20 | 68 | |||||||
| 95988 | 2021:POR/Moto2 | 2021 | 0 | 18/04/2021 | Moto2 | Portugal | Algarve International | DNF | 6,253 | Ai Ogura | JPN | Kalex | 0 | 0.000 | 0.000 | 0 | 4 | 0 | 100 | 250 | 20 | 82 | |||||||
| 96047 | 2021:SPA/Moto2 | 2021 | 0 | 02/05/2021 | Moto2 | Spain | Jerez | 7 | 6,253 | Ai Ogura | JPN | Kalex | 39 | 19.709 | 12.313 | 0 | 9 | 9 | 7 | 250 | 20 | 96 | |||||||
| 96130 | 2021:FRA/Moto2 | 2021 | 0 | 16/05/2021 | Moto2 | France | Le Mans | 7 | 6,253 | Ai Ogura | JPN | Kalex | 41 | 14.076 | 27.975 | 0 | 16 | 9 | 7 | 250 | 20 | 110 | |||||||
| 96213 | 2021:ITA/Moto2 | 2021 | 0 | 30/05/2021 | Moto2 | Italy | Mugello | 6 | 6,253 | Ai Ogura | JPN | Kalex | 39 | 40.837 | 23.170 | 0 | 12 | 10 | 6 | 250 | 20 | 124 | |||||||
| 96317 | 2021:CAT/Moto2 | 2021 | 0 | 06/06/2021 | Moto2 | Catalunya | Catalunya | DNF | 6,253 | Ai Ogura | JPN | Kalex | 0 | 0.000 | 0.000 | 0 | 7 | 0 | 100 | 250 | 20 | 131 | |||||||
| 96389 | 2021:GER/Moto2 | 2021 | 0 | 20/06/2021 | Moto2 | Germany | Sachsenring | DNF | 6,253 | Ai Ogura | JPN | Kalex | 0 | 0.000 | 0.000 | 0 | 8 | 0 | 100 | 250 | 20 | 145 | |||||||
| 96452 | 2021:NED/Moto2 | 2021 | 0 | 27/06/2021 | Moto2 | Dutch TT | Assen | 6 | 6,253 | Ai Ogura | JPN | Kalex | 39 | 12.792 | 10.960 | 0 | 5 | 10 | 6 | 250 | 20 | 152 | |||||||
| 96531 | 2021:STY/Moto2 | 2021 | 0 | 08/08/2021 | Moto2 | Styria | A1-Ring | 5 | 6,253 | Ai Ogura | JPN | Kalex | 37 | 36.382 | 6.922 | 0 | 2 | FL | 11 | 5 | 250 | 20 | 194 | ||||||
| 96608 | 2021:AUT/Moto2 | 2021 | 0 | 15/08/2021 | Moto2 | Austria | A1-Ring | 2 | 6,253 | Ai Ogura | JPN | Kalex | 37 | 20.735 | 0.845 | 0 | 3 | 20 | 2 | 250 | 20 | 201 | Podium | ||||||
| 96693 | 2021:GBR/Moto2 | 2021 | 0 | 29/08/2021 | Moto2 | Great Britain | Silverstone | 9 | 6,253 | Ai Ogura | JPN | Kalex | 37 | 44.519 | 12.877 | 0 | 14 | 7 | 9 | 250 | 20 | 215 | |||||||
| 96772 | 2021:ARA/Moto2 | 2021 | 0 | 12/09/2021 | Moto2 | Aragon | Aragon | 8 | 6,253 | Ai Ogura | JPN | Kalex | 40 | 7.075 | 17.085 | 0 | 5 | 8 | 8 | 250 | 20 | 229 | |||||||
| 96855 | 2021:RSM/Moto2 | 2021 | 0 | 19/09/2021 | Moto2 | San Marino | Misano | 7 | 6,253 | Ai Ogura | JPN | Kalex | 40 | 46.799 | 6.236 | 0 | 12 | 9 | 7 | 250 | 20 | 236 | |||||||
| 96936 | 2021:AME/Moto2 | 2021 | 0 | 03/10/2021 | Moto2 | Americas | Austin | 7 | 6,253 | Ai Ogura | JPN | Kalex | 39 | 21.608 | 11.087 | 0 | 8 | 9 | 7 | 250 | 20 | 250 | |||||||
| 97017 | 2021:EMI/Moto2 | 2021 | 0 | 24/10/2021 | Moto2 | Emilia Romagna | Misano | 9 | 6,253 | Ai Ogura | JPN | Kalex | 40 | 44.085 | 18.905 | 0 | 18 | 7 | 9 | 250 | 20 | 271 | |||||||
| 97119 | 2021:ALR/Moto2 | 2021 | 0 | 07/11/2021 | Moto2 | Algarve | Algarve International | DNF | 6,253 | Ai Ogura | JPN | Kalex | 0 | 0.000 | 0.000 | 0 | 9 | 0 | 100 | 250 | 20 | 285 | |||||||
| 97257 | 2022:QAT/Moto2 | 2022 | 0 | 06/03/2022 | Moto2 | Qatar | Losail | 6 | 6,253 | Ai Ogura | JPN | Kalex | 40 | 5.968 | 12.331 | 0 | 5 | 10 | 6 | 250 | 21 | 39 | |||||||
| 97339 | 2022:INA/Moto2 | 2022 | 0 | 20/03/2022 | Moto2 | Indonesia | Mandalika | 6 | 6,253 | Ai Ogura | JPN | Kalex | 25 | 53.280 | 12.404 | 0 | 20 | 10 | 6 | 250 | 21 | 53 | |||||||
| 97419 | 2022:ARG/Moto2 | 2022 | 0 | 03/04/2022 | Moto2 | Argentina | Termas de Rio Hondo | 3 | 6,253 | Ai Ogura | JPN | Kalex | 39 | 49.801 | 5.703 | 0 | 8 | 16 | 3 | 250 | 21 | 67 | Podium | ||||||
| 97501 | 2022:AME/Moto2 | 2022 | 0 | 10/04/2022 | Moto2 | Americas | Austin | 2 | 6,253 | Ai Ogura | JPN | Kalex | 39 | 9.991 | 3.439 | 0 | 11 | 20 | 2 | 250 | 21 | 74 | Podium | ||||||
| 97606 | 2022:POR/Moto2 | 2022 | 0 | 24/04/2022 | Moto2 | Portugal | Algarve International | DNF | 6,253 | Ai Ogura | JPN | Kalex | 0 | 0.000 | 0.000 | 0 | 7 | 0 | 100 | 250 | 21 | 88 | - Not on restart grid | ||||||
| 97668 | 2022:SPA/Moto2 | 2022 | 0 | 01/05/2022 | Moto2 | Spain | Jerez | 1 | 6,253 | Ai Ogura | JPN | Kalex | 39 | 16.357 | 0.000 | 0 | 1 | 25 | 1 | 250 | 21 | 95 | - First GP win for Ogura | Podium | Win | Pole | |||
| 97757 | 2022:FRA/Moto2 | 2022 | 0 | 15/05/2022 | Moto2 | France | Le Mans | 5 | 6,253 | Ai Ogura | JPN | Kalex | 40 | 47.102 | 15.376 | 0 | 7 | 11 | 5 | 250 | 21 | 109 | |||||||
| 97839 | 2022:ITA/Moto2 | 2022 | 0 | 29/05/2022 | Moto2 | Italy | Mugello | 3 | 6,253 | Ai Ogura | JPN | Kalex | 39 | 42.679 | 6.749 | 0 | 6 | 16 | 3 | 250 | 21 | 123 | Podium | ||||||
| 97931 | 2022:CAT/Moto2 | 2022 | 0 | 05/06/2022 | Moto2 | Catalunya | Catalunya | 7 | 6,253 | Ai Ogura | JPN | Kalex | 38 | 49.278 | 6.320 | 0 | 10 | 9 | 7 | 250 | 21 | 130 | |||||||
| 98018 | 2022:GER/Moto2 | 2022 | 0 | 19/06/2022 | Moto2 | Germany | Sachsenring | 8 | 6,253 | Ai Ogura | JPN | Kalex | 39 | 57.658 | 13.639 | 0 | 14 | 8 | 8 | 250 | 21 | 144 | |||||||
| 98096 | 2022:NED/Moto2 | 2022 | 0 | 26/06/2022 | Moto2 | Dutch TT | Assen | 2 | 6,253 | Ai Ogura | JPN | Kalex | 39 | 7.793 | 0.660 | 0 | 4 | 20 | 2 | 250 | 21 | 151 | Podium | ||||||
| 98181 | 2022:GBR/Moto2 | 2022 | 0 | 07/08/2022 | Moto2 | Great Britain | Silverstone | 4 | 6,253 | Ai Ogura | JPN | Kalex | 37 | 40.411 | 1.741 | 0 | 3 | 13 | 4 | 250 | 21 | 193 | |||||||
| 98262 | 2022:AUT/Moto2 | 2022 | 0 | 21/08/2022 | Moto2 | Austria | A1-Ring | 1 | 6,253 | Ai Ogura | JPN | Kalex | 39 | 30.070 | 0.000 | 0 | 1 | 25 | 1 | 250 | 21 | 207 | Podium | Win | Pole | ||||
| 98353 | 2022:RSM/Moto2 | 2022 | 0 | 04/09/2022 | Moto2 | San Marino | Misano | 5 | 6,253 | Ai Ogura | JPN | Kalex | 40 | 44.498 | 9.166 | 0 | 8 | FL | 11 | 5 | 250 | 21 | 221 | ||||||
| 98440 | 2022:ARA/Moto2 | 2022 | 0 | 18/09/2022 | Moto2 | Aragon | Aragon | 4 | 6,253 | Ai Ogura | JPN | Kalex | 39 | 43.073 | 7.736 | 0 | 8 | 13 | 4 | 250 | 21 | 235 | |||||||
| 98521 | 2022:JAP/Moto2 | 2022 | 0 | 25/09/2022 | Moto2 | Japan | Motegi | 1 | 6,253 | Ai Ogura | JPN | Kalex | 40 | 56.269 | 0.000 | 0 | 13 | 25 | 1 | 250 | 21 | 242 | Podium | Win | |||||
| 98611 | 2022:THA/Moto2 | 2022 | 0 | 02/10/2022 | Moto2 | Thailand | Burinam | 6 | 6,253 | Ai Ogura | JPN | Kalex | 15 | 16.569 | 5.715 | 0 | 3 | 5 | 6 | 250 | 21 | 249 | |||||||
| 98700 | 2022:AUS/Moto2 | 2022 | 0 | 16/10/2022 | Moto2 | Australia | Phillip Island | 11 | 6,253 | Ai Ogura | JPN | Kalex | 39 | 47.928 | 32.981 | 0 | 13 | 5 | 11 | 250 | 21 | 263 | |||||||
| 98797 | 2022:MAL/Moto2 | 2022 | 0 | 23/10/2022 | Moto2 | Malaysia | Sepang | DNF | 6,253 | Ai Ogura | JPN | Kalex | 0 | 0.000 | 0.000 | 0 | 1 | 0 | 100 | 250 | 21 | 270 | - Crashed: rider OK | Pole | |||||
| 98889 | 2022:VAL/Moto2 | 2022 | 0 | 06/11/2022 | Moto2 | Valencia | Valencia | DNF | 6,253 | Ai Ogura | JPN | Kalex | 0 | 0.000 | 0.000 | 0 | 5 | 0 | 100 | 250 | 21 | 284 | - Crashed: rider OK | ||||||
| 99092 | 2023:ARG/Moto2 | 2023 | 0 | 02/04/2023 | Moto2 | Argentina | Termas de Rio Hondo | DNS | 6,253 | Ai Ogura | JPN | Kalex | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 200 | 250 | 22 | 66 | - Did not start | ||||||
| 99175 | 2023:AME/Moto2 | 2023 | 0 | 16/04/2023 | Moto2 | Americas | Austin | 15 | 6,253 | Ai Ogura | JPN | Kalex | 35 | 11.699 | 28.820 | 0 | 17 | 1 | 15 | 250 | 22 | 80 | |||||||
| 99293 | 2023:SPA/Moto2 | 2023 | 0 | 30/04/2023 | Moto2 | Spain | Jerez | DNF | 6,253 | Ai Ogura | JPN | Kalex | 0 | 0.000 | 0.000 | 0 | 5 | 0 | 100 | 250 | 22 | 94 | - Crashed: rider OK | ||||||
| 99376 | 2023:FRA/Moto2 | 2023 | 0 | 14/05/2023 | Moto2 | France | Le Mans | 9 | 6,253 | Ai Ogura | JPN | Kalex | 22 | 44.929 | 10.696 | 0 | 16 | 7 | 9 | 250 | 22 | 108 | |||||||
| 99483 | 2023:ITA/Moto2 | 2023 | 0 | 11/06/2023 | Moto2 | Italy | Mugello | 15 | 6,253 | Ai Ogura | JPN | Kalex | 36 | 2.635 | 24.307 | 0 | 14 | 1 | 15 | 250 | 22 | 136 | |||||||
| 99583 | 2023:GER/Moto2 | 2023 | 0 | 18/06/2023 | Moto2 | Germany | Sachsenring | 14 | 6,253 | Ai Ogura | JPN | Kalex | 35 | 39.194 | 23.879 | 0 | 20 | 2 | 14 | 250 | 22 | 143 | |||||||
| 99669 | 2023:NED/Moto2 | 2023 | 0 | 25/06/2023 | Moto2 | Dutch TT | Assen | 2 | 6,253 | Ai Ogura | JPN | Kalex | 35 | 44.745 | 1.334 | 0 | 3 | 20 | 2 | 250 | 22 | 150 | Podium | ||||||
| 99779 | 2023:GBR/Moto2 | 2023 | 0 | 06/08/2023 | Moto2 | Great Britain | Silverstone | 8 | 6,253 | Ai Ogura | JPN | Kalex | 35 | 46.896 | 9.138 | 0 | 16 | 8 | 8 | 250 | 22 | 192 | |||||||
| 99878 | 2023:AUT/Moto2 | 2023 | 0 | 20/08/2023 | Moto2 | Austria | A1-Ring | 3 | 6,253 | Ai Ogura | JPN | Kalex | 36 | 30.282 | 5.189 | 0 | 2 | 16 | 3 | 250 | 22 | 206 | Podium | ||||||
| 99985 | 2023:CAT/Moto2 | 2023 | 0 | 03/09/2023 | Moto2 | Catalunya | Catalunya | 7 | 6,253 | Ai Ogura | JPN | Kalex | 36 | 55.569 | 4.239 | 0 | 3 | 9 | 7 | 250 | 22 | 220 | |||||||
| 100087 | 2023:RSM/Moto2 | 2023 | 0 | 10/09/2023 | Moto2 | San Marino | Misano | 5 | 6,253 | Ai Ogura | JPN | Kalex | 35 | 42.587 | 12.442 | 0 | 13 | 11 | 5 | 250 | 22 | 227 | |||||||
| 100208 | 2023:IND/Moto2 | 2023 | 0 | 24/09/2023 | Moto2 | India | Buddh | 21 | 6,253 | Ai Ogura | JPN | Kalex | 0 | 0.000 | 0.000 | 1 | 15 | 0 | 21 | 250 | 22 | 241 | - Crashed and restarted | ||||||
| 100288 | 2023:JPN/Moto2 | 2023 | 0 | 01/10/2023 | Moto2 | Japan | Motegi | 2 | 6,253 | Ai Ogura | JPN | Kalex | 35 | 20.626 | 1.353 | 0 | 2 | 20 | 2 | 250 | 22 | 248 | Podium | ||||||
| 100406 | 2023:INA/Moto2 | 2023 | 0 | 15/10/2023 | Moto2 | Indonesia | Mandalika | 17 | 6,253 | Ai Ogura | JPN | Kalex | 35 | 20.916 | 29.275 | 0 | 19 | 0 | 17 | 250 | 22 | 262 | - Long-lap penalty | ||||||
| 100506 | 2023:AUS/Moto2 | 2023 | 0 | 22/10/2023 | Moto2 | Australia | Phillip Island | 15 | 6,253 | Ai Ogura | JPN | Kalex | 0 | 0.000 | 0.000 | 1 | 20 | 0 | 15 | 250 | 22 | 269 | |||||||
| 100577 | 2023:THA/Moto2 | 2023 | 0 | 29/10/2023 | Moto2 | Thailand | Burinam | 5 | 6,253 | Ai Ogura | JPN | Kalex | 35 | 35.331 | 14.451 | 0 | 19 | 11 | 5 | 250 | 22 | 276 | |||||||
| 100678 | 2023:MAL/Moto2 | 2023 | 0 | 12/11/2023 | Moto2 | Malaysia | Sepang | 4 | 6,253 | Ai Ogura | JPN | Kalex | 36 | 14.370 | 9.992 | 0 | 13 | 13 | 4 | 250 | 22 | 290 | |||||||
| 100782 | 2023:QAT/Moto2 | 2023 | 0 | 19/11/2023 | Moto2 | Qatar | Losail | 4 | 6,253 | Ai Ogura | JPN | Kalex | 35 | 36.702 | 4.585 | 0 | 12 | 13 | 4 | 250 | 22 | 297 | |||||||
| 100888 | 2023:VAL/Moto2 | 2023 | 0 | 26/11/2023 | Moto2 | Valencia | Valencia | 11 | 6,253 | Ai Ogura | JPN | Kalex | 34 | 46.911 | 13.527 | 0 | 17 | 5 | 11 | 250 | 22 | 304 | |||||||
| 100981 | 2024:QAT/Moto2 | 2024 | 0 | 10/03/2024 | Moto2 | Qatar | Losail | 4 | 6,253 | Ai Ogura | JPN | Boscoscuro | 35 | 47.107 | 1.512 | 0 | 13 | 13 | 4 | 250 | 23 | 44 | |||||||
| 101081 | 2024:POR/Moto2 | 2024 | 0 | 24/03/2024 | Moto2 | Portugal | Algarve International | 5 | 6,253 | Ai Ogura | JPN | Boscoscuro | 36 | 7.687 | 3.728 | 0 | 7 | 11 | 5 | 250 | 23 | 58 | |||||||
| 101178 | 2024:AME/Moto2 | 2024 | 0 | 14/04/2024 | Moto2 | Americas | Austin | 7 | 6,253 | Ai Ogura | JPN | Boscoscuro | 34 | 35.823 | 9.869 | 0 | 17 | 9 | 7 | 250 | 23 | 79 | |||||||
| 101279 | 2024:SPA/Moto2 | 2024 | 0 | 28/04/2024 | Moto2 | Spain | Jerez | 6 | 6,253 | Ai Ogura | JPN | Boscoscuro | 35 | 48.806 | 12.490 | 0 | 17 | 10 | 6 | 250 | 23 | 93 | |||||||
| 101380 | 2024:FRA/Moto2 | 2024 | 0 | 12/05/2024 | Moto2 | France | Le Mans | 2 | 6,253 | Ai Ogura | JPN | Boscoscuro | 35 | 23.883 | 3.174 | 0 | 17 | 20 | 2 | 250 | 23 | 107 | Podium | ||||||
| 101479 | 2024:CAT/Moto2 | 2024 | 6 | 26/05/2024 | Moto2 | Catalunya | Catalunya | 1 | 6,253 | Ai Ogura | JPN | Boscoscuro | 36 | 33.540 | 0.000 | 0 | 10 | 25 | 1 | 250 | 23 | 121 | Podium | Win | https://moto-stats.co.uk/2024-cat-motogp-result-moto2/||Full Result | ||||
| 101588 | 2024:ITA/Moto2 | 2024 | 0 | 02/06/2024 | Moto2 | Italy | Mugello | 5 | 6,253 | Ai Ogura | JPN | Boscoscuro | 22 | 25.664 | 1.253 | 0 | 12 | 11 | 5 | 250 | 23 | 128 | |||||||
| 101688 | 2024:NED/Moto2 | 2024 | 8 | 30/06/2024 | Moto2 | Dutch TT | Assen | 1 | 6,253 | Ai Ogura | JPN | Boscoscuro | 35 | 27.293 | 0.000 | 0 | 2 | 25 | 1 | 250 | 23 | 156 | - Second win of 2024 for Ogura | Podium | Win | https://moto-stats.co.uk/2024-ned-motogp-result-moto2/||Full Result | |||
