2024 MotoGP Riders’ Results
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Racing Number | Rider | Nationality | Machine | DOB | Age | World Tiles | Race Wins | Podiums | Poles | Fastest Laps | Starts | Sprint Data |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | martdart | 15/02/2024 12:41 PM | martdart | 30/05/2024 03:18 PM | 1 | Pecco Bagnaia (ITA) | Italy | Ducati | 14/1/97 | 27 | 3 (Moto2: 2018, MotoGP: 2022, 2023) | 31 (21 x MotoGP, 8 x Moto2, 2 x Moto3) | 62 (39 x MotoGP, 16 x Moto2, 7 x Moto3) | 25 (18 x MotoGP, 6 x Moto2, 1 x Moto3) | 18 (13 x MotoGP, 3 x Moto2, 2 x Moto3) | 198 (93 x MotoGP, 36 x Moto2, 69 x Moto3) | Starts - 25, Wins - 4, Podiums - 13 |
2 | martdart | 15/02/2024 12:41 PM | martdart | 30/05/2024 03:18 PM | 5 | Johann Zarco (FRA) | France | Honda | 16/7/90 | 33 | 2 (Moto2: 2015, 2016) | 17 (1 x MotoGP, 15 x Moto2, 1 x 125cc) | 62 (21 x MotoGP, 30 x Moto2, 11 x 125cc) | 27 (8 x MotoGP, 15 x Moto2, 4 x 125cc) | 23 (11 x MotoGP, 7 x Moto2, 5 x 125cc) | 268 (130 x MotoGP, 88 x Moto2, 50 x 125cc) | Starts - 25, Best result - 4th |
3 | martdart | 15/02/2024 12:41 PM | martdart | 30/05/2024 03:19 PM | 10 | Luca Marini (ITA) | Italy | Honda | 10/8/97 | 26 | 0 | 6 - all Moto2 | 17 (2 x MotoGP, 15 x Moto2) | 7 (2 x MotoGP, 5 x Moto2) | 6 (1 x MotoGP, 5 x Moto2) | 150 (62 x MotoGP, 87 x Moto2, 1 x Moto3) | Starts - 24, Wins - 0, Podiums - 4 |
4 | martdart | 15/02/2024 02:38 PM | martdart | 30/05/2024 03:19 PM | 12 | Maverick Vinales (SPA) | Spain | Aprilia | 12/1/1995 | 29 | 1 (2013: Moto3) | 26 (10 x MotoGP, 4 x Moto2, 8 x Moto3, 4 x 125cc) | 75 (35 x MotoGP, 9 x Moto2, 22 x Moto3, 9 x 125cc) | 26 (15 x MotoGP, 1 x Moto2, 7 x Moto3, 3 x 125cc) | 24 (12 x MotoGP, 5 x Moto2, 4 x Moto3, 3 x 125cc) | 233 (166 x MotoGP, 18 x Moto2, 32 x Moto3, 17 x 125cc) | Starts - 25, Wins - 2, Podiums - 5 |
5 | martdart | 21/02/2024 12:07 PM | martdart | 29/11/2024 09:48 PM | 20 | Fabio Quartararo (FRA) | France | Yamaha | 20/4/1999 | 25 | 1 (MotoGP: 2021) | 12 (11 x MotoGP, 1 x Moto2) | 35 (31 x MotoGP, 2 x Moto2, 2 x Moto3) | 19 (16 x MotoGP, 1 x Moto2, 2 x Moto3) | 14 (13 x MotoGP, 1 x Moto2) | 164 (97 x MotoGP, 36 x Moto2, 31 x Moto3) | Starts - 25, Wins - 0, Podiums - 1 |
6 | martdart | 21/02/2024 04:37 PM | martdart | 29/11/2024 10:01 PM | 21 | Franco Morbidelli (ITA) | Italy | Ducati | 4/12/1994 | 29 | 1 (Moto2 - 2017) | 11 (3 x MotoGP, 8 x Moto2) | 27 (6 x MotoGP, 21 x Moto2) | 8 (2 x MotoGP, 6 x Moto2) | 14 (1 x MotoGP, 13 x Moto2) | 179 (108 x MotoGP, 71 x Moto2) | Starts - 25, Best results - 4th |
7 | martdart | 22/02/2024 03:06 PM | martdart | 30/05/2024 03:21 PM | 23 | Enea Bastianini (ITA) | Italy | Ducati | 30/12/1997 | 26 | 1 (Moto2 - 2020) | 11 (5 x MotoGP, 3 x Moto2, 3 x Moto3) | 43 (11 x MotoGP, 8 x Moto2, 24 x Moto3) | 11 (2 x MotoGP, 9 x Moto3) | 13 (8 x MotoGP, 2 x Moto2, 3 x Moto3) | 176 (55 x MotoGP, 33 x Moto2, 88 x Moto3) | Starts - 18, Best Result - 4th |
8 | martdart | 22/02/2024 04:49 PM | martdart | 30/05/2024 03:21 PM | 25 | Raul Fernandez (SPA) | Spain | Aprilia | 23/10/2000 | 23 | 0 | 10 (8 x Moto2, 2 x Moto3) | 16 (12 x Moto2, 4 x Moto3) | 13 (7 x Moto2, 6 x Moto3) | 8 (7 x Moto2, 1 x Moto3) | 103 (43 x MotoGP, 18 x Moto2, 42 x Moto3) | Starts - 24, Best Result - 9th |
9 | martdart | 22/02/2024 05:10 PM | martdart | 30/05/2024 03:22 PM | 30 | Takaaki Nakagami (JAP) | Japan | Honda | 9/2/1992 | 32 | 0 | 2 (2 x Moto2) | 14 (14 x Moto2) | 6 (1 x MotoGP, 5 x Moto2) | 1 (1 x Moto2) | 248 (109 x MotoGP, 105 x Moto2, 34 x 125cc) | Starts - 25, Best Result - 10 |
10 | martdart | 23/02/2024 08:24 PM | martdart | 30/05/2024 03:23 PM | 31 | Pedro Acosta (SPA) | Spain | KTM | 25/5/2004 | 20 | 2 (Moto2 - 2023, Moto3 - 2021) | 16 (10 x Moto2, 6 x Moto3) | 29 (2 x MotoGP, 19 x Moto2, 8 x Moto3) | 5 (4 x Moto2, 1 x Moto3) | 12 (2 x MotoGP, 9 x Moto2, 1 x Moto3) | 62 (6 x MotoGP, 38 x Moto2, 18 x Moto3) | Starts: Starts - 6, Wins - 0, Podiums - 2 |
11 | martdart | 23/02/2024 08:55 PM | martdart | 30/05/2024 03:24 PM | 33 | Brad Binder (SAF) | South Africa | KTM | 11/8/1995 | 28 | 1 (Moto3 - 2016) | 17 (2 x MotoGP, 8 x Moto2, 7 x Moto3) | 46 (11 x MotoGP, 15 x Moto2, 20 x Moto3) | 7 (1 x Moto2, 6 x Moto3) | 14 (4 x MotoGP, 3 x Moto2, 7 x Moto3) | 223 (78 x MotoGP, 52 x Moto2, 88 x Moto3, 5 x 125cc) | Starts - 25, Wins - 2, Podiums - 8 |
12 | martdart | 24/02/2024 03:36 PM | martdart | 30/05/2024 03:24 PM | 36 | Joan Mir (SPA) | Spain | Honda | 1/9/1997 | 26 | 2 (MotoGP - 2020, Moto3 - 2017) | 12 (1 x MotoGP, 11 x Moto3) | 33 (13 x MotoGP, 4 x Moto2, 16 x Moto3) | 2 (2 x Moto3) | 7 (1 x MotoGP, 1 x Moto2, 5 x Moto3) | 142 (87 x MotoGP, 18 x Moto2, 37 x Moto3) | Starts - 21, Best result - 9th |
13 | martdart | 24/02/2024 04:18 PM | martdart | 30/05/2024 03:25 PM | 37 | Augusto Fernandez (SPA) | Spain | KTM | 23/9/1997 | 26 | 1 (Moto2 - 2022) | 7 (7 x Moto2) | 20 (20 x Moto2) | 3 (3 x Moto2) | 11 (11 x Moto2) | 120 (26 x MotoGP, 94 x Moto2) | Starts - 25, Best Result - 7th |
14 | martdart | 25/02/2024 03:45 PM | martdart | 30/05/2024 03:25 PM | 41 | Aleix Espargaro (SPA) | Spain | Aprilia | 30/7/1989 | 34 | 0 | 3 (3 x MotoGP) | 12 (11 x MotoGP, 1 x Moto2) | 6 (6 x MotoGP) | 4 (4 x MotoGP) | 327 (243 x MotoGP, 17 x Moto2, 44 x 250cc, 23 x 125cc) | Starts - 25, Wins - 2, Podium - 3 |
15 | martdart | 25/02/2024 04:26 PM | martdart | 30/05/2024 03:26 PM | 42 | Alex Rins (SPA) | Spain | Yamaha | 8/12/1995 | 28 | 0 | 18 (6 x MotoGP, 4 x Moto2, 8 x Moto3) | 58 (18 x MotoGP, 17 x Moto2, 23 x Moto3) | 17 (4 x Moto2, 13 x Moto3) | 19 (7 x MotoGP, 7 x Moto2, 5 x Moto3) | 200 (112 x MotoGP, 36 x Moto2, 52 x Moto3) | Starts - 14, Wins - 0, Podiums - 1 |
16 | martdart | 25/02/2024 08:33 PM | martdart | 30/05/2024 03:26 PM | 43 | Jack Miller (AUS) | Australia | KTM | 18/1/1995 | 29 | 0 | 10 (4 x MotoGP, 6 x Moto3) | 33 (23 x MotoGP, 10 x Moto3) | 10 (2 x MotoGP, 8 x Moto3) | 4 (3 x MotoGP, 1 x Moto3) | 218 (163 x MotoGP, 49 x Moto3, 6 x 125cc) | Starts - 25, Wins - 0, Podiums - 2 |
17 | martdart | 25/02/2024 09:11 PM | martdart | 30/05/2024 03:26 PM | 49 | Fabio Di Giannantonio (ITA) | Italy | Ducati | 10/10/1998 | 25 | 0 | 4 (1 x MotoGP, 1 x Moto2, 2 x Moto3) | 24 (2 x MotoGP, 8 x Moto2, 14 x Moto3) | 2 (1 x MotoGP, 1 x Moto2) | 3 - all Moto3 | 153 (46 x MotoGP, 52 x Moto2, 55 x Moto3) | Starts - 25, Wins - 0, Podiums - 1 |
18 | martdart | 26/02/2024 11:17 AM | martdart | 30/05/2024 03:27 PM | 72 | Marco Bezzecchi (ITA) | Italy | Ducati | 12/11/1998 | 26 | 0 | 9 (3 x MotoGP, 3 x Moto2, 3 x Moto3) | 33 (9 x MotoGP, 14 x Moto2, 10 x Moto3) | 8 (4 x MotoGP, 2 x Moto2, 2 x Moto3) | 5 (4 x MotoGP, 1 x Moto2) | 138 (46 x MotoGP, 52 x Moto2, 40 x Moto3) | Starts - 25, Wins - 1, Podiums - 6 |
19 | martdart | 26/02/2024 11:42 AM | martdart | 30/05/2024 03:27 PM | 73 | Alex Marquez (SPA) | Spain | Ducati | 23/4/1996 | 28 | 2 (Moto2 - 2019, Moto3 - 2014) | 12 (8 x Moto2, 4 x Moto3) | 42 (4 x MotoGP, 23 x Moto2, 15 x Moto3) | 16 (1 x MotoGP, 12 x Moto2, 3 x Moto3) | 19 (2 x MotoGP, 10 x Moto2, 7 x Moto3) | 210 (75 x MotoGP, 89 x Moto2, 46 x Moto3) | Starts - 22, Wins - 2, Podiums - 2 |
20 | martdart | 26/02/2024 03:03 PM | martdart | 30/05/2024 03:28 PM | 88 | Miguel Oliveira (POR) | Portugal | Aprilia | 4/1/1995 | 29 | 0 | 17 (5 x MotoGP, 6 x Moto2, 6 x Moto3) | 41 (7 x MotoGP, 21 x Moto2, 13 x Moto3) | 5 (1 x MotoGP, 2 x Moto2, 2 x Moto3) | 12 (2 x MotoGP, 4 x Moto2, 6 x Moto3) | 219 (90 x MotoGP, 50 x Moto2, 68 x Moto3, 11 x 125cc) | Starts - 22, Best result - 5th |
21 | martdart | 26/02/2024 04:10 PM | martdart | 30/05/2024 03:29 PM | 89 | Jorge Martin (SPA) | Spain | Ducati | 29/1/1998 | 26 | 1 (Moto3 - 2018) | 17 (7 x MotoGP, 2 x Moto2, 8 x Moto3) | 48 (20 x MotoGP, 8 x Moto2, 20 x Moto3) | 36 (15 x MotoGP, 1 x Moto2, 20 x Moto3) | 12 (4 x MotoGP, 3 x Moto2, 5 x Moto3) | 159 (60 x MotoGP, 32 x Moto2, 67 x Moto3) | Starts - 25, Wins - 12, Podiums - 19 |
22 | martdart | 26/02/2024 04:48 PM | martdart | 30/05/2024 03:29 PM | 93 | Marc Marquez (SPA) | Spain | Ducati | 17/2/1993 | 31 | 8 (MotoGP - 2013/14/16/17/18/19, Moto2 - 2012, Moto3 - 2010) | 85 (59 x MotoGP, 16 x Moto2, 10 x 125cc) | 143 (104 x MotoGP, 25 x Moto2, 14 x 125cc) | 92 (64 x MotoGP, 14 x Moto2, 14 x 125cc) | 75 (59 x MotoGP, 7 x Moto2, 9 x 125cc) | 253 (175 x MotoGP, 32 x Moto2, 46 x Moto3) | Starts - 22, Wins - 0, Podiums - 7 |
23 | martdart | 25/04/2024 03:42 PM | martdart | 07/05/2024 09:11 PM | 26 | Dani Pedrosa (SPA) | Spain | KTM | 29/9/1985 | 38 | 3 (250cc - 2004/5, 125cc - 2003) | 54 (31 x MotoGP, 15 x 250cc, 8 x 125cc) | 153 (112 x MotoGP, 24 x 250cc, 17 x 125cc) | 49 (31 x MotoGP, 9 x 250cc, 9 x 125cc) | 64 (44 x MotoGP, 15 x 250cc, 5 x 125cc) | 299 (221 x MotoGP, 32 x 250cc, 46 x 125cc) | Starts - 3, Wins - 0, Podiums - 1 |
Fantastic 👌
Thanks!