1949 – 500cc – Rd 3 – Dutch TT
| Race Short Title | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RaceID | Race Short Title | Year | Event | Circuit | Class | Category | Race/Sprint for MotoGP | Date | Notes | Length (km) | Race Count | Round | Laps | Starters | Finishers | Winning Time | Winning Speed (km/h) | Weather | Race Winner | Winning Machine | Red Flag? | Pole Rider | Pole Machine | Pole Time | Pole Speed (km/h) | Fastest Lap Rider | Fastes Lap Machine | Fastest Lap Time | Fastest Lap Speed (km/h) | Details |
| 1 | 1949:TT/350cc | 1949 | Tourist Trophy | Isle of Man | 350cc | 350cc | 13/06/1949 | - Freddie Frith is the winner of the first ever race counting towards the World Championship classification - Thirty-six year old Ben Drinkwater from Rochdale lost his life after crashing on the 4th lap of the race, the first fatality in the world championship series - Bill Doran is a retirement on the last lap at the Goosneck with gearbox trouble after starting the lap with a 11 second lead - Les Graham led at the end of the first lap by 19 seconds, before retiring with clutch problems - All 100 starters on British machinery |
425.000 | 1 | 1 | 7 | 100 | 75 | 11,436.000 | 133.800 | Dry | Freddie Frith | Velocette | No | Les Graham | AJS | 27m 17s | 133.500 | Freddie Frith | Velocette | 26m 53.0s | 135.500 | More details | |
| 2 | 1949:TT/250cc | 1949 | Tourist Trophy | Isle of Man | Intermedia | 250cc | 17/06/1949 | - Irish rider Manliff Barrington wins the first ever 250cc World Championship race, his only GP victory - First GP win for Moto Guzzi |
425.000 | 1 | 1 | 7 | 29 | 13 | 12,193.200 | 125.490 | Dry | Manliff Barrington | Moto Guzzi | No | Enrico Lorenzetti | Moto Guzzi | Dickie Dale and Tommy Wood | Moto Guzzi | 28m 9.0s | 129.400 | More details | |||
| 3 | 1949:TT/500cc/Race | 1949 | Tourist Trophy | Isle of Man | Premier-Cl | 500cc | Race | 17/06/1949 | - 39 year old Harold Daniell (Norton) wins the first ever premier-class World Championship race: his one and only World Championship race win - Les Graham (AJS) leading by 2 minutes after 3 hours of racing suffers mechanical failure when in sight of the flag: he pushes home to finish 10th - First GP win for Norton - Daniell is first rider to head the premier-class world championship standings |
425.000 | 1 | 1 | 7 | 59 | 35 | 10,938.600 | 139.890 | Dry | Harold Daniell | Norton | No | Artie Bell | Norton | Bob Foster | Moto Guzzi | 25m 14s | 144.400 | More details | ||
| 4 | 1949:SWI/125cc | 1949 | Switzerland | Berne | Lightweigh | 125cc | 02/07/1949 | - Nello Pagani wins the first ever 125cc World Championship race - First GP win for Mondial - Italian riders on Italian machinery fill top six places - Umberto Masetti led in the early stages before calling into the pits for machine adjustments |
102.000 | 1 | 1 | 14 | 18 | 15 | 3,192.400 | 114.930 | Dry | Nello Pagani | Mondial | No | Renato Magi | Morini | 3m 42.7s | 117.700 | Nello Pagani | Mondial | 3m 42.5s | 117.800 | More details | |
| 5 | 1949:SWI/250cc | 1949 | Switzerland | Berne | Intermedia | 250cc | 02/07/1949 | - First GP win for Bruno Ruffo - Balzarotti crashed heavily on the 9th lap when in second place after qualifying on pole - All riders on Italian machinery |
131.000 | 2 | 2 | 18 | 16 | 12 | 3,607.200 | 130.780 | Dry | Bruno Ruffo | Moto Guzzi | No | Nandino Balzarotti | Moto Guzzi | Fergus Anderson | Moto Guzzi | 3m 12.9s | 135.800 | More details | |||
| 6 | 1949:SWI/350cc | 1949 | Switzerland | Berne | 350cc | 350cc | 02/07/1949 | - Frith makes it two wins from two races in the 350cc class - Frith set the fastest lap on the final lap to hold off the challenge of AJS factory riders Graham and Doran - Just 4.1 seconds cover the podium finishers after more than 1hr 7 mins of racing - Only one one of the 24 starters on non-British machinery: Bertacchini on a Moto Guzzi |
153.000 | 2 | 2 | 21 | 24 | 21 | 4,026.000 | 136.700 | Dry | Freddie Frith | Velocette | No | Reg Armstrong | AJS | 3m 10.6s | 137.900 | Freddie Frith | Velocette | 3m 7.8s | 140.000 | More details | |
| 7 | 1949:SWI/500cc/Race | 1949 | Switzerland | Berne | Premier-Cl | 500cc | Race | 03/07/1949 | - First GP win for Les Graham and for AJS - Graham wins by more than 80 seconds after sharing the lead with team-mate Ted Frend until he crashed - Crash on opening lap eliminates: Bruno Bertacchini, Carlo Bandirola, Franta Juhan and Johnny Lockett - After opening two races of the year third place finisher in Switzerland, Harold Daniell, lead the championship standings by 5 points from Les Graham |
204.000 | 2 | 2 | 28 | 26 | 13 | 5,174.900 | 141.800 | Dry | Les Graham | AJS | No | Ted Frend | AJS | 3m 0.1s | 145.400 | Ted Frend | AJS | 3m 0.8s | 144.900 | More details |
| 8 | 1949:NED/125cc | 1949 | Dutch TT | Assen | Lightweigh | 125cc | 09/07/1949 | - Nello Pagani wins at the Dutch TT to take the 125cc world title by winning the first two of the three race championship - Umberto Masetti crossed the line 4th but was disqualified for irregular pit assistance: taking valve spring from another rider |
116.000 | 2 | 2 | 7 | 25 | 17 | 3,758.800 | 110.860 | Dry | Nello Pagani | Mondial | No | Nello Pagani | Mondial | 8m 45.8s | 113.200 | More details | |||||
| 9 | 1949:NED/350cc | 1949 | Dutch TT | Assen | 350cc | 350cc | 09/07/1949 | - Freddie Frith takes three wins from first three 350cc GP races, to become the first ever World Champion | 248.000 | 3 | 3 | 15 | 39 | 25 | 6,472.000 | 137.970 | Dry | Freddie Frith | Velocette | No | Artie Bell | Norton | 7m 20.0s | 135.300 | Ted Frend | AJS | 7m 0.0s | 141.700 | More details | |
| 10 | 1949:NED/500cc/Race | 1949 | Dutch TT | Assen | Premier-Cl | 500cc | Race | 09/07/1949 | - First 500cc GP win for Nello Pagani and for Gilera - First 500cc GP win for Italy - Pagani is first rider to win two GP races on the same day: 125 and 500cc - Second place finisher Les Graham moved to the head of the championship standings, 3 points ahead of Pagani and Daniell |
265.000 | 3 | 3 | 16 | 32 | 12 | 6,462.700 | 147.380 | Dry | Nello Pagani | Gilera | No | Artie Bell | Norton | 6m 46.0s | 146.600 | Nello Pagani | Gilera | 6m 34.6s | 150.800 | More details |
| 11 | 1949:BEL/350cc | 1949 | Belgium | Spa-Francorchamps | 350cc | 350cc | 17/07/1949 | - Freddie Frith makes it four wins from four races with a commanding 16 second victory over team-mate Bob Foster - Finishing 7th in this race was Eric Oliver (GBR - Velocette) who also won the sidecar GP at this event |
159.000 | 4 | 4 | 11 | 39 | 26 | 3,974.000 | 144.490 | Dry | Freddie Frith | Velocette | No | Freddie Frith | Velocette | 5m 57.0s | 146.100 | More details | |||||
| 12 | 1949:BEL/500cc/Race | 1949 | Belgium | Spa-Francorchamps | Premier-Cl | 500cc | Race | 17/07/1949 | - Bill Doran (GBR - AJS) won the sprint to the line with Artesiani and Lorenzetti, to take his only GP victory - Just 1.3 sec covered the podium finishers - Artesiani proceeded to stamp on his goggles in anger in 'parc ferme' while Lorenzetti made do with kicking his Guzzi - Les Graham retires with a leaking petrol tank - With this win Artesian takes over at the top of the championship table, 2 points ahead of 5th place finisher Pagani |
203.000 | 4 | 4 | 14 | 33 | 16 | 4,796.000 | 152.380 | Dry | Bill Doran | AJS | No | Arciso Artesian | Gilera | 5m 36.7s | 155.000 | More details | ||||
| 13 | 1949:ULS/250cc | 1949 | Ulster Grand Prix | Clady | Intermedia | 250cc | 20/08/1949 | - 250cc, 350cc and 500cc races run concurrently - First GP win for Maurice Cann - Manliff Barrington sets fastest lap in practice, but crashed and inured shoulder: Maurice Cann took over his factory Moto Guzzi - Bruno Ruffo finishes second to maintain championship lead |
319.000 | 3 | 3 | 12 | 20 | 7 | 8,911.600 | 128.720 | Dry | Maurice Cann | Moto Guzzi | No | Maurice Cann | Moto Guzzi | 12m 0.3s | 132.700 | More details | |||||
| 14 | 1949:ULS/350cc | 1949 | Ulster Grand Prix | Clady | 350cc | 350cc | 20/08/1949 | - 250cc, 350cc and 500cc races run concurrently - Start to finish win for Frith, with final winning margin over 30 seconds - Freddie Frith (GBR - Velocette) makes it 5 wins from 5 races in the first 350cc World Championship season, before retiring from racing - Frith's team-mate Charlie Salt in second place, replacing Ernie Lyons who was injured and unable to rider - All 47 rider on British machinery |
345.000 | 5 | 5 | 13 | 47 | 33 | 8,674.800 | 143.260 | Dry | Freddie Frith | Velocette | No | Freddie Frith | Velocette | 10m 56.0s | 145.700 | More details | |||||
| 15 | 1949:ULS/500cc/Race | 1949 | Ulster Grand Prix | Clady | Premier-Cl | 500cc | Race | 20/08/1949 | - 250cc, 350cc and 500cc races run concurrently - Les Graham (GBR - AJS) wins the Ulster GP to become the first ever 500cc World Champion at the age of 37 years 340 days, still the oldest ever rider to win the premier-class world title - AJS clinch the first 500cc constructors title |
398.000 | 5 | 5 | 15 | 26 | 10 | 9,245.400 | 155.100 | Dry | Les Graham | AJS | No | Les Graham | AJS | 10m 6.0s | 157.700 | More details | ||||
| 16 | 1949:NAT/125cc | 1949 | Nations | Monza | Lightweigh | 125cc | 04/09/1949 | - 1949 125cc World title won by Nello Pagani (ITA) at the age of 37 years 241 days - the oldest ever rider to win the lightweight-class world title - First GP win for Gianni Leoni. |
113.000 | 3 | 3 | 18 | 17 | 13 | 3,256.000 | 125.380 | Gianni Leoni | Mondial | No | Gianni Leoni | Mondial | 2m 57.6s | 127.700 | More details | ||||||
| 17 | 1949:NAT/250cc | 1949 | Nations | Monza | Intermedia | 250cc | 04/09/1949 | - 1949 250cc World title won by Bruno Ruffo (ITA) - First GP win for Dario Ambrosini - First Grand Prix win for Benelli - First 13 riders across the line on Italian machinery |
151.000 | 4 | 4 | 24 | 19 | 15 | 3,773.800 | 144.240 | Dario Ambrosini | Benelli | No | Dario Ambrosini | Benelli | 2m 34.2s | 147.100 | More details | ||||||
| 18 | 1949:NAT/500cc/Race | 1949 | Nations | Monza | Premier-Cl | 500cc | Race | 04/09/1949 | - Nello Pagani (ITA - Gilera) wins the race but misses out on the title by one point - Les Graham crashes out of the race together with Pagani's team-mate Carlo Bandirola - The factory Norton team did not attend |
202.000 | 6 | 6 | 32 | 23 | 15 | 4,596.800 | 157.880 | Nello Pagani | Gilera | No | Nello Pagani | Gilera | 2m 19.2s | 162.900 | More details | |||||
| 19 | 1950:TT/250cc | 1950 | Tourist Trophy | Isle of Man | Intermedia | 250cc | 09/06/1950 | - Winner Dario Ambrosini is one of only two non-British riders starting the 250cc Lightweight TT | 425.000 | 5 | 1 | 7 | 25 | 12 | 12,178.000 | 125.650 | Dry | Dario Ambrosini | Benelli | No | Dario Ambrosini | Benelli | 27m 59.0s | 130.200 | More details | |||||
| 20 | 1950:TT/350cc | 1950 | Tourist Trophy | Isle of Man | 350cc | 350cc | 05/06/1950 | - Artie Bell won his one and only Grand Prix and also gave Norton their first win in the 350cc class.- Geoff Duke finishes 2nd on his GP debut. | 425.000 | 6 | 1 | 7 | 100 | 64 | 11,015.000 | 138.920 | Artie Bell | Norton | No | Artie Bell | Norton | 25m 56.0s | 140.500 | More details | ||||||
| 21 | 1950:TT/500cc/Race | 1950 | Tourist Trophy | Isle of Man | Premier-Cl | 500cc | Race | 09/06/1950 | - Geoff Duke won the 500cc Senior TT at his debut World Championship event (he had finished 3rd on his GP debut in the 350cc race earlier in the week)- Norton became the first manufacturer to take all three podium places in a 500cc GP- Bill Doran crashes in practice breaking his leg and is out for the season | 425.000 | 7 | 1 | 7 | 75 | 52 | 10,305.600 | 148.480 | Geoff Duke | Norton | No | Geoff Duke | Norton | Geoff Duke | Norton | 24m 16.0s | 150.100 | More details | |||
| 22 | 1950:BEL/350cc | 1950 | Belgium | Spa-Francorchamps | 350cc | 350cc | 02/07/1950 | - Bob Foster, now Velocette team leader with the retirement of Freddie Frith, takes his first GP win- David Whitworth dies after colliding with Charlie Salt. | 155.000 | 7 | 2 | 11 | 50 | 34 | 3,568.800 | 156.680 | Dry | Bob Foster | Velocette | No | Artie Bell | Norton | 5m 21.0s | 158.300 | More details | |||||
| 23 | 1950:BEL/500cc/Race | 1950 | Belgium | Spa-Francorchamps | Premier-Cl | 500cc | Race | 02/07/1950 | - Umberto Masetti takes his first GP win and has the honour of being the first rider to win a GP race at an average speed over 100mph- Artie Bell crashes and suffers career ending injuries. Artesian finishes 5th on the debut outing for the new 4-cylinder MV Agusta- Norton factory riders Lockett and Duke retire with shredded tyres; Duke was leading at the time he retired- Arcisco Artesiani finished 5th on the first appearance for the new 4-cylinder MV Agusta | 198.000 | 8 | 2 | 14 | 40 | 19 | 4,368.800 | 162.890 | Dry | Umberto Masetti | Gilera | No | Geoff Duke | Norton | 5m 4.0s | 167.200 | More details | ||||
| 24 | 1950:NED/125cc | 1950 | Dutch TT | Assen | Lightweigh | 125cc | 08/07/1950 | - In the opening 125cc GP race of the year Bruno Ruffo takes the win by just one tenth of a second from team-mate Gianni Leoni in a race lasting 57 minutes- Sixth place finisher Gijs Lagerwey (NED) is the first non-Italian rider to score points in the 125cc class | 116.000 | 4 | 1 | 7 | 26 | 18 | 3,447.200 | 120.880 | Dry | Bruno Ruffo | Mondial | No | Bruno Ruffo | Mondial | 8m 7.2s | 122.200 | More details | |||||
| 25 | 1950:NED/350cc | 1950 | Dutch TT | Assen | 350cc | 350cc | 08/07/1950 | - Second successive win for Bob Foster | 248.000 | 8 | 3 | 15 | 41 | 26 | 6,263.700 | 142.560 | Dry | Bob Foster | Velocette | No | Les Graham | AJS | Bob Foster | Velocette | 6m 51.0s | 144.800 | More details | |||
| 26 | 1950:NED/500cc/Race | 1950 | Dutch TT | Assen | Premier-Cl | 500cc | Race | 08/07/1950 | - Umberto Masetti become first rider to win back-to-back 500cc GP races- Tyre failure is suffered by many of the competitors, including: Duke, Foster, Graham, Daniell, Dale | 298.000 | 9 | 3 | 18 | 38 | 12 | 7,243.200 | 147.940 | Dry | Umberto Masetti | Gilera | No | Nello Pagani | Gilera | Carlo Bandirola | Gilera | 6m 26.9s | 153.800 | More details | ||
| 27 | 1950:SWI/250cc | 1950 | Switzerland | Geneva | Intermedia | 250cc | 23/07/1950 | 126.000 | 6 | 2 | 21 | 15 | 9 | 3,708.200 | 122.320 | Dry | Dario Ambrosini | Benelli | No | Dario Ambrosini | Benelli | 2m 52.2s | 125.400 | More details | ||||||
| 28 | 1950:SWI/350cc | 1950 | Switzerland | Geneva | 350cc | 350cc | 23/07/1950 | - Les Graham wins after crashing on the first lap and restarting- Also involved in the crash are Anderson, Foster, Lockett, Moule, and others | 150.000 | 9 | 4 | 25 | 31 | 22 | 4,285.000 | 126.020 | Mixed | Les Graham | AJS | No | Bob Foster | Velocette | 2m 39.0s | More details | ||||||
| 29 | 1950:SWI/500cc/Race | 1950 | Switzerland | Geneva | Premier-Cl | 500cc | Race | 23/07/1950 | - On the seventh lap of the race Les Graham crashes and restarts (as he did in the earlier 350cc race) then wins the race by 74 seconds, adding to his earlier 350cc win, to become the first rider to do the 350cc/500cc double victory | 204.000 | 10 | 4 | 34 | 27 | 18 | 5,817.000 | 126.250 | Wet | Les Graham | AJS | No | Carlo Bandirola | Gilera | 2m 42.6s | 132.800 | More details | ||||
| 30 | 1950:ULS/125cc | 1950 | Ulster Grand Prix | Clady | Lightweigh | 125cc | 18/08/1950 | - Race run concurrently with 250cc, 350cc and 500cc classes- First win for Carlo Ubbiali (ITA)- Only 3 riders start the race and only 2 finish- Following this race the FIM introduce a new minimum of 6 starters to qualify as a world championship race | 266.000 | 5 | 2 | 10 | 3 | 2 | 7,673.000 | 124.590 | Mixed | Carlo Ubbiali | Mondial | No | Carlo Ubbiali | Mondial | 12m 33.0s | 126.900 | More details | |||||
| 31 | 1950:ULS/250cc | 1950 | Ulster Grand Prix | Clady | Intermedia | 250cc | 18/08/1950 | - Maurice Cann wins the Ulster GP: the only rider to finish ahead of Dario Ambrosini in the 250cc class during 1950 | 319.000 | 7 | 3 | 12 | 24 | 14 | 8,621.000 | 133.060 | Mixed | Maurice Cann | Moto Guzzi | No | Maurice Cann | Moto Guzzi | 11m 46.0s | 135.400 | More details | |||||
| 32 | 1950:ULS/350cc | 1950 | Ulster Grand Prix | Clady | 350cc | 350cc | 18/08/1950 | - Bob Foster wins to become the 1950, 350cc World Champion | 345.000 | 10 | 5 | 13 | 47 | 29 | 8,455.600 | 146.970 | Mixed | Bob Foster | Velocette | No | Bob Foster | Velocette | 10m 40s | 149.400 | More details | |||||
| 33 | 1950:ULS/500cc/Race | 1950 | Ulster Grand Prix | Clady | Premier-Cl | 500cc | Race | 18/08/1950 | - After suffering tyre problems earlier in the year, Norton swap to Avon tyres. | 398.000 | 11 | 5 | 15 | 22 | 14 | 8,955.000 | 160.120 | Mixed | Geoff Duke | Norton | No | Geoff Duke | Norton | 9m 44.0s | 163.700 | More details | ||||
| 34 | 1950:NAT/125cc | 1950 | Nations | Monza | Lightweigh | 125cc | 10/09/1950 | - 1950 125cc World title won by Bruno Ruffo (ITA), adding to the 250cc title won in 1949; the first rider to win world titles in two different classes | 101.000 | 6 | 3 | 16 | 21 | 13 | 2,744.800 | 132.210 | Gianni Leoni | Mondial | No | Carlo Ubbiali | Mondial | 2m 47.2s | 135.600 | More details | ||||||
| 35 | 1950:NAT/250cc | 1950 | Nations | Monza | Intermedia | 250cc | 10/09/1950 | - Dario Ambrosini wins his home GP to take the world title | 202.000 | 8 | 4 | 32 | 33 | 12 | 4,983.600 | 145.630 | Dario Ambrosini | Benelli | No | Dario Ambrosini | Benelli | 2m 31.0s | 150.200 | More details | ||||||
| 36 | 1950:NAT/350cc | 1950 | Nations | Monza | 350cc | 350cc | 10/09/1950 | - Geoff Duke wins for the first time in the 350cc class and ends the day with the 350cc/500cc double | 151.000 | 11 | 6 | 24 | 22 | 15 | 3,558.000 | 152.980 | Geoff Duke | Norton | No | Harry Hinton Snr | Norton | 2m 32.2s | 158.200 | More details | ||||||
| 37 | 1950:NAT/500cc/Race | 1950 | Nations | Monza | Premier-Cl | 500cc | Race | 10/09/1950 | - Geoff Duke shown chequered flag early by mistake, so results taken after 31 laps rather than the scheduled 32- Second place is enough for Umberto Masetti to win the world title; he was losing speed when the chequered flag was shown and could have lost the title if he had dropped down a place on the extra lap- Artesian gives MV Agusta their first 500cc GP podium- Harold Daniell, the winner of the first 500cc GP, retires after finishing 10th in this race | 195.000 | 12 | 6 | 31 | 36 | 22 | 4,266.600 | 164.790 | Geoff Duke | Norton | No | Umberto Masetti | Gilera | 2m 13.4s | 170.000 | More details | |||||
| 38 | 1951:SPA/125cc | 1951 | Spain | Montjuic | Lightweigh | 125cc | 08/04/1951 | - First win GP for Guido Leoni (ITA) one month before losing his life after crashing in an Italian Championship race | 103.000 | 7 | 1 | 17 | 21 | 12 | 3,681.800 | 100.280 | Guido Leoni | Mondial | No | Carlo Ubbiali | Mondial | 4m 4.0s | 89.000 | More details | ||||||
| 39 | 1951:SPA/350cc | 1951 | Spain | Montjuic | 350cc | 350cc | 08/04/1951 | - First GP win for Tommy Wood | 151.000 | 12 | 1 | 25 | 21 | 12 | 5,781.700 | 93.910 | Tommy Wood | Velocette | No | Werner Gerber | AJS | 4m 0.0s | 90.520 | Tommy Wood | Velocette | 3m 47.0s | 95.700 | More details | ||
| 40 | 1951:SPA/500cc/Race | 1951 | Spain | Montjuic | Premier-Cl | 500cc | Race | 08/04/1951 | - Umberto Masetti (Gilera) won the first 500cc GP to take place in Spain, in the absence of the official Norton factory team- The average speed for the 34 lap race was just 58.3mph/93.9km/h - the slowest ever 500cc GP race | 205.000 | 13 | 1 | 34 | 27 | 6 | 7,856.200 | 93.990 | Umberto Masetti | Gilera | Enrico Lorenzetti | Moto Guzzi | 3m 45.0s | 96.530 | Enrico Lorenzetti | Moto Guzzi | 3m 45.0s | 96.530 | More details | ||
| 41 | 1951:SWI/250cc | 1951 | Switzerland | Berne | Intermedia | 250cc | 27/05/1951 | - 1950 World Champion Dario Ambrosini (Benelli) wins the opening 250cc GP of the year | 131.000 | 9 | 1 | 18 | 16 | 12 | 3,932.100 | 119.970 | Wet | Dario Ambrosini | Benelli | More details | ||||||||||
| 42 | 1951:SWI/350cc | 1951 | Switzerland | Berne | 350cc | 350cc | 27/05/1951 | - Les Graham makes it 10 wins for Velocette from the first 13 GP races in the 350cc class, but this was the last ever GP win for Velocette | 153.000 | 13 | 2 | 21 | 25 | 14 | 4,248.500 | 129.540 | Wet | Les Graham | Velocette | More details | ||||||||||
| 43 | 1951:SWI/500cc/Race | 1951 | Switzerland | Berne | Premier-Cl | 500cc | Race | 27/05/1951 | - At the age of 42 Fergus Anderson wins his first World Championship GP and gave Moto Guzzi their first GP win in the 500cc class- Both Geoff Duke and George Cordey retire on the factory Nortons with magneto failure | 204.000 | 14 | 2 | 28 | 25 | 12 | 5,684.200 | 129.100 | Wet | Fergus Anderson | Moto Guzzi | More details | |||||||||
| 44 | 1951:TT/125cc | 1951 | Tourist Trophy | Isle of Man | Lightweigh | 125cc | 06/06/1951 | - At the Isle of Man TT, Ulsterman Cromie McCandless (Mondial) is first non-Italian to win a 125cc GP at the first 125cc world championship race | 121.000 | 8 | 2 | 2 | 18 | 16 | 3,630.000 | 120.440 | Cromie McCandless | Mondial | More details | |||||||||||
| 45 | 1951:TT/250cc | 1951 | Tourist Trophy | Isle of Man | Intermedia | 250cc | 06/06/1951 | - John O'Driscoll (GBR - 250cc - Rudge) dies after accident at 33rd milestone in practice | 243.000 | 10 | 2 | 4 | 28 | 15 | 6,675.800 | 130.980 | Tommy Wood | Moto Guzzi | More details | |||||||||||
| 46 | 1951:TT/350cc | 1951 | Tourist Trophy | Isle of Man | 350cc | 350cc | 04/06/1951 | - John Simister dies after testing his 350cc Velocette on open roads before start of official practice, John Wenmann (Norton) dies after accident in 350cc race. | 425.000 | 14 | 3 | 7 | 97 | 59 | 10,577.600 | 144.660 | Geoff Duke | Norton | More details | |||||||||||
| 47 | 1951:TT/500cc/Race | 1951 | Tourist Trophy | Isle of Man | Premier-Cl | 500cc | Race | 08/06/1951 | - Chris Horn (GBR:Norton) died following accident during the 500cc race- Geoff Duke completes 350cc/500cc double victory | 425.000 | 15 | 3 | 7 | 80 | 39 | 10,136.800 | 150.950 | Geoff Duke | Norton | More details | ||||||||||
| 48 | 1951:BEL/350cc | 1951 | Belgium | Spa-Francorchamps | 350cc | 350cc | 01/07/1951 | 155.000 | 15 | 4 | 11 | 32 | 28 | 3,454.300 | 161.870 | Dry | Geoff Duke | Norton | More details | |||||||||||
| 49 | 1951:BEL/500cc/Race | 1951 | Belgium | Spa-Francorchamps | Premier-Cl | 500cc | Race | 01/07/1951 | 198.000 | 16 | 4 | 14 | 32 | 21 | 4,143.000 | 171.770 | Dry | Geoff Duke | Norton | More details | ||||||||||
| 50 | 1951:NED/125cc | 1951 | Dutch TT | Assen | Lightweigh | 125cc | 07/07/1951 | 116.000 | 9 | 3 | 7 | 23 | 17 | 3,380.500 | 123.270 | Dry | Gianni Leoni | Mondial | More details | |||||||||||
| 51 | 1951:NED/350cc | 1951 | Dutch TT | Assen | 350cc | 350cc | 07/07/1951 | 248.000 | 16 | 5 | 15 | 35 | 16 | 6,258.100 | 142.690 | Bill Doran | AJS | More details | ||||||||||||
| 52 | 1951:NED/500cc/Race | 1951 | Dutch TT | Assen | Premier-Cl | 500cc | Race | 07/07/1951 | 298.000 | 17 | 5 | 18 | 32 | 11 | 6,963.900 | 153.870 | Geoff Duke | Norton | More details | |||||||||||
| 53 | 1951:FRA/250cc | 1951 | France | Albi | Intermedia | 250cc | 14/07/1951 | - Championship leader Dario Ambrosini died from injuries sustained in a crash during practice when he hit a telegraph pole. The Benelli factory team withdrew after the accident and did not return for several years. | 133.000 | 11 | 3 | 15 | 13 | 9 | 3,508.500 | 136.900 | Bruno Ruffo | Moto Guzzi | More details | |||||||||||
| 54 | 1951:FRA/350cc | 1951 | France | Albi | 350cc | 350cc | 14/07/1951 | - Father and son George and Pierre Monneret finish 12th and 13th. | 151.000 | 17 | 6 | 17 | 20 | 15 | 3,845.100 | 141.580 | Geoff Duke | Norton | More details | |||||||||||
| 55 | 1951:FRA/500cc/Race | 1951 | France | Albi | Premier-Cl | 500cc | Race | 14/07/1951 | - Alfredo Milani (Gilera) took his first GP win on the first visit to France for a GP event | 205.000 | 18 | 6 | 23 | 26 | 17 | 4,612.600 | 159.670 | Alfredo Milani | Gilera | More details | ||||||||||
| 56 | 1951:ULS/250cc | 1951 | Ulster Grand Prix | Clady | Intermedia | 250cc | 16/08/1951 | 319.000 | 12 | 4 | 12 | 22 | 11 | 8,204.600 | 139.820 | Mixed | Bruno Ruffo | Moto Guzzi | No | More details | ||||||||||
| 57 | 1951:ULS/350cc | 1951 | Ulster Grand Prix | Clady | 350cc | 350cc | 16/08/1951 | - Geoff Duke wins his first world title - the first for Norton in the 350cc class | 345.000 | 18 | 7 | 13 | 52 | 28 | 7,978.000 | 155.770 | Mixed | Geoff Duke | Norton | No | More details | |||||||||
| 58 | 1951:ULS/500cc/Race | 1951 | Ulster Grand Prix | Clady | Premier-Cl | 500cc | Race | 18/08/1951 | - Geoff Duke wins the 500cc race to clinch the world title and become the first rider to win two world titles in a single season | 398.000 | 19 | 7 | 15 | 38 | 19 | 9,366.400 | 153.090 | Wet | Geoff Duke | Norton | No | More details | ||||||||
| 59 | 1951:ITA/125cc | 1951 | Nations | Monza | Lightweigh | 125cc | 09/09/1951 | - 1951 125cc World title won by Carlo Ubbiali (Mondial) | 101.000 | 10 | 4 | 16 | 15 | 13 | 2,666.200 | 136.100 | Carlo Ubbiali | Mondial | More details | |||||||||||
| 60 | 1951:ITA/250cc | 1951 | Nations | Monza | Intermedia | 250cc | 09/09/1951 | - Bruno Ruffo regains the title he first won in 1949- The only way for Ruffo to lose the title was for him not to score points and for Tommy Wood to win and take the title. Ruffo had to stop due to a loose oil line and then completed the race holding the hose in his hand and managed to finish third, but left oil on the track- On the last lap, believing Ruffo stopped, Wood, then in the lead, slows down and lets Lorenzetti pass. Is it a sporting gesture or an order from Guzzi? Still, the C.S.I. (International Sports Commission) sees it as an anti-sports action and impose a one-year suspension on Wood. | 126.000 | 13 | 5 | 20 | 19 | 9 | 3,154.600 | 143.790 | Enrico Lorenzetti | Moto Guzzi | More details | |||||||||||
| 61 | 1951:ITA/350cc | 1951 | Nations | Monza | 350cc | 350cc | 09/09/1951 | 151.000 | 19 | 8 | 24 | 23 | 15 | 3,449.300 | 157.810 | Geoff Duke | Norton | More details | ||||||||||||
| 62 | 1951:ITA/500cc/Race | 1951 | Nations | Monza | Premier-Cl | 500cc | Race | 09/09/1951 | - Alfredo Milani wins from team-mates Masetti and Pagani - the first all Gilera podium and first all Italian podium | 202.000 | 20 | 8 | 32 | 35 | 17 | 4,284.300 | 169.400 | Alfredo Milani | Gilera | More details | ||||||||||
| 63 | 1952:SWI/250cc | 1952 | Switzerland | Berne | Intermedia | 250cc | 18/05/1952 | - Fergus Anderson's first 250cc GP win, to become first rider to have GP wins in both the 500cc and 250cc classes- Les Graham is loaned a Benelli for this race as his Velocette did not arrive- Sixth place finisher Gotthilf Gehring is the first German rider to score world championship points | 131.000 | 14 | 1 | 18 | 13 | 8 | 3,443.000 | 137.020 | Dry | Fergus Anderson | Moto Guzzi | No | More details | |||||||||
