Premier-class Race Winners (500cc/MotoGPTM )
| Year | Event | Circuit | Category | Rider | Machine | Sprint? | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Race_id | Year | Event | Circuit | Category | Result | Rider | Machine | Grid | Date | Sprint? | Podium? | Notes | Posn. |
| 130 | 1949 | Tourist Trophy | Isle of Man | 500cc | 1 | Harold Daniell | Norton | 0 | 17/06/1949 | Race | ||||
| 246 | 1949 | Switzerland | Berne | 500cc | 1 | Les Graham | AJS | 0 | 03/07/1949 | Race | ||||
| 336 | 1949 | Dutch TT | Assen | 500cc | 1 | Nello Pagani | Gilera | 0 | 09/07/1949 | Race | ||||
| 409 | 1949 | Belgium | Spa-Francorchamps | 500cc | 1 | Bill Doran | AJS | 0 | 17/07/1949 | Race | ||||
| 510 | 1949 | Ulster Grand Prix | Clady | 500cc | 1 | Les Graham | AJS | 1 | 20/08/1949 | Race | ||||
| 573 | 1949 | Nations | Monza | 500cc | 1 | Nello Pagani | Gilera | 0 | 04/09/1949 | Race | ||||
| 721 | 1950 | Tourist Trophy | Isle of Man | 500cc | 1 | Geoff Duke | Norton | 1 | 09/06/1950 | Race | ||||
| 835 | 1950 | Belgium | Spa-Francorchamps | 500cc | 1 | Umberto Masetti | Gilera | 0 | 02/07/1950 | Race | ||||
| 942 | 1950 | Dutch TT | Assen | 500cc | 1 | Umberto Masetti | Gilera | 0 | 08/07/1950 | Race | ||||
| 1022 | 1950 | Switzerland | Geneva | 500cc | 1 | Les Graham | AJS | 1 | 23/07/1950 | Race | ||||
| 1104 | 1950 | Ulster Grand Prix | Clady | 500cc | 1 | Geoff Duke | Norton | 1 | 18/08/1950 | Race | ||||
| 1202 | 1950 | Nations | Monza | 500cc | 1 | Geoff Duke | Norton | 0 | 10/09/1950 | Race | ||||
| 1279 | 1951 | Spain | Montjuic | 500cc | 1 | Umberto Masetti | Gilera | 2 | 08/04/1951 | Race | ||||
| 1345 | 1951 | Switzerland | Berne | 500cc | 1 | Fergus Anderson | Moto Guzzi | 0 | 27/05/1951 | Race | ||||
| 1512 | 1951 | Tourist Trophy | Isle of Man | 500cc | 1 | Geoff Duke | Norton | 0 | 08/06/1951 | Race | ||||
| 1622 | 1951 | Belgium | Spa-Francorchamps | 500cc | 1 | Geoff Duke | Norton | 0 | 01/07/1951 | Race | ||||
| 1703 | 1951 | Dutch TT | Assen | 500cc | 1 | Geoff Duke | Norton | 0 | 07/07/1951 | Race | ||||
| 1768 | 1951 | France | Albi | 500cc | 1 | Alfredo Milani | Gilera | 0 | 14/07/1951 | Race | ||||
| 1856 | 1951 | Ulster Grand Prix | Clady | 500cc | 1 | Geoff Duke | Norton | 0 | 18/08/1951 | Race | ||||
| 1942 | 1951 | Nations | Monza | 500cc | 1 | Alfredo Milani | Gilera | 0 | 09/09/1951 | Race | ||||
| 2011 | 1952 | Switzerland | Berne | 500cc | 1 | Jack Brett | AJS | 0 | 18/05/1952 | Race | ||||
| 2164 | 1952 | Tourist Trophy | Isle of Man | 500cc | 1 | Reg Armstrong | Norton | 0 | 13/06/1952 | Race | ||||
| 2294 | 1952 | Dutch TT | Assen | 500cc | 1 | Umberto Masetti | Gilera | 0 | 28/06/1952 | Race | ||||
| 2358 | 1952 | Belgium | Spa-Francorchamps | 500cc | 1 | Umberto Masetti | Gilera | 0 | 06/07/1952 | Race | ||||
| 2444 | 1952 | West Germany | Solitude | 500cc | 1 | Reg Armstrong | Norton | 0 | 20/07/1952 | Race | ||||
| 2530 | 1952 | Ulster Grand Prix | Clady | 500cc | 1 | Cromie McCandless | Gilera | 0 | 16/08/1952 | Race | ||||
| 2625 | 1952 | Nations | Monza | 500cc | 1 | Les Graham | MV Agusta | 0 | 14/09/1952 | Race | ||||
| 2675 | 1952 | Spain | Montjuic | 500cc | 1 | Les Graham | MV Agusta | 0 | 05/10/1952 | Race | ||||
| 2855 | 1953 | Tourist Trophy | Isle of Man | 500cc | 1 | Ray Amm | Norton | 1 | 12/06/1953 | Race | ||||
| 3004 | 1953 | Dutch TT | Assen | 500cc | 1 | Geoff Duke | Gilera | 1 | 27/06/1953 | Race | ||||
| 3080 | 1953 | Belgium | Spa-Francorchamps | 500cc | 1 | Alfredo Milani | Gilera | 0 | 05/07/1953 | Race | ||||
| 3170 | 1953 | France | Rouen | 500cc | 1 | Geoff Duke | Gilera | 1 | 02/08/1953 | Race | ||||
| 3259 | 1953 | Ulster Grand Prix | Dundrod | 500cc | 1 | Ken Kavanagh | Norton | 0 | 15/08/1953 | Race | ||||
| 3333 | 1953 | Switzerland | Berne | 500cc | 1 | Geoff Duke | Gilera | 0 | 23/08/1953 | Race | ||||
| 3423 | 1953 | Nations | Monza | 500cc | 1 | Geoff Duke | Gilera | 0 | 06/09/1953 | Race | ||||
| 3492 | 1953 | Spain | Montjuic | 500cc | 1 | Fergus Anderson | Moto Guzzi | 0 | 04/10/1953 | Race | ||||
| 3546 | 1954 | France | Reims | 500cc | 1 | Pierre Monneret | Gilera | 1 | 30/05/1954 | Race | ||||
| 3691 | 1954 | Tourist Trophy | Isle of Man | 500cc | 1 | Ray Amm | Norton | 0 | 18/06/1954 | Race | ||||
| 3858 | 1954 | Belgium | Spa-Francorchamps | 500cc | 1 | Geoff Duke | Gilera | 0 | 04/07/1954 | Race | ||||
| 3954 | 1954 | Dutch TT | Assen | 500cc | 1 | Geoff Duke | Gilera | 1 | 10/07/1954 | Race | ||||
| 4077 | 1954 | West Germany | Solitude | 500cc | 1 | Geoff Duke | Gilera | 0 | 25/07/1954 | Race | ||||
| 4144 | 1954 | Switzerland | Berne | 500cc | 1 | Geoff Duke | Gilera | 0 | 22/08/1954 | Race | ||||
| 4212 | 1954 | Nations | Monza | 500cc | 1 | Geoff Duke | Gilera | 0 | 12/09/1954 | Race | ||||
| 4279 | 1954 | Spain | Montjuic | 500cc | 1 | Dickie Dale | MV Agusta | 0 | 03/10/1954 | Race | ||||
| 4314 | 1955 | Spain | Montjuic | 500cc | 1 | Reg Armstrong | Gilera | 0 | 01/05/1955 | Race | ||||
| 4358 | 1955 | France | Reims | 500cc | 1 | Geoff Duke | Gilera | 1 | 15/05/1955 | Race | ||||
| 4486 | 1955 | Tourist Trophy | Isle of Man | 500cc | 1 | Geoff Duke | Gilera | 0 | 10/06/1955 | Race | ||||
| 4625 | 1955 | West Germany | Nurburgring | 500cc | 1 | Geoff Duke | Gilera | 0 | 26/06/1955 | Race | ||||
| 4688 | 1955 | Belgium | Spa-Francorchamps | 500cc | 1 | Giuseppe Colnago | Gilera | 0 | 03/07/1955 | Race | ||||
| 4770 | 1955 | Dutch TT | Assen | 500cc | 1 | Geoff Duke | Gilera | 0 | 16/07/1955 | Race | ||||
| 4867 | 1955 | Ulster Grand Prix | Dundrod | 500cc | 1 | Bill Lomas | Moto Guzzi | 0 | 13/08/1955 | Race | ||||
| 4990 | 1955 | Nations | Monza | 500cc | 1 | Umberto Masetti | MV Agusta | 0 | 04/09/1955 | Race | ||||
| 5136 | 1956 | Tourist Trophy | Isle of Man | 500cc | 1 | John Surtees | MV Agusta | 0 | 08/06/1956 | Race | ||||
| 5269 | 1956 | Dutch TT | Assen | 500cc | 1 | John Surtees | MV Agusta | 0 | 30/06/1956 | Race | ||||
| 5358 | 1956 | Belgium | Spa-Francorchamps | 500cc | 1 | John Surtees | MV Agusta | 0 | 08/07/1956 | Race | ||||
| 5485 | 1956 | West Germany | Solitude | 500cc | 1 | Reg Armstrong | Gilera | 4 | 22/07/1956 | Race | ||||
| 5566 | 1956 | Ulster Grand Prix | Dundrod | 500cc | 1 | John Hartle | Norton | 0 | 10/08/1956 | Race | ||||
| 5681 | 1956 | Nations | Monza | 500cc | 1 | Geoff Duke | Gilera | 0 | 09/09/1956 | Race | ||||
| 5795 | 1957 | West Germany | Hockenheim | 500cc | 1 | Libero Liberati | Gilera | 0 | 19/05/1957 | Race | ||||
| 5958 | 1957 | Tourist Trophy | Isle of Man | 500cc | 1 | Bob McIntyre | Gilera | 1 | 07/06/1957 | Race | ||||
| 6111 | 1957 | Dutch TT | Assen | 500cc | 1 | John Surtees | MV Agusta | 0 | 29/06/1957 | Race | ||||
| 6184 | 1957 | Belgium | Spa-Francorchamps | 500cc | 1 | Libero Liberati | Gilera | 0 | 07/07/1957 | Race | ||||
| 6205 | 1957 | Ulster Grand Prix | Dundrod | 500cc | 1 | Libero Liberati | Gilera | 0 | 09/08/1957 | Race | ||||
| 6400 | 1957 | Nations | Monza | 500cc | 1 | Libero Liberati | Gilera | 0 | 01/09/1957 | Race | ||||
| 6549 | 1958 | Tourist Trophy | Isle of Man | 500cc | 1 | John Surtees | MV Agusta | 0 | 06/06/1958 | Race | ||||
| 6693 | 1958 | Dutch TT | Assen | 500cc | 1 | John Surtees | MV Agusta | 1 | 28/06/1958 | Race | ||||
| 6755 | 1958 | Belgium | Spa-Francorchamps | 500cc | 1 | John Surtees | MV Agusta | 1 | 06/07/1958 | Race | ||||
| 6830 | 1958 | West Germany | Nurburgring | 500cc | 1 | John Surtees | MV Agusta | 0 | 20/07/1958 | Race | ||||
| 6913 | 1958 | Sweden | Hedemora | 500cc | 1 | Geoff Duke | Norton | 0 | 27/07/1958 | Race | ||||
| 7017 | 1958 | Ulster Grand Prix | Dundrod | 500cc | 1 | John Surtees | MV Agusta | 1 | 08/08/1958 | Race | ||||
| 7134 | 1958 | Nations | Monza | 500cc | 1 | John Surtees | MV Agusta | 1 | 14/09/1958 | Race | ||||
| 7183 | 1959 | France | Clemont-Ferrand | 500cc | 1 | John Surtees | MV Agusta | 1 | 16/05/1959 | Race | ||||
| 7335 | 1959 | Tourist Trophy | Isle of Man | 500cc | 1 | John Surtees | MV Agusta | 0 | 06/06/1959 | Race | ||||
| 7463 | 1959 | West Germany | Hockenheim | 500cc | 1 | John Surtees | MV Agusta | 0 | 14/06/1959 | Race | ||||
| 7522 | 1959 | Dutch TT | Assen | 500cc | 1 | John Surtees | MV Agusta | 1 | 27/06/1959 | Race | ||||
| 7558 | 1959 | Belgium | Spa-Francorchamps | 500cc | 1 | John Surtees | MV Agusta | 1 | 05/07/1959 | Race | ||||
| 7703 | 1959 | Ulster Grand Prix | Dundrod | 500cc | 1 | John Surtees | MV Agusta | 0 | 08/08/1959 | Race | ||||
| 7823 | 1959 | Nations | Monza | 500cc | 1 | John Surtees | MV Agusta | 1 | 06/09/1959 | Race | ||||
| 7869 | 1960 | France | Clemont-Ferrand | 500cc | 1 | John Surtees | MV Agusta | 1 | 21/05/1960 | Race | ||||
| 8044 | 1960 | Tourist Trophy | Isle of Man | 500cc | 1 | John Surtees | MV Agusta | 1 | 17/06/1960 | Race | ||||
| 8174 | 1960 | Dutch TT | Assen | 500cc | 1 | Remo Venturi | MV Agusta | 0 | 25/06/1960 | Race | ||||
| 8224 | 1960 | Belgium | Spa-Francorchamps | 500cc | 1 | John Surtees | MV Agusta | 0 | 03/07/1960 | Race | ||||
| 8275 | 1960 | West Germany | Solitude | 500cc | 1 | John Surtees | MV Agusta | 0 | 24/07/1960 | Race | ||||
| 8380 | 1960 | Ulster Grand Prix | Dundrod | 500cc | 1 | John Hartle | Norton | 0 | 06/08/1960 | Race | ||||
| 8508 | 1960 | Nations | Monza | 500cc | 1 | John Surtees | MV Agusta | 1 | 11/09/1960 | Race | ||||
| 8636 | 1961 | West Germany | Hockenheim | 500cc | 1 | Gary Hocking | MV Agusta | 1 | 14/05/1961 | Race | ||||
| 8692 | 1961 | France | Clemont-Ferrand | 500cc | 1 | Gary Hocking | MV Agusta | 0 | 21/05/1961 | Race | ||||
| 8872 | 1961 | Tourist Trophy | Isle of Man | 500cc | 1 | Mike Hailwood | Norton | 0 | 16/06/1961 | Race | ||||
| 9011 | 1961 | Dutch TT | Assen | 500cc | 1 | Gary Hocking | MV Agusta | 1 | 24/06/1961 | Race | ||||
| 9066 | 1961 | Belgium | Spa-Francorchamps | 500cc | 1 | Gary Hocking | MV Agusta | 1 | 02/07/1961 | Race | ||||
| 9158 | 1961 | East Germany | Sachsenring | 500cc | 1 | Gary Hocking | MV Agusta | 1 | 30/07/1961 | Race | ||||
| 9261 | 1961 | Ulster Grand Prix | Dundrod | 500cc | 1 | Gary Hocking | MV Agusta | 0 | 12/08/1961 | Race | ||||
| 9365 | 1961 | Nations | Monza | 500cc | 1 | Mike Hailwood | MV Agusta | 2 | 03/09/1961 | Race | ||||
| 9441 | 1961 | Sweden | Kristianstad | 500cc | 1 | Gary Hocking | MV Agusta | 1 | 17/09/1961 | Race | ||||
| 9486 | 1961 | Argentina | Buenos Aires | 500cc | 1 | Jorge Kissling | Matchless | 0 | 15/10/1961 | Race | ||||
| 9782 | 1962 | Tourist Trophy | Isle of Man | 500cc | 1 | Gary Hocking | MV Agusta | 0 | 08/06/1962 | Race | ||||
| 9917 | 1962 | Dutch TT | Assen | 500cc | 1 | Mike Hailwood | MV Agusta | 0 | 30/06/1962 | Race | ||||
| 9988 | 1962 | Belgium | Spa-Francorchamps | 500cc | 1 | Mike Hailwood | MV Agusta | 1 | 08/07/1962 | Race | ||||
| 10138 | 1962 | Ulster Grand Prix | Dundrod | 500cc | 1 | Mike Hailwood | MV Agusta | 0 | 11/08/1962 | Race | ||||
| 10260 | 1962 | East Germany | Sachsenring | 500cc | 1 | Mike Hailwood | MV Agusta | 1 | 19/08/1962 | Race | ||||
| 10355 | 1962 | Nations | Monza | 500cc | 1 | Mike Hailwood | MV Agusta | 1 | 09/09/1962 | Race | ||||
| 10411 | 1962 | Finland | Tampere | 500cc | 1 | Alan Shepherd | Matchless | 0 | 23/09/1962 | Race | ||||
| 10455 | 1962 | Argentina | Buenos Aires | 500cc | 1 | Benedicto Caldarella | Matchless | 0 | 14/10/1962 | Race | ||||
| 10837 | 1963 | Tourist Trophy | Isle of Man | 500cc | 1 | Mike Hailwood | MV Agusta | 0 | 14/06/1963 | Race | ||||
| 10955 | 1963 | Dutch TT | Assen | 500cc | 1 | John Hartle | Gilera | 0 | 29/06/1963 | Race | ||||
| 11024 | 1963 | Belgium | Spa-Francorchamps | 500cc | 1 | Mike Hailwood | MV Agusta | 0 | 07/07/1963 | Race | ||||
| 11119 | 1963 | Ulster Grand Prix | Dundrod | 500cc | 1 | Mike Hailwood | MV Agusta | 1 | 10/08/1963 | Race | ||||
| 11204 | 1963 | East Germany | Sachsenring | 500cc | 1 | Mike Hailwood | MV Agusta | 0 | 18/08/1963 | Race | ||||
| 11274 | 1963 | Finland | Tampere | 500cc | 1 | Mike Hailwood | MV Agusta | 0 | 01/09/1963 | Race | ||||
| 11361 | 1963 | Nations | Monza | 500cc | 1 | Mike Hailwood | MV Agusta | 1 | 15/09/1963 | Race | ||||
| 11428 | 1963 | Argentina | Buenos Aires | 500cc | 1 | Mike Hailwood | MV Agusta | 0 | 06/10/1963 | Race | ||||
| 11533 | 1964 | USA | Daytona | 500cc | 1 | Mike Hailwood | MV Agusta | 1 | 02/02/1964 | Race | ||||
| 11899 | 1964 | Tourist Trophy | Isle of Man | 500cc | 1 | Mike Hailwood | MV Agusta | 0 | 12/06/1964 | Race | ||||
| 12029 | 1964 | Dutch TT | Assen | 500cc | 1 | Mike Hailwood | MV Agusta | 1 | 27/06/1964 | Race | ||||
| 12084 | 1964 | Belgium | Spa-Francorchamps | 500cc | 1 | Mike Hailwood | MV Agusta | 1 | 05/07/1964 | Race | ||||
| 12196 | 1964 | West Germany | Solitude | 500cc | 1 | Mike Hailwood | MV Agusta | 1 | 19/07/1964 | Race | ||||
| 12293 | 1964 | East Germany | Sachsenring | 500cc | 1 | Mike Hailwood | MV Agusta | 0 | 26/07/1964 | Race | ||||
| 12421 | 1964 | Ulster Grand Prix | Dundrod | 500cc | 1 | Phil Read | Norton | 0 | 08/08/1964 | Race | ||||
| 12514 | 1964 | Finland | Imatra | 500cc | 1 | Jack Ahearn | Norton | 0 | 30/08/1964 | Race | ||||
| 12598 | 1964 | Nations | Monza | 500cc | 1 | Mike Hailwood | MV Agusta | 1 | 13/09/1964 | Race | ||||
| 12699 | 1965 | USA | Daytona | 500cc | 1 | Mike Hailwood | MV Agusta | 0 | 21/03/1965 | Race | ||||
| 12797 | 1965 | West Germany | Nurburgring | 500cc | 1 | Mike Hailwood | MV Agusta | 0 | 25/04/1965 | Race | ||||
| 13198 | 1965 | Tourist Trophy | Isle of Man | 500cc | 1 | Mike Hailwood | MV Agusta | 0 | 18/06/1965 | Race | ||||
| 13322 | 1965 | Dutch TT | Assen | 500cc | 1 | Mike Hailwood | MV Agusta | 0 | 26/06/1965 | Race | ||||
| 13372 | 1965 | Belgium | Spa-Francorchamps | 500cc | 1 | Mike Hailwood | MV Agusta | 0 | 04/07/1965 | Race | ||||
| 13476 | 1965 | East Germany | Sachsenring | 500cc | 1 | Mike Hailwood | MV Agusta | 0 | 18/07/1965 | Race | ||||
| 13595 | 1965 | Czech | Brno | 500cc | 1 | Mike Hailwood | MV Agusta | 0 | 25/07/1965 | Race | ||||
| 13697 | 1965 | Ulster Grand Prix | Dundrod | 500cc | 1 | Richard (Dick) Creith | Norton | 0 | 07/08/1965 | Race | ||||
| 13795 | 1965 | Finland | Imatra | 500cc | 1 | Giacomo Agostini | MV Agusta | 0 | 22/08/1965 | Race | ||||
| 13887 | 1965 | Nations | Monza | 500cc | 1 | Mike Hailwood | MV Agusta | 0 | 05/09/1965 | Race | ||||
| 14097 | 1966 | West Germany | Hockenheim | 500cc | 1 | Jim Redman | Honda | 0 | 22/05/1966 | Race | ||||
| 14237 | 1966 | Dutch TT | Assen | 500cc | 1 | Jim Redman | Honda | 0 | 25/06/1966 | Race | ||||
| 14284 | 1966 | Belgium | Spa-Francorchamps | 500cc | 1 | Giacomo Agostini | MV Agusta | 0 | 03/07/1966 | Race | ||||
| 14376 | 1966 | East Germany | Sachsenring | 500cc | 1 | Frantisek Stastny | Jawa | 5 | 17/07/1966 | Race | ||||
| 14496 | 1966 | Czech | Brno | 500cc | 1 | Mike Hailwood | Honda | 0 | 24/07/1966 | Race | ||||
| 14594 | 1966 | Finland | Imatra | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 07/08/1966 | Race | ||||
| 14683 | 1966 | Ulster Grand Prix | Dundrod | 500cc | 1 | Mike Hailwood | Honda | 0 | 20/08/1966 | Race | ||||
| 14925 | 1966 | Tourist Trophy | Isle of Man | 500cc | 1 | Mike Hailwood | Honda | 0 | 02/09/1966 | Race | ||||
| 15061 | 1966 | Nations | Monza | 500cc | 1 | Giacomo Agostini | MV Agusta | 2 | 11/09/1966 | Race | ||||
| 15327 | 1967 | West Germany | Hockenheim | 500cc | 1 | Giacomo Agostini | MV Agusta | 0 | 07/05/1967 | Race | ||||
| 15661 | 1967 | Tourist Trophy | Isle of Man | 500cc | 1 | Mike Hailwood | Honda | 0 | 16/06/1967 | Race | ||||
| 15820 | 1967 | Dutch TT | Assen | 500cc | 1 | Mike Hailwood | Honda | 0 | 24/06/1967 | Race | ||||
| 15876 | 1967 | Belgium | Spa-Francorchamps | 500cc | 1 | Giacomo Agostini | MV Agusta | 0 | 02/07/1967 | Race | ||||
| 15975 | 1967 | East Germany | Sachsenring | 500cc | 1 | Giacomo Agostini | MV Agusta | 0 | 16/07/1967 | Race | ||||
| 16089 | 1967 | Czech | Brno | 500cc | 1 | Mike Hailwood | Honda | 0 | 23/07/1967 | Race | ||||
| 16154 | 1967 | Finland | Imatra | 500cc | 1 | Giacomo Agostini | MV Agusta | 0 | 06/08/1967 | Race | ||||
| 16273 | 1967 | Ulster Grand Prix | Dundrod | 500cc | 1 | Mike Hailwood | Honda | 1 | 19/08/1967 | Race | ||||
| 16382 | 1967 | Nations | Monza | 500cc | 1 | Giacomo Agostini | MV Agusta | 0 | 03/09/1967 | Race | ||||
| 16459 | 1967 | Canada | Mosport | 500cc | 1 | Mike Hailwood | Honda | 0 | 30/09/1967 | Race | ||||
| 16634 | 1968 | West Germany | Nurburgring | 500cc | 1 | Giacomo Agostini | MV Agusta | 0 | 21/04/1968 | Race | ||||
| 16733 | 1968 | Spain | Montjuic | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 05/05/1968 | Race | ||||
| 16989 | 1968 | Tourist Trophy | Isle of Man | 500cc | 1 | Giacomo Agostini | MV Agusta | 0 | 14/06/1968 | Race | ||||
| 17152 | 1968 | Dutch TT | Assen | 500cc | 1 | Giacomo Agostini | MV Agusta | 0 | 29/06/1968 | Race | ||||
| 17215 | 1968 | Belgium | Spa-Francorchamps | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 07/07/1968 | Race | ||||
| 17302 | 1968 | East Germany | Sachsenring | 500cc | 1 | Giacomo Agostini | MV Agusta | 0 | 14/07/1968 | Race | ||||
| 17429 | 1968 | Czech | Brno | 500cc | 1 | Giacomo Agostini | MV Agusta | 0 | 21/07/1968 | Race | ||||
| 17505 | 1968 | Finland | Imatra | 500cc | 1 | Giacomo Agostini | MV Agusta | 0 | 04/08/1968 | Race | ||||
| 17641 | 1968 | Ulster Grand Prix | Dundrod | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 17/08/1968 | Race | ||||
| 17773 | 1968 | Nations | Monza | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 15/09/1968 | Race | ||||
| 17859 | 1969 | Spain | Jarama | 500cc | 1 | Giacomo Agostini | MV Agusta | 0 | 04/05/1969 | Race | ||||
| 17950 | 1969 | West Germany | Hockenheim | 500cc | 1 | Giacomo Agostini | MV Agusta | 0 | 11/05/1969 | Race | ||||
| 18075 | 1969 | France | Le Mans | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 18/05/1969 | Race | ||||
| 18333 | 1969 | Tourist Trophy | Isle of Man | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 13/06/1969 | Race | ||||
| 18509 | 1969 | Dutch TT | Assen | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 28/06/1969 | Race | ||||
| 18596 | 1969 | Belgium | Spa-Francorchamps | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 06/07/1969 | Race | ||||
| 18717 | 1969 | East Germany | Sachsenring | 500cc | 1 | Giacomo Agostini | MV Agusta | 0 | 13/07/1969 | Race | ||||
| 18903 | 1969 | Czech | Brno | 500cc | 1 | Giacomo Agostini | MV Agusta | 0 | 20/07/1969 | Race | ||||
| 18980 | 1969 | Finland | Imatra | 500cc | 1 | Giacomo Agostini | MV Agusta | 0 | 03/08/1969 | Race | ||||
| 19069 | 1969 | Ulster Grand Prix | Dundrod | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 16/08/1969 | Race | ||||
| 19160 | 1969 | Nations | Imola | 500cc | 1 | Alberto Pagani | Linto | 0 | 07/09/1969 | Race | ||||
| 19272 | 1969 | Adriatica | Opatija | 500cc | 1 | Godfrey Nash | Norton | 1 | 14/09/1969 | Race | ||||
| 19417 | 1970 | West Germany | Nurburgring | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 03/05/1970 | Race | ||||
| 19570 | 1970 | France | Le Mans | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 17/05/1970 | Race | ||||
| 19742 | 1970 | Adriatica | Opatija | 500cc | 1 | Giacomo Agostini | MV Agusta | 0 | 24/05/1970 | Race | ||||
| 19999 | 1970 | Tourist Trophy | Isle of Man | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 12/06/1970 | Race | ||||
| 20175 | 1970 | Dutch TT | Assen | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 27/06/1970 | Race | ||||
| 20265 | 1970 | Belgium | Spa-Francorchamps | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 05/07/1970 | Race | ||||
| 20382 | 1970 | East Germany | Sachsenring | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 12/07/1970 | Race | ||||
| 20632 | 1970 | Finland | Imatra | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 02/08/1970 | Race | ||||
| 20736 | 1970 | Ulster Grand Prix | Dundrod | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 15/08/1970 | Race | ||||
| 20857 | 1970 | Nations | Monza | 500cc | 1 | Giacomo Agostini | MV Agusta | 0 | 13/09/1970 | Race | ||||
| 20971 | 1970 | Spain | Montjuic | 500cc | 1 | Angelo Bergamonti | MV Agusta | 1 | 27/09/1970 | Race | ||||
| 21105 | 1971 | Austria | Salzburgring | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 09/05/1971 | Race | ||||
| 21273 | 1971 | West Germany | Hockenheim | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 16/05/1971 | Race | ||||
| 21472 | 1971 | Tourist Trophy | Isle of Man | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 12/06/1971 | Race | ||||
| 21629 | 1971 | Dutch TT | Assen | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 26/06/1971 | Race | ||||
| 21721 | 1971 | Belgium | Spa-Francorchamps | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 04/07/1971 | Race | ||||
| 21869 | 1971 | East Germany | Sachsenring | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 11/07/1971 | Race | ||||
| 22145 | 1971 | Sweden | Anderstorp | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 25/07/1971 | Race | ||||
| 22249 | 1971 | Finland | Imatra | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 01/08/1971 | Race | ||||
| 22316 | 1971 | Ulster Grand Prix | Dundrod | 500cc | 1 | Jack Findlay | Suzuki | 1 | 14/08/1971 | Race | ||||
| 22447 | 1971 | Nations | Monza | 500cc | 1 | Alberto Pagani | MV Agusta | 2 | 12/09/1971 | Race | ||||
| 22525 | 1971 | Spain | Jarama | 500cc | 1 | Dave Simmonds | Kawasaki | 0 | 26/09/1971 | Race | ||||
| 22749 | 1972 | West Germany | Nurburgring | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 30/04/1972 | Race | ||||
| 22905 | 1972 | France | Clemont-Ferrand | 500cc | 1 | Giacomo Agostini | MV Agusta | 2 | 07/05/1972 | Race | ||||
| 23020 | 1972 | Austria | Salzburgring | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 14/05/1972 | Race | ||||
| 23164 | 1972 | Nations | Imola | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 21/05/1972 | Race | ||||
| 23357 | 1972 | Tourist Trophy | Isle of Man | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 09/06/1972 | Race | ||||
| 23489 | 1972 | Yugoslavia | Opatija | 500cc | 1 | Alberto Pagani | MV Agusta | 0 | 18/06/1972 | Race | ||||
| 23582 | 1972 | Dutch TT | Assen | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 24/06/1972 | Race | ||||
| 23687 | 1972 | Belgium | Spa-Francorchamps | 500cc | 1 | Giacomo Agostini | MV Agusta | 12 | 02/07/1972 | Race | ||||
| 23820 | 1972 | East Germany | Sachsenring | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 09/07/1972 | Race | ||||
| 23927 | 1972 | Czech | Brno | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 16/07/1972 | Race | ||||
| 24098 | 1972 | Sweden | Anderstorp | 500cc | 1 | Giacomo Agostini | MV Agusta | 0 | 23/07/1972 | Race | ||||
| 24226 | 1972 | Finland | Imatra | 500cc | 1 | Giacomo Agostini | MV Agusta | 1 | 30/07/1972 | Race | ||||
| 24357 | 1972 | Spain | Montjuic | 500cc | 1 | Chas Mortimer | Yamaha | 0 | 23/09/1972 | Race | ||||
